| Tennessee | 0 | 0 | 3 | 0 | - | 3 | 
| Tampa Bay | 0 | 7 | 7 | 10 | - | 24 | 
Scoring Summary
Team Statistics
| Tampa Bay | Tennessee | |
|---|---|---|
| First Downs | 14 | 12 | 
| - Rushing | 7 | 4 | 
| - Passing | 6 | 7 | 
| - Penalty | 1 | 1 | 
| Total Net Yards | 332 | 268 | 
| - Offensive Plays | 58 | 65 | 
| - Yards Per Play | 5.72 | 4.12 | 
| Net Rushing Yards | 146 | 115 | 
| - Rushing Attempts | 30 | 36 | 
| - Yards Per Rush | 4.87 | 3.19 | 
| Net Passing Yards | 186 | 153 | 
| - Att/Comp/Int | 26 / 12 / 1 | 29 / 16 / 2 | 
| - Gross Passing Yards | 205 | 153 | 
| - Sacks/Yards Lost | 2 / 19 | 0 / 0 | 
| - Yards Per Pass Play | 6.64 | 5.28 | 
| - Yards Per Completion | 17.08 | 9.56 | 
| Fumbles/Lost | 1 / 1 | 1 / 1 | 
| 3rd Down Conversions | 3 / 12 | 3 / 16 | 
| - Avg YTG on 3rd Down | 8.3 | 4.7 | 
| 4th Down Conversions | 0 / 0 | 0 / 1 | 
| Penalties/Yards | 3 / 18 | 2 / 20 | 
| Punt Returns/Yards | 1 / 11 | 0 / 0 | 
| Kick Returns/Yards | 0 / 0 | 1 / 20 | 
| Int Returns/Yards | 2 / 2 | 1 / 0 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 2 | 1 | 
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 | 
| Avg Drive Start | OWN 34 | OWN 22 | 
| Time of Possession | 28:26 | 31:34 | 
Drive Charts
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:55 | OWN 25 | 6 | 35 | Interception | 
| 1 | 10:41 | 0:57 | OWN 18 | 4 | 15 | Punt | 
| 1 | 7:35 | 3:12 | OWN 20 | 6 | 38 | Punt | 
| 1 | 2:21 | 1:36 | OWN 35 | 3 | -2 | Punt | 
| 2 | 14:57 | 2:10 | OPP 29 | 3 | -4 | Punt | 
| 2 | 5:25 | 2:17 | OWN 22 | 4 | 29 | Punt | 
| 2 | 1:50 | 1:01 | OWN 29 | 4 | 71 | Touchdown | 
| 3 | 10:12 | 2:14 | OWN 25 | 3 | 8 | Punt | 
| 3 | 5:48 | 1:36 | OPP 25 | 4 | -11 | Punt | 
| 3 | 4:12 | 0:16 | OWN 23 | 3 | 0 | Punt | 
| 3 | 1:48 | 2:02 | OWN 23 | 6 | 32 | Punt | 
| 4 | 10:50 | 1:21 | OWN 15 | 3 | 20 | Fumble | 
| 4 | 7:55 | 5:53 | OWN 30 | 9 | 58 | Field Goal | 
| 4 | 1:47 | 0:56 | OPP 33 | 4 | 33 | Touchdown | 
Tennessee
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 12:05 | 1:24 | OWN 25 | 3 | 10 | Punt | 
| 1 | 9:44 | 2:09 | OWN 26 | 3 | 6 | Punt | 
| 1 | 4:23 | 2:02 | OWN 9 | 3 | 9 | Punt | 
| 1 | 0:46 | 0:49 | OWN 20 | 3 | -2 | Interception | 
| 2 | 12:47 | 7:22 | OWN 9 | 13 | 76 | Missed FG | 
| 2 | 3:07 | 1:17 | OWN 20 | 3 | 1 | Punt | 
| 2 | 0:49 | 0:49 | OWN 25 | 2 | 6 | Half | 
| 3 | 15:00 | 4:48 | OWN 25 | 8 | 44 | Field Goal | 
| 3 | 7:58 | 2:10 | OWN 1 | 5 | 18 | Punt | 
| 3 | 3:56 | 2:08 | OWN 35 | 3 | 4 | Punt | 
| 4 | 14:46 | 3:56 | OWN 9 | 6 | 27 | Punt | 
| 4 | 9:28 | 1:33 | OPP 39 | 3 | 7 | Interception | 
| 4 | 2:03 | 0:15 | OWN 25 | 4 | 8 | Downs | 
| 4 | 0:52 | 0:52 | OWN 13 | 2 | 47 | Game | 
Player Stats
Rushing Stats
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #24 Joseph Bach | 6 | 54 | 9.00 | 25 | 3 | 0 | 
| #69 Stephen Newman | 9 | 45 | 5.00 | 15 | 1 | 0 | 
| #39 Murray Wood | 8 | 34 | 4.25 | 13 | 2 | 0 | 
| #89 Edward Lease | 4 | 13 | 3.25 | 8 | 0 | 0 | 
| #9 Steve Chavez | 1 | 4 | 4.00 | 4 | 0 | 0 | 
| #13 William Breshears | 1 | 3 | 3.00 | 3 | 0 | 0 | 
| #4 Heath Miller | 1 | -7 | -7.00 | -7 | 0 | 0 | 
Tennessee
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #13 Joseph Ireland | 19 | 55 | 2.89 | 11 | 2 | 0 | 
| #42 Jason Berryman | 6 | 27 | 4.50 | 13 | 2 | 0 | 
| #11 Charles Gumm | 4 | 10 | 2.50 | 5 | 0 | 0 | 
| #15 Colin Fite | 1 | 10 | 10.00 | 10 | 1 | 0 | 
| #39 Bruce McCarville | 3 | 9 | 3.00 | 7 | 0 | 0 | 
| #80 Cedric Ware | 3 | 4 | 1.33 | 3 | 0 | 0 | 
Passing Stats
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #18 Roberto Williams | 23 | 11 | 196 | 2 / 19 | 2 | 55 | 1 | 88.32 | 
| #9 Steve Chavez | 3 | 1 | 9 | 0 / 0 | 0 | 9 | 0 | 42.36 | 
Tennessee
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #15 Colin Fite | 29 | 16 | 153 | 0 / 0 | 0 | 31 | 2 | 41.31 | 
Receiving Stats
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #89 Edward Lease | 5 | 94 | 18.80 | 55 | 2 | 
| #69 Stephen Newman | 4 | 73 | 18.25 | 34 | 0 | 
| #13 William Breshears | 1 | 29 | 29.00 | 29 | 0 | 
| #80 Francisco Beatty | 1 | 6 | 6.00 | 6 | 0 | 
| #4 Heath Miller | 1 | 3 | 3.00 | 3 | 0 | 
Tennessee
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #84 Eric Vaughn | 3 | 54 | 18.00 | 31 | 0 | 
| #42 Jason Berryman | 3 | 25 | 8.33 | 12 | 0 | 
| #18 David Wood | 2 | 18 | 9.00 | 10 | 0 | 
| #11 Charles Gumm | 1 | 18 | 18.00 | 18 | 0 | 
| #80 Cedric Ware | 2 | 13 | 6.50 | 11 | 0 | 
| #86 Raymond Stout | 1 | 11 | 11.00 | 11 | 0 | 
| #63 Ryan Hampton | 2 | 8 | 4.00 | 5 | 0 | 
| #83 John Cuellar | 2 | 6 | 3.00 | 6 | 0 | 
Blocking Stats
Tampa Bay
Tennessee
| Name | PassBlk | RunBlk | SkAlld | TklAlld | 
|---|---|---|---|---|
| #99 John Williams | 0 | 2 | 0 | 0 | 
| #56 Jason Workman | 0 | 1 | 0 | 0 | 
| #56 Lewis Barbosa | 0 | 2 | 0 | 0 | 
| #90 Kelly Lemmon | 0 | 1 | 0 | 0 | 
| #74 Jermaine Chilton | 32 | 31 | 0 | 4 | 
| #59 Matthew White | 39 | 35 | 0 | 2 | 
| #79 William Jefferson | 30 | 42 | 0 | 1 | 
| #57 Joshua Allen | 39 | 42 | 0 | 1 | 
| #75 Juan Prendergast | 36 | 37 | 0 | 1 | 
| #86 Raymond Stout | 0 | 15 | 0 | 2 | 
| #13 Joseph Ireland | 7 | 2 | 0 | 0 | 
| #63 Ryan Hampton | 16 | 18 | 0 | 2 | 
| #83 John Cuellar | 0 | 11 | 0 | 0 | 
| #73 David Smith | 9 | 0 | 0 | 0 | 
| #61 Benjamin Wirt | 11 | 1 | 0 | 0 | 
| #28 Travis Sanger | 7 | 1 | 0 | 0 | 
| #62 Roy Tucker | 8 | 0 | 0 | 0 | 
| #18 David Wood | 1 | 23 | 0 | 0 | 
| #11 Charles Gumm | 3 | 14 | 0 | 0 | 
| #84 Eric Vaughn | 0 | 4 | 0 | 0 | 
| #80 Cedric Ware | 3 | 11 | 0 | 2 | 
| #39 Bruce McCarville | 4 | 2 | 0 | 0 | 
| #16 Lance Costillo | 0 | 8 | 0 | 0 | 
| #10 Gary Pirtle | 0 | 6 | 0 | 1 | 
| #56 Shane Giles | 2 | 0 | 0 | 0 | 
| #42 Jason Berryman | 0 | 3 | 0 | 0 | 
| #57 Erik Herring | 0 | 1 | 0 | 0 | 
| #35 Art Crump | 0 | 1 | 0 | 0 | 
| #31 Craig Getchell | 0 | 1 | 0 | 0 | 
| #21 Kyle Hinds | 0 | 1 | 0 | 0 | 
| #43 Scott Foster | 0 | 1 | 0 | 1 | 
| #20 Lawrence Robinson | 0 | 1 | 0 | 0 | 
| #33 Jared Jefcoat | 0 | 1 | 0 | 0 | 
| #98 Robert Farrer | 0 | 1 | 0 | 0 | 
| #50 Steven Johnson | 0 | 1 | 0 | 0 | 
| #56 Steven Day | 0 | 1 | 0 | 0 | 
Interception Stats
Tampa Bay
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #39 Murray Wood | 1 | 2 | 2.00 | 0 | 
| #54 Fidel Anderson | 1 | 0 | 0.00 | 0 | 
Tennessee
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #20 Lawrence Robinson | 1 | 0 | 0.00 | 0 | 
Fumble Stats
Tampa Bay
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #24 Joseph Bach | 1 | 0 | 0 | 0 | 
| #21 Kevin Frenette | 0 | 1 | 1 | 1 | 
Tennessee
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #80 Cedric Ware | 1 | 0 | 0 | 0 | 
| #56 Steven Day | 0 | 1 | 0 | 0 | 
| #31 Craig Getchell | 0 | 0 | 1 | 0 | 
Punting
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #7 Daniel Plemmons | 8 | 339 | 42.38 | 39.75 | 66 | 4 | 
Tennessee
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #12 Glenn Robles | 7 | 332 | 47.43 | 45.86 | 52 | 3 | 
Kicking
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #5 Patrick Moll | 1 / 1 | 0 / 0 | 0 / 0 | 30 | 3 / 3 | 
Tennessee
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #9 Freddy Till | 1 / 2 | 1 / 1 | 0 / 0 | 48 | 0 / 0 | 
Punt Return
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #24 Joseph Bach | 1 | 11 | 11.0 | 11 | 0 | 
Tennessee
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|
Kick Return
Tampa Bay
| Name | Ret | Yds | Avg | TDs | 
|---|
Tennessee
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #13 Joseph Ireland | 1 | 20 | 20.0 | 0 | 
Defensive Stats
Tampa Bay
| Name | Tackles | Sacks | 
|---|---|---|
| #26 Roderick Lewis | 10 | 0 | 
| #39 Murray Wood | 8 | 0 | 
| #23 David Brown | 8 | 0 | 
| #37 Terry Dardar | 5 | 0 | 
| #91 Charles Garner | 4 | 0 | 
| #43 William Bowden | 4 | 0 | 
| #21 Kevin Frenette | 3 | 0 | 
| #98 Lorenzo McDaniel | 2 | 0 | 
| #60 Jae Silva | 2 | 0 | 
| #11 Ernest Cole | 2 | 0 | 
| #24 Joseph Bach | 1 | 0 | 
| #54 Fidel Anderson | 1 | 0 | 
| #89 Edward Lease | 1 | 0 | 
| #4 Heath Miller | 1 | 0 | 
Tennessee
| Name | Tackles | Sacks | 
|---|---|---|
| #21 Kyle Hinds | 8 | 0 | 
| #27 Joshua Ward | 6 | 0 | 
| #20 Lawrence Robinson | 6 | 0 | 
| #56 Steven Day | 4 | 0 | 
| #31 Craig Getchell | 4 | 0 | 
| #70 William Jones | 3 | 0 | 
| #43 Scott Foster | 3 | 0 | 
| #57 Erik Herring | 2 | 1 | 
| #26 Timothy Carranza | 1 | 0 | 
| #56 Jason Workman | 1 | 0 | 
| #11 Charles Gumm | 1 | 0 | 
| #90 Kelly Lemmon | 1 | 1 | 
| #52 David Wilmoth | 1 | 0 | 
| #28 Travis Sanger | 1 | 0 | 
| #18 David Wood | 1 | 0 |