Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
|
T | #72 William Willman |
|
G | #66 Glenn Turner |
|
QB | #4 Pat Meyer |
|
T | #65 Jewel Markland |
Defense
|
DB | #33 Dennis Johnson |
|
DB | #26 John Darby |
|
DB | #53 Brian Crawford |
|
DT | #98 Jose Martinez |
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
American Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| AC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Denver | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles (A) | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | hartjdave | ||||||||||||||||||||||||||||||||||||||||
| Oakland | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Raider Fan | ||||||||||||||||||||||||||||||||||||||||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Kansas City | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Oakland | - | - | - | - | - | - | - | - | Raider Fan | ||||||||||||||||||||||||||||||||||||||||
| Denver | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Los Angeles (A) | - | - | - | - | - | - | - | - | hartjdave | ||||||||||||||||||||||||||||||||||||||||
| AC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Miami | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| New England | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | CoachRocket73 | ||||||||||||||||||||||||||||||||||||||||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| New York (A) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Miami | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Buffalo | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| New England | - | - | - | - | - | - | - | - | CoachRocket73 | ||||||||||||||||||||||||||||||||||||||||
| AC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Cleveland | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Cincinnati | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
| Baltimore | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| AC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | azyoda | ||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Indianapolis | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Houston | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Jacksonville | - | - | - | - | - | - | - | - | Shanman | ||||||||||||||||||||||||||||||||||||||||
| Tennessee | - | - | - | - | - | - | - | - | azyoda | ||||||||||||||||||||||||||||||||||||||||
| Indianapolis | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
National Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
| NC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Dallas | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| New York (N) | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Washington | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Dallas | - | - | - | - | - | - | - | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
| Philadelphia | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| New York (N) | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
| NC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | cnicholls44 | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles (N) | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Arizona | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| Seattle | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| San Francisco | - | - | - | - | - | - | - | - | cnicholls44 | ||||||||||||||||||||||||||||||||||||||||
| Los Angeles (N) | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Seattle | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Arizona | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
| NC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Yxngsaid | ||||||||||||||||||||||||||||||||||||||||
| Green Bay | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Zaphod54 | ||||||||||||||||||||||||||||||||||||||||
| Chicago | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Chicago | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Minnesota | - | - | - | - | - | - | - | - | Yxngsaid | ||||||||||||||||||||||||||||||||||||||||
| Green Bay | - | - | - | - | - | - | - | - | Zaphod54 | ||||||||||||||||||||||||||||||||||||||||
| Detroit | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| NC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| New Orleans | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
| Carolina | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Carolina | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
| Atlanta | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| New Orleans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
| Tampa Bay | - | - | - | - | - | - | - | - | Smirt211 | ||||||||||||||||||||||||||||||||||||||||
Latest Forum Posts
|
Completed Trade: Jacksonville and Oakland
by
jdavidbakr
@
10/25 8:43 am
Jacksonville sends:2069 Round 1 Selection 312069 Round 2 Selection 312069 Round 4 Selection 31Oaklan... |
|
Please welcome hartjdave as the new owner of Los Angeles (A)!
by
jdavidbakr
@
10/24 2:21 pm
hartjdave has just joined the league as the owner of Los Angeles (A). Best of luck with your team! |
|
Re: Good Game Thread
by
trslick
@
10/22 8:45 am
Congrats to Dallas! |
|
Re: Good Game Thread
by
GrandadB
@
10/22 8:17 am
Thanks and GG Shanman, very happy to get the LC title after getting by the Bucs in the CC game, the... |
|
Re: Good Game Thread
by
Shanman
@
10/22 5:56 am
Good game Dallas. Congratulations on winning the title. I was worried about your defense, and rightf... |
Upcoming Schedule
| 10/27 | 2069 Early Free Agency Week 3 |
| 10/28 | 2069 Early Free Agency Week 4 |
| 10/29 | 2069 Early Free Agency Week 5 |
| 10/30 | 2069 Draft Day 1 |
| 10/31 | 2069 Draft Day 2 |
| 11/01 | 2069 Draft Day 3 |
| 11/03 | 2069 Draft Day 4 |
| 11/05 | 2069 Late Free Agency Week 1 |
| 11/06 | 2069 Late Free Agency Week 2 |
| 11/07 | 2069 Late Free Agency Week 3 |
| 11/08 | 2069 Training Camp |
| 11/10 | 2069 Pre-Season Week 1 Midweek |
| 11/11 | 2069 Pre-Season Week 1 |
| 11/12 | 2069 Pre-Season Week 2 Midweek |
| 11/13 | 2069 Pre-Season Week 2 |
| 11/14 | 2069 Pre-Season Week 3 Midweek |
| 11/15 | 2069 Pre-Season Week 3 |
| 11/17 | 2069 Pre-Season Week 4 Midweek |
| 11/18 | 2069 Pre-Season Week 4 |
| 11/19 | 2069 Week 1 Midweek |
| 11/20 | 2069 Week 1 |
| 11/21 | 2069 Week 2 Midweek |
| 11/22 | 2069 Week 2 |