| Denver | 7 | 3 | 10 | 0 | - | 20 |
| Seattle | 13 | 10 | 0 | 10 | - | 33 |
Scoring Summary
Team Statistics
| Seattle | Denver | |
|---|---|---|
| First Downs | 16 | 20 |
| - Rushing | 5 | 15 |
| - Passing | 10 | 5 |
| - Penalty | 1 | 0 |
| Total Net Yards | 413 | 337 |
| - Offensive Plays | 61 | 64 |
| - Yards Per Play | 6.77 | 5.27 |
| Net Rushing Yards | 116 | 241 |
| - Rushing Attempts | 28 | 42 |
| - Yards Per Rush | 4.14 | 5.74 |
| Net Passing Yards | 297 | 96 |
| - Att/Comp/Int | 31 / 18 / 0 | 20 / 10 / 0 |
| - Gross Passing Yards | 314 | 115 |
| - Sacks/Yards Lost | 2 / 17 | 2 / 19 |
| - Yards Per Pass Play | 9.00 | 4.36 |
| - Yards Per Completion | 17.44 | 11.50 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 5 / 13 | 2 / 11 |
| - Avg YTG on 3rd Down | 7.6 | 6.5 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 3 / 25 | 4 / 25 |
| Punt Returns/Yards | 1 / 8 | 2 / 9 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 3 / 1 | 2 / 0 |
| Avg Drive Start | OWN 32 | OWN 24 |
| Time of Possession | 26:23 | 33:37 |
Drive Charts
Seattle
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 7:33 | 4:23 | OWN 25 | 9 | 75 | Touchdown |
| 1 | 0:13 | 4:33 | OWN 11 | 12 | 68 | Field Goal |
| 2 | 6:59 | 2:07 | OWN 44 | 5 | 15 | Punt |
| 2 | 2:50 | 1:37 | OWN 31 | 6 | 69 | Touchdown |
| 3 | 13:33 | 1:57 | OWN 14 | 3 | 1 | Punt |
| 3 | 6:50 | 1:33 | OWN 25 | 3 | 1 | Punt |
| 3 | 0:27 | 1:21 | OWN 25 | 3 | 5 | Punt |
| 4 | 8:20 | 4:50 | OWN 24 | 10 | 76 | Touchdown |
| 4 | 2:49 | 1:03 | OWN 32 | 3 | 4 | Punt |
| 4 | 1:30 | 1:30 | OPP 0 | 3 | -6 | Field Goal |
Denver
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 5:58 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 3:10 | 2:57 | OWN 25 | 5 | 21 | Punt |
| 2 | 10:40 | 3:40 | OWN 25 | 6 | 38 | Missed FG |
| 2 | 4:52 | 2:02 | OWN 7 | 4 | 20 | Punt |
| 2 | 1:13 | 1:13 | OWN 25 | 5 | 34 | Field Goal |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | 3 | Punt |
| 3 | 11:36 | 4:46 | OWN 37 | 8 | 63 | Touchdown |
| 3 | 5:17 | 4:50 | OWN 27 | 7 | 39 | Field Goal |
| 4 | 14:06 | 5:46 | OWN 29 | 9 | 54 | Missed FG |
| 4 | 3:30 | 0:41 | OWN 25 | 3 | -8 | Punt |
| 4 | 1:46 | 0:17 | OWN 16 | 4 | -16 | Downs |
Player Stats
Rushing Stats
Seattle
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Charles Cleveland | 22 | 95 | 4.32 | 11 | 3 | 1 |
| #24 William Samuel | 4 | 21 | 5.25 | 13 | 1 | 0 |
| #81 Harvey Lambert | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #12 Joe Tatman | 1 | 0 | 0.00 | 0 | 0 | 0 |
Denver
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Leon Arana | 21 | 128 | 6.10 | 11 | 4 | 0 |
| #10 William Anderson | 16 | 93 | 5.81 | 11 | 4 | 1 |
| #41 Thad Darden | 3 | 22 | 7.33 | 9 | 0 | 0 |
| #80 Donald Richmond | 2 | -2 | -1.00 | 0 | 0 | 0 |
Passing Stats
Seattle
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Joe Tatman | 31 | 18 | 314 | 2 / 17 | 3 | 40 | 0 | 124.93 |
Denver
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Michael Abrams | 20 | 10 | 115 | 2 / 19 | 1 | 20 | 0 | 84.38 |
Receiving Stats
Seattle
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Bobby Ma | 5 | 87 | 17.40 | 30 | 1 |
| #32 Charles Cleveland | 3 | 64 | 21.33 | 40 | 1 |
| #13 Bobby Thompson | 5 | 63 | 12.60 | 15 | 0 |
| #84 Larry Williams | 2 | 54 | 27.00 | 32 | 0 |
| #40 Walter Perez | 1 | 25 | 25.00 | 25 | 0 |
| #29 Pedro Clark | 1 | 15 | 15.00 | 15 | 1 |
| #81 Harvey Lambert | 1 | 6 | 6.00 | 6 | 0 |
Denver
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Donald Richmond | 2 | 35 | 17.50 | 18 | 0 |
| #13 Timothy Shelton | 2 | 30 | 15.00 | 20 | 0 |
| #82 William Dawkins | 2 | 22 | 11.00 | 19 | 0 |
| #11 Jerry Howard | 2 | 19 | 9.50 | 13 | 0 |
| #84 Wayne Krieger | 2 | 9 | 4.50 | 5 | 1 |
Blocking Stats
Seattle
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #32 Charles Cleveland | 0 | 0 | 1 | 0 |
| #66 Robert Menard | 0 | 0 | 1 | 0 |
Denver
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Anthony Ernst | 0 | 0 | 1 | 0 |
| #61 Thomas Weaver | 0 | 0 | 1 | 0 |
Interception Stats
Seattle
| Name | Int | Yds | Avg | TDs |
|---|
Denver
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Seattle
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Richard Bradford | 0 | 0 | 1 | 0 |
Denver
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Leon Arana | 1 | 0 | 0 | 0 |
| #39 Simon Henry | 0 | 1 | 0 | 0 |
Punting
Seattle
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Michael Garrity | 5 | 222 | 44.40 | 42.60 | 51 | 2 |
Denver
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Robert Helt | 4 | 200 | 50.00 | 48.25 | 58 | 2 |
Kicking
Seattle
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Robert Brown | 2 / 2 | 0 / 0 | 0 / 0 | 40 | 3 / 4 |
Denver
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Thomas Crowell | 2 / 4 | 2 / 3 | 2 / 3 | 58 | 2 / 2 |
Punt Return
Seattle
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Walter Perez | 1 | 8 | 8.0 | 8 | 0 |
Denver
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Leon Arana | 2 | 9 | 4.5 | 7 | 0 |
Kick Return
Seattle
| Name | Ret | Yds | Avg | TDs |
|---|
Denver
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seattle
| Name | Tackles | Sacks |
|---|---|---|
| #20 Benjamin Campbell | 13 | 0 |
| #59 Charles Wolf | 6 | 0 |
| #45 Richard Bradford | 6 | 0 |
| #30 Kevin Kelty | 6 | 0 |
| #96 Jason Larkin | 5 | 0 |
| #26 David Ross | 5 | 0 |
| #94 Christopher Spurlock | 2 | 0 |
| #58 Aaron Crutcher | 2 | 0 |
| #55 Tyler Peterson | 2 | 0 |
| #62 Marcus Pitts | 2 | 1 |
| #21 Matthew Beets | 1 | 0 |
| #25 George Dial | 1 | 0 |
| #86 Kyle Meyer | 1 | 0 |
| #27 Marvin Brixey | 1 | 0 |
| #98 Douglas McDavid | 1 | 1 |
Denver
| Name | Tackles | Sacks |
|---|---|---|
| #93 Samuel Shepherd | 6 | 0 |
| #58 Joshua Velasquez | 5 | 1 |
| #31 Richard Jones | 5 | 0 |
| #55 David Kidd | 5 | 0 |
| #97 Donald Klinger | 5 | 1 |
| #41 Edward Powell | 5 | 0 |
| #32 Henry Bradley | 4 | 0 |
| #43 Shannon Cade | 4 | 0 |
| #23 Rex Kell | 3 | 0 |
| #58 Kenneth Scott | 2 | 0 |