Seattle | 17 | 3 | 7 | 13 | - | 40 |
Pittsburgh | 0 | 3 | 3 | 7 | - | 13 |
Scoring Summary
Team Statistics
Pittsburgh | Seattle | |
---|---|---|
First Downs | 14 | 28 |
- Rushing | 4 | 14 |
- Passing | 10 | 14 |
- Penalty | 0 | 0 |
Total Net Yards | 284 | 623 |
- Offensive Plays | 60 | 70 |
- Yards Per Play | 4.73 | 8.90 |
Net Rushing Yards | 96 | 289 |
- Rushing Attempts | 21 | 40 |
- Yards Per Rush | 4.57 | 7.23 |
Net Passing Yards | 188 | 334 |
- Att/Comp/Int | 38 / 18 / 2 | 30 / 20 / 1 |
- Gross Passing Yards | 195 | 334 |
- Sacks/Yards Lost | 1 / 7 | 0 / 0 |
- Yards Per Pass Play | 4.82 | 11.13 |
- Yards Per Completion | 10.83 | 16.70 |
Fumbles/Lost | 3 / 0 | 3 / 3 |
3rd Down Conversions | 3 / 15 | 5 / 10 |
- Avg YTG on 3rd Down | 10.8 | 5.3 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 6 / 60 | 2 / 15 |
Punt Returns/Yards | 0 / 0 | 3 / 23 |
Kick Returns/Yards | 4 / 106 | 2 / 46 |
Int Returns/Yards | 1 / 0 | 2 / 13 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 7 |
- Red Zone TDs/FGs | 1 / 0 | 5 / 1 |
Avg Drive Start | OWN 29 | OWN 29 |
Time of Possession | 26:37 | 33:24 |
Drive Charts
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:11 | 0:54 | OPP 37 | 3 | 6 | Missed FG |
1 | 10:34 | 2:01 | OWN 25 | 3 | 6 | Punt |
1 | 4:53 | 0:25 | OWN 25 | 3 | -7 | Punt |
1 | 1:18 | 4:01 | OWN 21 | 6 | 21 | Punt |
2 | 10:50 | 4:08 | OWN 39 | 8 | 40 | Field Goal |
2 | 5:47 | 2:41 | OWN 24 | 5 | 23 | Punt |
2 | 1:55 | 1:32 | OWN 22 | 6 | 41 | Interception |
3 | 15:00 | 4:18 | OWN 25 | 6 | 44 | Field Goal |
3 | 6:24 | 0:58 | OWN 19 | 3 | -6 | Interception |
3 | 4:01 | 3:23 | OWN 20 | 6 | 34 | Punt |
4 | 10:00 | 0:28 | OWN 20 | 3 | -10 | Punt |
4 | 5:58 | 0:52 | OWN 20 | 4 | 6 | Punt |
4 | 4:26 | 0:56 | OPP 41 | 5 | 41 | Touchdown |
Seattle
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:49 | OWN 25 | 3 | 4 | Fumble |
1 | 13:17 | 2:44 | OWN 38 | 5 | 62 | Touchdown |
1 | 8:32 | 3:39 | OWN 22 | 8 | 78 | Touchdown |
1 | 4:28 | 3:11 | OWN 39 | 6 | 57 | Field Goal |
2 | 12:17 | 1:27 | OWN 14 | 3 | 2 | Punt |
2 | 6:42 | 0:54 | OWN 22 | 3 | 3 | Punt |
2 | 3:06 | 1:11 | OWN 20 | 3 | 57 | Fumble |
2 | 0:23 | 0:23 | OWN 30 | 3 | 36 | Field Goal |
3 | 10:42 | 4:18 | OWN 18 | 8 | 82 | Touchdown |
3 | 5:26 | 1:25 | OPP 19 | 3 | 12 | Interception |
3 | 0:38 | 5:38 | OWN 7 | 9 | 93 | Touchdown |
4 | 9:33 | 3:35 | OWN 45 | 7 | 55 | Touchdown |
4 | 5:06 | 0:40 | OWN 26 | 2 | 3 | Fumble |
4 | 3:30 | 3:30 | OWN 25 | 7 | 59 | Game |
Player Stats
Rushing Stats
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#47 Richard Wiggins | 10 | 60 | 6.00 | 22 | 3 | 0 |
#26 Frank Amin | 10 | 34 | 3.40 | 11 | 2 | 0 |
#4 Daniel Vu | 1 | 2 | 2.00 | 2 | 0 | 0 |
Seattle
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#32 Charles Cleveland | 18 | 116 | 6.44 | 18 | 6 | 2 |
#29 Pedro Clark | 13 | 108 | 8.31 | 20 | 4 | 1 |
#33 Robert Schuetz | 3 | 39 | 13.00 | 15 | 3 | 0 |
#81 Harvey Lambert | 4 | 14 | 3.50 | 7 | 0 | 0 |
#82 Foster Webster | 1 | 8 | 8.00 | 8 | 0 | 0 |
#3 Brenton Harvey | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 James Grant | 38 | 18 | 195 | 1 / 7 | 1 | 19 | 2 | 49.78 |
Seattle
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 Brenton Harvey | 30 | 20 | 334 | 0 / 0 | 2 | 33 | 1 | 112.36 |
Receiving Stats
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#25 Kenny Randall | 7 | 78 | 11.14 | 18 | 0 |
#11 Roderick Bowens | 4 | 48 | 12.00 | 19 | 1 |
#11 Anthony Wiggins | 2 | 36 | 18.00 | 19 | 0 |
#45 Scott Harris | 3 | 22 | 7.33 | 10 | 0 |
#26 Frank Amin | 1 | 13 | 13.00 | 13 | 0 |
#81 Nick Becker | 1 | -2 | -2.00 | -2 | 0 |
Seattle
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Gabriel Jones | 9 | 178 | 19.78 | 33 | 0 |
#13 Bobby Thompson | 5 | 70 | 14.00 | 29 | 1 |
#32 Charles Cleveland | 2 | 43 | 21.50 | 32 | 0 |
#84 Larry Williams | 1 | 25 | 25.00 | 25 | 0 |
#81 Harvey Lambert | 1 | 13 | 13.00 | 13 | 0 |
#29 Pedro Clark | 1 | 3 | 3.00 | 3 | 0 |
#11 Orlando Ouellette | 1 | 2 | 2.00 | 2 | 1 |
Blocking Stats
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Dennis Hecht | 0 | 0 | 1 | 0 |
Seattle
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#45 Brian Woodall | 1 | 0 | 0.00 | 0 |
Seattle
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#52 Antone Donahue | 1 | 13 | 13.00 | 0 |
#25 George Dial | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#47 Richard Wiggins | 1 | 0 | 0 | 0 |
#5 James Grant | 1 | 0 | 0 | 0 |
#26 Frank Amin | 1 | 1 | 0 | 0 |
#29 Ronald Robles | 0 | 1 | 1 | 0 |
#94 Adrian Kubik | 0 | 1 | 0 | 0 |
#87 Leon Hernandez | 0 | 1 | 0 | 0 |
#68 Terry Reader | 0 | 1 | 0 | 0 |
#94 Stephen Garcia | 0 | 0 | 1 | 0 |
#96 Antoine Goss | 0 | 1 | 1 | 0 |
Seattle
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#18 Gabriel Jones | 1 | 0 | 0 | 0 |
#29 Pedro Clark | 1 | 0 | 0 | 0 |
#32 Charles Cleveland | 1 | 0 | 0 | 0 |
#62 Marcus Pitts | 0 | 0 | 1 | 0 |
#27 Marvin Brixey | 0 | 0 | 1 | 0 |
Punting
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Marcus Gerken | 7 | 341 | 48.71 | 42.71 | 58 | 2 |
Seattle
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Michael Garrity | 2 | 95 | 47.50 | 47.50 | 50 | 0 |
Kicking
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 James Pleasant | 2 / 3 | 1 / 2 | 0 / 0 | 49 | 1 / 1 |
Seattle
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 James Gomez | 2 / 2 | 1 / 1 | 1 / 1 | 52 | 4 / 5 |
Punt Return
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|
Seattle
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#33 Robert Schuetz | 3 | 23 | 7.7 | 10 | 0 |
Kick Return
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#45 Scott Harris | 4 | 106 | 26.5 | 0 |
Seattle
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#33 Robert Schuetz | 2 | 46 | 23.0 | 0 |
Defensive Stats
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#29 Ronald Robles | 11 | 0 |
#44 Bill Donohue | 9 | 0 |
#45 Brian Woodall | 8 | 0 |
#94 Stephen Garcia | 7 | 0 |
#94 Adrian Kubik | 4 | 0 |
#31 Harry Thompson | 4 | 0 |
#64 James Bird | 2 | 0 |
#96 Antoine Goss | 2 | 0 |
#81 Nick Becker | 2 | 0 |
#46 Carlos Dominguez | 1 | 0 |
#75 Howard Jones | 1 | 0 |
#28 Gary Coley | 1 | 0 |
#20 David McRaney | 1 | 0 |
#30 Clyde Lake | 1 | 0 |
#55 Tyler Peterson | 1 | 0 |
#32 Richard Swanson | 1 | 0 |
#34 Elbert Stegall | 1 | 0 |
#51 Marc Holland | 1 | 0 |
#97 Kurt McNear | 1 | 0 |
Seattle
Name | Tackles | Sacks |
---|---|---|
#52 Antone Donahue | 6 | 0 |
#58 Aaron Crutcher | 5 | 0 |
#26 David Ross | 5 | 0 |
#45 Richard Bradford | 4 | 0 |
#20 Benjamin Campbell | 4 | 0 |
#27 Marvin Brixey | 4 | 0 |
#25 George Dial | 3 | 0 |
#59 Edward Russell | 3 | 0 |
#99 Charles Rogers | 2 | 0 |
#39 William Brewer | 2 | 0 |
#30 Kevin Kelty | 2 | 0 |
#62 Marcus Pitts | 2 | 1 |
#29 Pedro Clark | 1 | 0 |
#57 Jeffery Perkins | 1 | 0 |
#81 Harvey Lambert | 1 | 0 |
#56 Theodore Brown | 1 | 0 |
#84 Larry Williams | 1 | 0 |
#32 Charles Cleveland | 1 | 0 |