| Buffalo | 5 | 17 | 7 | 0 | - | 29 |
| Philadelphia | 7 | 0 | 7 | 16 | - | 30 |
Scoring Summary
Team Statistics
| Philadelphia | Buffalo | |
|---|---|---|
| First Downs | 21 | 14 |
| - Rushing | 7 | 5 |
| - Passing | 13 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 479 | 282 |
| - Offensive Plays | 72 | 65 |
| - Yards Per Play | 6.65 | 4.34 |
| Net Rushing Yards | 114 | 145 |
| - Rushing Attempts | 21 | 33 |
| - Yards Per Rush | 5.43 | 4.39 |
| Net Passing Yards | 365 | 137 |
| - Att/Comp/Int | 42 / 24 / 1 | 29 / 17 / 0 |
| - Gross Passing Yards | 429 | 155 |
| - Sacks/Yards Lost | 9 / 64 | 3 / 18 |
| - Yards Per Pass Play | 7.16 | 4.28 |
| - Yards Per Completion | 17.88 | 9.12 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 15 | 7 / 17 |
| - Avg YTG on 3rd Down | 9.0 | 7.2 |
| 4th Down Conversions | 2 / 2 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 5 / 162 |
| Kick Returns/Yards | 3 / 98 | 1 / 56 |
| Int Returns/Yards | 0 / 0 | 1 / 27 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 2 / 0 | 3 / 0 |
| Avg Drive Start | OWN 21 | OWN 47 |
| Time of Possession | 27:05 | 32:55 |
Drive Charts
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:12 | 3:31 | OWN 39 | 6 | 61 | Touchdown |
| 1 | 3:03 | 0:03 | OWN 6 | 1 | -10 | Safety |
| 2 | 12:57 | 1:06 | OWN 25 | 3 | 0 | Punt |
| 2 | 10:23 | 5:58 | OWN 29 | 10 | 62 | Fumble |
| 2 | 0:31 | 0:31 | OWN 24 | 1 | 2 | Half |
| 3 | 15:00 | 0:33 | OWN 25 | 3 | 0 | Punt |
| 3 | 14:24 | 2:26 | OWN 25 | 4 | -6 | Punt |
| 3 | 10:25 | 2:19 | OWN 12 | 5 | 7 | Punt |
| 3 | 5:10 | 1:25 | OWN 38 | 5 | 35 | Interception |
| 3 | 2:07 | 1:24 | OWN 20 | 5 | 80 | Touchdown |
| 4 | 12:17 | 1:51 | OWN 20 | 6 | 80 | Touchdown |
| 4 | 8:41 | 3:26 | OWN 7 | 11 | 93 | Touchdown |
| 4 | 3:05 | 0:48 | OWN 20 | 3 | -7 | Punt |
| 4 | 1:44 | 1:44 | OWN 9 | 8 | 65 | Field Goal |
Buffalo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:48 | OWN 25 | 8 | 48 | Field Goal |
| 1 | 6:41 | 3:38 | OWN 25 | 6 | 32 | Punt |
| 1 | 2:59 | 5:02 | OPP 41 | 9 | 41 | Touchdown |
| 2 | 11:51 | 1:28 | OPP 32 | 3 | 3 | Field Goal |
| 2 | 4:25 | 3:55 | OWN 13 | 11 | 87 | Touchdown |
| 3 | 14:27 | 0:03 | OPP 4 | 1 | 4 | Touchdown |
| 3 | 11:58 | 1:33 | OWN 44 | 3 | -3 | Punt |
| 3 | 8:06 | 2:56 | 50 | 6 | 19 | Missed FG |
| 3 | 3:44 | 1:37 | 50 | 3 | 1 | Punt |
| 3 | 0:43 | 3:26 | OWN 25 | 6 | 18 | Punt |
| 4 | 10:26 | 1:45 | OWN 47 | 3 | 10 | Punt |
| 4 | 5:15 | 2:10 | 50 | 3 | 9 | Punt |
| 4 | 2:18 | 0:34 | OPP 43 | 3 | 1 | Punt |
Player Stats
Rushing Stats
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Eric Pryce | 5 | 62 | 12.40 | 19 | 4 | 0 |
| #45 Joshua Robinson | 11 | 33 | 3.00 | 15 | 1 | 0 |
| #28 Luis McMillan | 5 | 19 | 3.80 | 9 | 0 | 0 |
Buffalo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #84 Wayne Krieger | 21 | 121 | 5.76 | 23 | 3 | 0 |
| #31 Michael Delong | 11 | 23 | 2.09 | 5 | 0 | 1 |
| #17 Louis Mitchell | 1 | 1 | 1.00 | 1 | 0 | 1 |
Passing Stats
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Eric Pryce | 42 | 24 | 429 | 9 / 64 | 4 | 45 | 1 | 114.09 |
Buffalo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Louis Mitchell | 29 | 17 | 155 | 3 / 18 | 1 | 24 | 0 | 84.70 |
Receiving Stats
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Barry Roper | 7 | 145 | 20.71 | 34 | 1 |
| #86 Len Saiz | 5 | 144 | 28.80 | 45 | 2 |
| #83 George Erskine | 4 | 67 | 16.75 | 31 | 0 |
| #87 George Orellana | 3 | 43 | 14.33 | 18 | 1 |
| #19 Peter Winkler | 1 | 19 | 19.00 | 19 | 0 |
| #28 Luis McMillan | 1 | 9 | 9.00 | 9 | 0 |
| #45 Joshua Robinson | 3 | 2 | 0.67 | 3 | 0 |
Buffalo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Bobby Smith | 6 | 65 | 10.83 | 24 | 0 |
| #89 Robert Stricklin | 3 | 35 | 11.67 | 13 | 0 |
| #80 Stephen Welk | 5 | 28 | 5.60 | 12 | 1 |
| #82 Art Johnson | 1 | 14 | 14.00 | 14 | 0 |
| #89 Victor Wright | 1 | 7 | 7.00 | 7 | 0 |
| #83 Don Matthews | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Philadelphia
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Cedric Lankford | 0 | 0 | 3 | 0 |
| #75 John Ponton | 0 | 0 | 2 | 0 |
| #72 Howard Patrick | 0 | 0 | 2 | 0 |
| #87 George Orellana | 0 | 0 | 1 | 0 |
| #77 Larry Money | 0 | 0 | 1 | 0 |
Buffalo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Manuel Apple | 0 | 0 | 2 | 0 |
| #76 Robert Garner | 0 | 0 | 1 | 0 |
Interception Stats
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|
Buffalo
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Robert Lake | 1 | 27 | 27.00 | 0 |
Fumble Stats
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Barry Roper | 1 | 1 | 0 | 0 |
| #50 Milan Ferranti | 0 | 0 | 1 | 0 |
Buffalo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Wayne Krieger | 1 | 0 | 0 | 0 |
| #46 Jim Mabon | 0 | 1 | 0 | 0 |
| #51 Robert Armstrong | 0 | 1 | 0 | 0 |
| #26 David Ross | 0 | 1 | 0 | 0 |
| #38 Donald Barnett | 0 | 1 | 0 | 0 |
Punting
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Bernard Taylor | 5 | 245 | 49.00 | 16.80 | 53 | 0 |
Buffalo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Clemente Burkett | 7 | 300 | 42.86 | 34.14 | 57 | 2 |
Kicking
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Robert Carrillo | 1 / 2 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Buffalo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Wm Capuano | 2 / 3 | 2 / 3 | 0 / 0 | 46 | 3 / 3 |
Punt Return
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buffalo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Wayne Krieger | 5 | 162 | 32.4 | 74 | 0 |
Kick Return
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 George Erskine | 3 | 98 | 32.7 | 0 |
Buffalo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #84 Wayne Krieger | 1 | 56 | 56.0 | 0 |
Defensive Stats
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #41 David Potts | 7 | 0 |
| #32 Rick Beard | 6 | 0 |
| #90 Hector Bodie | 5 | 0 |
| #22 Floyd Patin | 5 | 0 |
| #66 Antonio Sauer | 5 | 1 |
| #34 Eric Adams | 4 | 0 |
| #66 William Larochelle | 4 | 2 |
| #50 Milan Ferranti | 4 | 0 |
| #47 David Rohrbaugh | 3 | 0 |
| #91 Kevin Knight | 2 | 0 |
| #33 Michael Ross | 1 | 0 |
| #92 Daniel Hoge | 1 | 0 |
| #94 Mark Melvin | 1 | 0 |
| #95 Steven Valdez | 1 | 0 |
| #37 Richard Mabry | 1 | 0 |
| #16 Bernard Taylor | 1 | 0 |
| #17 Robert Carrillo | 1 | 0 |
| #65 Paul Cassidy | 1 | 0 |
| #45 Joshua Robinson | 1 | 0 |
| #83 George Erskine | 1 | 0 |
| #84 Barry Roper | 1 | 0 |
Buffalo
| Name | Tackles | Sacks |
|---|---|---|
| #58 Michael Ankney | 6 | 0 |
| #26 David Ross | 6 | 0 |
| #38 Donald Barnett | 5 | 0 |
| #46 Jim Mabon | 4 | 0 |
| #31 Samuel Fowler | 3 | 0 |
| #91 Albert Nolan | 3 | 0 |
| #92 John Simmons | 3 | 0 |
| #99 Robert Lake | 2 | 0 |
| #66 Terry Dyer | 2 | 4 |
| #43 Jackson Phelps | 2 | 0 |
| #63 Bradley Nickel | 2 | 1 |
| #64 Donald Lambert | 2 | 2 |
| #57 Dennis Scott | 1 | 2 |
| #50 Dean Martin | 1 | 0 |
| #84 Wayne Krieger | 1 | 0 |