| Detroit | 14 | 7 | 3 | 3 | - | 27 |
| Los Angeles (A) | 0 | 10 | 0 | 7 | - | 17 |
Scoring Summary
Team Statistics
| Los Angeles (A) | Detroit | |
|---|---|---|
| First Downs | 19 | 20 |
| - Rushing | 7 | 6 |
| - Passing | 12 | 12 |
| - Penalty | 0 | 2 |
| Total Net Yards | 397 | 363 |
| - Offensive Plays | 56 | 68 |
| - Yards Per Play | 7.09 | 5.34 |
| Net Rushing Yards | 144 | 102 |
| - Rushing Attempts | 25 | 29 |
| - Yards Per Rush | 5.76 | 3.52 |
| Net Passing Yards | 253 | 261 |
| - Att/Comp/Int | 28 / 18 / 5 | 37 / 20 / 1 |
| - Gross Passing Yards | 278 | 275 |
| - Sacks/Yards Lost | 3 / 25 | 2 / 14 |
| - Yards Per Pass Play | 8.16 | 6.69 |
| - Yards Per Completion | 15.44 | 13.75 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 4 / 8 | 9 / 16 |
| - Avg YTG on 3rd Down | 7.8 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 45 | 3 / 15 |
| Punt Returns/Yards | 1 / 33 | 2 / 38 |
| Kick Returns/Yards | 1 / 28 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 5 / 22 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 5 |
| - Red Zone TDs/FGs | 2 / 1 | 2 / 2 |
| Avg Drive Start | OWN 26 | OWN 39 |
| Time of Possession | 27:06 | 32:54 |
Drive Charts
Los Angeles (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:02 | 2:59 | OWN 19 | 5 | 46 | Interception |
| 1 | 3:47 | 1:57 | OWN 20 | 3 | -6 | Punt |
| 2 | 13:50 | 6:11 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 3:02 | 1:18 | OWN 33 | 4 | 13 | Punt |
| 2 | 0:34 | 0:34 | OWN 41 | 2 | 44 | Field Goal |
| 3 | 15:00 | 0:48 | OWN 20 | 2 | -3 | Interception |
| 3 | 13:58 | 3:18 | OWN 20 | 7 | 29 | Fumble |
| 3 | 9:38 | 5:06 | OWN 6 | 8 | 33 | Punt |
| 3 | 2:54 | 2:04 | OPP 30 | 4 | 20 | Interception |
| 4 | 10:42 | 0:05 | OWN 20 | 1 | 0 | Interception |
| 4 | 5:47 | 1:00 | OWN 17 | 4 | 26 | Interception |
| 4 | 3:21 | 1:46 | OWN 23 | 6 | 77 | Touchdown |
Detroit
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:58 | OWN 20 | 6 | 80 | Touchdown |
| 1 | 9:02 | 5:15 | OWN 26 | 10 | 74 | Touchdown |
| 1 | 1:50 | 3:00 | OPP 31 | 6 | 31 | Touchdown |
| 2 | 7:38 | 4:36 | OWN 20 | 6 | 10 | Punt |
| 2 | 1:44 | 1:11 | OWN 4 | 5 | 23 | Punt |
| 3 | 14:12 | 0:14 | OPP 6 | 3 | 0 | Field Goal |
| 3 | 10:39 | 1:01 | OWN 40 | 4 | 22 | Interception |
| 3 | 4:32 | 1:38 | OWN 22 | 3 | 6 | Punt |
| 3 | 0:51 | 5:09 | OWN 20 | 10 | 68 | Field Goal |
| 4 | 10:37 | 4:50 | OPP 45 | 8 | 27 | Fumble |
| 4 | 4:48 | 1:27 | OWN 33 | 3 | 1 | Punt |
| 4 | 1:35 | 1:35 | OPP 40 | 4 | 17 | Game |
Player Stats
Rushing Stats
Los Angeles (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Kenneth McGee | 14 | 69 | 4.93 | 12 | 2 | 0 |
| #24 Michael Kelly | 9 | 63 | 7.00 | 18 | 2 | 1 |
| #43 George Kingsley | 2 | 12 | 6.00 | 11 | 1 | 0 |
Detroit
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 James Hanson | 19 | 91 | 4.79 | 18 | 4 | 1 |
| #35 Jeffrey Ware | 6 | 9 | 1.50 | 3 | 0 | 0 |
| #10 Jackie Burke | 4 | 2 | 0.50 | 2 | 0 | 0 |
Passing Stats
Los Angeles (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Joseph Hill | 28 | 18 | 278 | 3 / 25 | 1 | 32 | 5 | 69.35 |
Detroit
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Jackie Burke | 37 | 20 | 275 | 2 / 14 | 2 | 23 | 1 | 84.85 |
Receiving Stats
Los Angeles (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Leonard Herman | 6 | 108 | 18.00 | 32 | 1 |
| #16 James Muirhead | 4 | 57 | 14.25 | 23 | 0 |
| #88 James Stein | 3 | 40 | 13.33 | 20 | 0 |
| #80 Edward Stewart | 2 | 29 | 14.50 | 27 | 0 |
| #24 Michael Kelly | 1 | 24 | 24.00 | 24 | 0 |
| #46 Kenneth McGee | 1 | 10 | 10.00 | 10 | 0 |
| #81 Allen Cravens | 1 | 10 | 10.00 | 10 | 0 |
Detroit
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Paul Battista | 7 | 115 | 16.43 | 22 | 2 |
| #14 Robert Mendoza | 6 | 84 | 14.00 | 23 | 0 |
| #11 Matthew Geer | 3 | 38 | 12.67 | 17 | 0 |
| #19 Timothy Higham | 2 | 25 | 12.50 | 23 | 0 |
| #24 James Hanson | 2 | 13 | 6.50 | 9 | 0 |
Blocking Stats
Los Angeles (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #80 Edward Stewart | 0 | 0 | 2 | 0 |
Detroit
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Laurence Angell | 0 | 0 | 1 | 0 |
| #52 Scott Hill | 0 | 0 | 1 | 0 |
Interception Stats
Los Angeles (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Leroy Munoz | 1 | 0 | 0.00 | 0 |
Detroit
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #75 Robert Douglas | 2 | 21 | 10.50 | 0 |
| #45 Fidel Freeman | 2 | 1 | 0.50 | 0 |
| #31 Terry Izquierdo | 1 | 0 | 0.00 | 0 |
Fumble Stats
Los Angeles (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Kenneth McGee | 2 | 0 | 0 | 0 |
| #12 William Hobbs | 0 | 1 | 0 | 0 |
| #21 Phillip Gossett | 0 | 0 | 1 | 0 |
| #46 Gerald Guerra | 0 | 1 | 0 | 0 |
Detroit
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 James Hanson | 1 | 0 | 0 | 0 |
| #23 Dennis Matthews | 0 | 0 | 1 | 0 |
| #54 James Rao | 0 | 1 | 0 | 0 |
| #44 Tony Patten | 0 | 0 | 1 | 0 |
| #14 Robert Mendoza | 0 | 1 | 0 | 0 |
Punting
Los Angeles (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Maynard Taylor | 3 | 139 | 46.33 | 34.33 | 49 | 1 |
Detroit
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #63 Nathan Benson | 4 | 145 | 36.25 | 28.00 | 44 | 0 |
Kicking
Los Angeles (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Allen Senior | 1 / 1 | 0 / 0 | 0 / 0 | 34 | 2 / 2 |
Detroit
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Edmond Wagner | 2 / 2 | 0 / 0 | 0 / 0 | 30 | 3 / 3 |
Punt Return
Los Angeles (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #24 Michael Kelly | 1 | 33 | 33.0 | 33 | 0 |
Detroit
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Paul Battista | 2 | 38 | 19.0 | 33 | 0 |
Kick Return
Los Angeles (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Michael Kelly | 1 | 28 | 28.0 | 0 |
Detroit
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Los Angeles (A)
| Name | Tackles | Sacks |
|---|---|---|
| #21 Phillip Gossett | 10 | 0 |
| #46 Gerald Guerra | 7 | 0 |
| #40 Jason Stewart | 7 | 0 |
| #49 Robert Gunther | 5 | 0 |
| #24 Kenneth Galindo | 4 | 0 |
| #76 Guadalupe Garza | 3 | 0 |
| #48 Steven Garcia | 2 | 0 |
| #88 James Stein | 2 | 0 |
| #37 Leroy Munoz | 2 | 0 |
| #16 James Muirhead | 1 | 0 |
| #80 Edward Stewart | 1 | 0 |
| #59 Robert Crider | 1 | 0 |
| #38 Charles Williams | 1 | 0 |
| #81 Allen Cravens | 1 | 0 |
| #79 Ronald Lewis | 1 | 0 |
| #93 Michael Crowley | 1 | 0 |
| #60 Julio Bolton | 0 | 1 |
| #73 Elmer Chambers | 0 | 1 |
Detroit
| Name | Tackles | Sacks |
|---|---|---|
| #23 Dennis Matthews | 10 | 0 |
| #98 John Ned | 5 | 0 |
| #54 James Rao | 4 | 0 |
| #31 Terry Izquierdo | 4 | 0 |
| #99 Charles Ortiz | 3 | 0 |
| #45 Fidel Freeman | 3 | 0 |
| #90 David Ellis | 2 | 0 |
| #92 Brian Huff | 2 | 2 |
| #44 Tony Patten | 2 | 0 |
| #75 Robert Douglas | 2 | 0 |
| #61 Edward Ruiz | 1 | 0 |
| #41 Kenneth Cornejo | 1 | 0 |
| #14 Robert Mendoza | 1 | 0 |
| #63 Nathan Benson | 1 | 0 |
| #96 Wade Mixon | 1 | 0 |
| #86 Issac Buendia | 1 | 0 |
| #20 Benjamin Jones | 1 | 1 |