Los Angeles (A) | 0 | 7 | 0 | 0 | - | 7 |
Philadelphia | 3 | 3 | 7 | 6 | - | 19 |
Scoring Summary
Team Statistics
Philadelphia | Los Angeles (A) | |
---|---|---|
First Downs | 18 | 11 |
- Rushing | 7 | 3 |
- Passing | 9 | 7 |
- Penalty | 2 | 1 |
Total Net Yards | 365 | 212 |
- Offensive Plays | 60 | 60 |
- Yards Per Play | 6.08 | 3.53 |
Net Rushing Yards | 188 | 106 |
- Rushing Attempts | 29 | 23 |
- Yards Per Rush | 6.48 | 4.61 |
Net Passing Yards | 177 | 106 |
- Att/Comp/Int | 24 / 16 / 2 | 31 / 14 / 2 |
- Gross Passing Yards | 223 | 159 |
- Sacks/Yards Lost | 7 / 46 | 6 / 53 |
- Yards Per Pass Play | 5.71 | 2.86 |
- Yards Per Completion | 13.94 | 11.36 |
Fumbles/Lost | 1 / 1 | 0 / 0 |
3rd Down Conversions | 2 / 10 | 6 / 19 |
- Avg YTG on 3rd Down | 6.6 | 9.2 |
4th Down Conversions | 0 / 2 | 0 / 1 |
Penalties/Yards | 3 / 15 | 7 / 55 |
Punt Returns/Yards | 5 / 57 | 3 / 35 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 2 / 0 | 2 / 17 |
2pt Conversions | 0 / 1 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
Avg Drive Start | OWN 33 | OWN 28 |
Time of Possession | 31:38 | 28:15 |
Drive Charts
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:48 | OWN 20 | 4 | 11 | Punt |
1 | 10:28 | 2:51 | OPP 42 | 5 | 15 | Field Goal |
1 | 5:53 | 2:47 | OWN 39 | 5 | 25 | Interception |
2 | 11:20 | 5:15 | OWN 20 | 9 | 61 | Field Goal |
2 | 4:42 | 2:53 | OWN 46 | 6 | 16 | Interception |
2 | 0:53 | 0:53 | OWN 20 | 2 | 2 | Half |
3 | 12:10 | 1:23 | OWN 20 | 3 | 30 | Fumble |
3 | 7:49 | 3:03 | OWN 11 | 5 | 30 | Punt |
3 | 3:18 | 0:10 | OWN 47 | 1 | 53 | Touchdown |
3 | 1:10 | 2:44 | OWN 29 | 7 | 53 | Downs |
4 | 9:20 | 5:01 | OWN 23 | 8 | 77 | Touchdown |
4 | 2:32 | 0:49 | OWN 19 | 3 | 9 | Punt |
4 | 1:01 | 1:01 | OPP 18 | 2 | 0 | Game |
Los Angeles (A)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:12 | 1:31 | OWN 22 | 3 | 6 | Punt |
1 | 10:31 | 0:04 | OWN 30 | 1 | 0 | Interception |
1 | 7:37 | 1:44 | OWN 20 | 3 | -4 | Punt |
1 | 3:06 | 6:46 | OWN 9 | 12 | 91 | Touchdown |
2 | 6:05 | 1:24 | OWN 20 | 3 | 3 | Punt |
2 | 1:49 | 0:56 | OWN 44 | 3 | -2 | Punt |
3 | 15:00 | 2:50 | OWN 20 | 6 | 18 | Punt |
3 | 10:47 | 2:58 | OPP 37 | 5 | -12 | Punt |
3 | 4:46 | 1:28 | OWN 22 | 3 | 1 | Punt |
3 | 3:09 | 1:59 | OWN 20 | 3 | 8 | Punt |
4 | 13:26 | 4:06 | OWN 38 | 7 | 46 | Missed FG |
4 | 4:19 | 1:48 | OWN 20 | 9 | 46 | Interception |
4 | 1:42 | 0:41 | OWN 36 | 4 | -6 | Downs |
Player Stats
Rushing Stats
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#19 Peter Winkler | 11 | 111 | 10.09 | 53 | 3 | 1 |
#45 Joshua Robinson | 12 | 57 | 4.75 | 13 | 3 | 0 |
#32 Charlie Leaks | 1 | 11 | 11.00 | 11 | 1 | 0 |
#42 Eric Heyer | 2 | 5 | 2.50 | 3 | 0 | 1 |
#8 Eric Pryce | 3 | 4 | 1.33 | 4 | 0 | 0 |
Los Angeles (A)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#46 Kenneth McGee | 16 | 94 | 5.88 | 23 | 2 | 1 |
#43 George Kingsley | 4 | 7 | 1.75 | 6 | 0 | 0 |
#45 Levi Hernandez | 3 | 5 | 1.67 | 2 | 0 | 0 |
Passing Stats
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Eric Pryce | 24 | 16 | 223 | 7 / 46 | 0 | 36 | 2 | 61.63 |
Los Angeles (A)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Michael Roman | 31 | 14 | 159 | 6 / 53 | 0 | 26 | 2 | 34.21 |
Receiving Stats
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 George Erskine | 2 | 63 | 31.50 | 36 | 0 |
#86 Len Saiz | 3 | 58 | 19.33 | 36 | 0 |
#84 Barry Roper | 3 | 46 | 15.33 | 21 | 0 |
#84 Troy Herrera | 3 | 39 | 13.00 | 27 | 0 |
#42 Eric Heyer | 1 | 6 | 6.00 | 6 | 0 |
#19 Peter Winkler | 2 | 5 | 2.50 | 5 | 0 |
#45 Joshua Robinson | 1 | 3 | 3.00 | 3 | 0 |
#87 George Orellana | 1 | 3 | 3.00 | 3 | 0 |
Los Angeles (A)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 William Hobbs | 6 | 65 | 10.83 | 20 | 0 |
#16 James Muirhead | 2 | 35 | 17.50 | 19 | 0 |
#88 James Stein | 1 | 26 | 26.00 | 26 | 0 |
#81 Allen Cravens | 2 | 17 | 8.50 | 13 | 0 |
#80 Leonard Herman | 1 | 11 | 11.00 | 11 | 0 |
#24 Michael Kelly | 1 | 4 | 4.00 | 4 | 0 |
#45 Levi Hernandez | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 Cedric Lankford | 0 | 0 | 3 | 0 |
#84 Troy Herrera | 0 | 0 | 1 | 0 |
#72 Howard Patrick | 0 | 0 | 1 | 0 |
Los Angeles (A)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#62 Fred Brady | 0 | 0 | 1 | 0 |
Interception Stats
Philadelphia
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#90 Hector Bodie | 1 | 0 | 0.00 | 0 |
#22 Floyd Patin | 1 | 0 | 0.00 | 0 |
Los Angeles (A)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#39 John Torrez | 1 | 17 | 17.00 | 0 |
#46 Gerald Guerra | 1 | 0 | 0.00 | 0 |
Fumble Stats
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#8 Eric Pryce | 1 | 0 | 0 | 0 |
Los Angeles (A)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#68 Jerry Nieves | 0 | 1 | 1 | 0 |
Punting
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Bernard Taylor | 3 | 154 | 51.33 | 40.00 | 63 | 0 |
Los Angeles (A)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Maynard Taylor | 8 | 377 | 47.13 | 37.38 | 60 | 1 |
Kicking
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Robert Carrillo | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 1 / 1 |
Los Angeles (A)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Allen Senior | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#42 Eric Heyer | 5 | 57 | 11.4 | 16 | 0 |
Los Angeles (A)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#24 Michael Kelly | 3 | 35 | 11.7 | 16 | 0 |
Kick Return
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|
Los Angeles (A)
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#22 Floyd Patin | 7 | 0 |
#38 Robert Steele | 6 | 3 |
#44 Donald King | 6 | 0 |
#91 Kevin Knight | 4 | 1 |
#45 Charles Arsenault | 4 | 0 |
#41 David Potts | 3 | 0 |
#90 Hector Bodie | 3 | 1 |
#37 Richard Mabry | 2 | 0 |
#45 Joshua Robinson | 2 | 0 |
#32 Charlie Leaks | 1 | 0 |
#84 Barry Roper | 1 | 0 |
#8 Eric Pryce | 1 | 0 |
#66 William Larochelle | 1 | 1 |
#79 Adam Hernandez | 1 | 0 |
Los Angeles (A)
Name | Tackles | Sacks |
---|---|---|
#40 Jason Stewart | 7 | 0 |
#37 Leroy Munoz | 5 | 1 |
#21 Phillip Gossett | 5 | 0 |
#90 Harry Gonzalez | 4 | 0 |
#37 Thomas Lesniak | 4 | 0 |
#39 John Torrez | 3 | 0 |
#95 Lawrence Taylor | 3 | 1 |
#46 Gerald Guerra | 3 | 0 |
#96 Charles Cox | 3 | 0 |
#59 Robert Crider | 2 | 0 |
#94 Tony Reeves | 2 | 0 |
#16 James Muirhead | 1 | 0 |
#77 Benny Adams | 1 | 3 |
#73 Kyle Samuels | 1 | 0 |
#60 Julio Bolton | 1 | 1 |
#80 Leonard Herman | 1 | 0 |
#68 Jerry Nieves | 0 | 2 |