| Tennessee | 0 | 0 | 0 | 10 | - | 10 |
| Jacksonville | 3 | 3 | 0 | 8 | - | 14 |
Scoring Summary
Team Statistics
| Jacksonville | Tennessee | |
|---|---|---|
| First Downs | 14 | 19 |
| - Rushing | 7 | 7 |
| - Passing | 5 | 10 |
| - Penalty | 2 | 2 |
| Total Net Yards | 307 | 257 |
| - Offensive Plays | 58 | 60 |
| - Yards Per Play | 5.29 | 4.28 |
| Net Rushing Yards | 106 | 59 |
| - Rushing Attempts | 34 | 32 |
| - Yards Per Rush | 3.12 | 1.84 |
| Net Passing Yards | 201 | 198 |
| - Att/Comp/Int | 24 / 14 / 0 | 27 / 17 / 1 |
| - Gross Passing Yards | 201 | 206 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 8.38 | 7.07 |
| - Yards Per Completion | 14.36 | 12.12 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 12 | 5 / 15 |
| - Avg YTG on 3rd Down | 5.5 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 46 | 8 / 60 |
| Punt Returns/Yards | 1 / 5 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 2 / 42 |
| Int Returns/Yards | 1 / -1 | 0 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 19 |
| Time of Possession | 28:28 | 31:31 |
Drive Charts
Jacksonville
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:46 | 6:07 | OWN 18 | 10 | 62 | Field Goal |
| 1 | 1:15 | 0:51 | OWN 28 | 3 | 7 | Punt |
| 2 | 14:11 | 4:21 | OWN 33 | 8 | 41 | Field Goal |
| 2 | 8:13 | 1:55 | OWN 42 | 3 | 9 | Punt |
| 2 | 2:18 | 2:18 | OWN 3 | 5 | 18 | Punt |
| 3 | 15:00 | 0:57 | OWN 20 | 3 | -3 | Punt |
| 3 | 12:05 | 4:36 | OWN 5 | 9 | 45 | Punt |
| 3 | 5:16 | 1:41 | OWN 46 | 4 | 25 | Punt |
| 4 | 12:55 | 0:14 | OWN 20 | 1 | 80 | Touchdown |
| 4 | 8:12 | 4:47 | OWN 20 | 8 | 39 | Punt |
| 4 | 0:41 | 0:41 | OPP 30 | 3 | 8 | Game |
Tennessee
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:14 | OWN 20 | 6 | 20 | Punt |
| 1 | 4:39 | 3:24 | OWN 10 | 5 | 20 | Punt |
| 1 | 0:24 | 1:13 | OWN 29 | 3 | -1 | Punt |
| 2 | 9:50 | 1:37 | OWN 20 | 3 | 39 | Interception |
| 2 | 6:18 | 4:00 | OWN 7 | 8 | 52 | Punt |
| 3 | 14:03 | 1:58 | OWN 44 | 4 | 14 | Punt |
| 3 | 7:28 | 2:12 | OWN 10 | 3 | 1 | Punt |
| 3 | 3:35 | 5:39 | OWN 2 | 11 | 98 | Touchdown |
| 4 | 12:41 | 4:30 | OWN 29 | 8 | 61 | Field Goal |
| 4 | 3:24 | 2:44 | OWN 20 | 12 | -20 | Safety |
Player Stats
Rushing Stats
Jacksonville
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Mitchell Osborn | 20 | 78 | 3.90 | 8 | 0 | 0 |
| #23 Floyd Killian | 7 | 17 | 2.43 | 7 | 0 | 0 |
| #22 Michael Murray | 5 | 15 | 3.00 | 6 | 0 | 0 |
| #3 Elmer Bryant | 2 | -4 | -2.00 | -2 | 0 | 0 |
Tennessee
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 William Searle | 21 | 90 | 4.29 | 14 | 2 | 0 |
| #6 Michael Chase | 3 | 23 | 7.67 | 14 | 1 | 0 |
| #45 Steven Johnson | 8 | -54 | -6.75 | 23 | 1 | 0 |
Passing Stats
Jacksonville
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Elmer Bryant | 24 | 14 | 201 | 0 / 0 | 1 | 80 | 0 | 99.48 |
Tennessee
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Michael Chase | 27 | 17 | 206 | 1 / 8 | 1 | 26 | 1 | 83.26 |
Receiving Stats
Jacksonville
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Forest Heffron | 3 | 99 | 33.00 | 80 | 1 |
| #84 Richard Ward | 9 | 86 | 9.56 | 27 | 0 |
| #82 James Macomber | 1 | 11 | 11.00 | 11 | 0 |
| #16 Laverne Gibson | 1 | 5 | 5.00 | 5 | 0 |
Tennessee
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Andrew Fields | 4 | 58 | 14.50 | 24 | 1 |
| #84 Troy Nelson | 3 | 42 | 14.00 | 26 | 0 |
| #19 Jonathan Greer | 4 | 33 | 8.25 | 16 | 0 |
| #16 Robert Davis | 2 | 25 | 12.50 | 14 | 0 |
| #29 William Searle | 2 | 19 | 9.50 | 14 | 0 |
| #45 Steven Johnson | 1 | 16 | 16.00 | 16 | 0 |
| #40 Clayton Edgell | 1 | 13 | 13.00 | 13 | 0 |
Blocking Stats
Jacksonville
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Tennessee
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Robert Clanton | 0 | 0 | 1 | 0 |
Interception Stats
Jacksonville
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Williams Fisher | 1 | -1 | -1.00 | 0 |
Tennessee
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jacksonville
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Richard Ward | 0 | 1 | 0 | 0 |
Tennessee
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Jacksonville
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Christopher McChesney | 7 | 269 | 38.43 | 35.00 | 45 | 1 |
Tennessee
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Randy Gutierrez | 6 | 246 | 41.00 | 40.17 | 48 | 1 |
Kicking
Jacksonville
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Leo Wallace | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Tennessee
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Jack Jordan | 1 / 1 | 0 / 0 | 0 / 0 | 27 | 1 / 1 |
Punt Return
Jacksonville
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Mitchell Osborn | 1 | 5 | 5.0 | 5 | 0 |
Tennessee
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Jacksonville
| Name | Ret | Yds | Avg | TDs |
|---|
Tennessee
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Jonathan Greer | 2 | 42 | 21.0 | 0 |
Defensive Stats
Jacksonville
| Name | Tackles | Sacks |
|---|---|---|
| #91 Charles Ruiz | 7 | 0 |
| #48 Arthur Wise | 7 | 0 |
| #38 Scott Bouley | 7 | 0 |
| #95 William Wheeler | 5 | 0 |
| #33 Williams Fisher | 5 | 0 |
| #47 Jack Williams | 4 | 0 |
| #98 William Johnson | 4 | 1 |
| #51 Robert Arnold | 2 | 0 |
| #76 Frederick Dollar | 2 | 0 |
| #74 Jim Fraley | 2 | 0 |
| #96 Curtis Lee | 1 | 0 |
| #61 Derrick Malone | 1 | 0 |
| #93 Harold Dowell | 1 | 0 |
| #72 Michael Baker | 1 | 0 |
| #1 Leo Wallace | 1 | 0 |
| #35 Jerry Holm | 1 | 0 |
Tennessee
| Name | Tackles | Sacks |
|---|---|---|
| #94 Alex Flake | 9 | 0 |
| #33 James Kovach | 8 | 0 |
| #77 Roy Rivera | 6 | 0 |
| #99 Richard Higa | 4 | 0 |
| #91 Todd Ojeda | 4 | 0 |
| #28 Philip Madera | 3 | 0 |
| #33 Charles Tanner | 3 | 0 |
| #31 Danny Ly | 3 | 0 |
| #54 Keith Walko | 2 | 0 |
| #19 Jonathan Greer | 2 | 0 |
| #97 Daniel Livingston | 2 | 0 |
| #26 Bobby Fox | 2 | 0 |
| #20 Donald Rogers | 1 | 0 |