Philadelphia | 7 | 0 | 3 | 7 | - | 17 |
Los Angeles (A) | 0 | 14 | 0 | 6 | - | 20 |
Scoring Summary
Team Statistics
Los Angeles (A) | Philadelphia | |
---|---|---|
First Downs | 17 | 14 |
- Rushing | 9 | 3 |
- Passing | 6 | 10 |
- Penalty | 2 | 1 |
Total Net Yards | 302 | 241 |
- Offensive Plays | 61 | 53 |
- Yards Per Play | 4.95 | 4.55 |
Net Rushing Yards | 171 | 49 |
- Rushing Attempts | 34 | 19 |
- Yards Per Rush | 5.03 | 2.58 |
Net Passing Yards | 131 | 192 |
- Att/Comp/Int | 24 / 11 / 0 | 29 / 19 / 1 |
- Gross Passing Yards | 150 | 223 |
- Sacks/Yards Lost | 3 / 19 | 5 / 31 |
- Yards Per Pass Play | 4.85 | 5.65 |
- Yards Per Completion | 13.64 | 11.74 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 7 / 15 | 5 / 12 |
- Avg YTG on 3rd Down | 8.5 | 7.8 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 20 | 2 / 10 |
Punt Returns/Yards | 3 / 57 | 3 / 44 |
Kick Returns/Yards | 0 / 0 | 2 / 58 |
Int Returns/Yards | 1 / 14 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 3 |
- Red Zone TDs/FGs | 1 / 0 | 2 / 1 |
Avg Drive Start | OWN 29 | OWN 29 |
Time of Possession | 31:11 | 28:48 |
Drive Charts
Los Angeles (A)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:13 | OWN 20 | 3 | 10 | Punt |
1 | 8:05 | 3:46 | OWN 20 | 8 | 27 | Punt |
1 | 3:21 | 1:56 | OPP 48 | 3 | 9 | Punt |
2 | 14:05 | 5:53 | OWN 44 | 11 | 56 | Touchdown |
2 | 5:22 | 4:01 | OWN 4 | 10 | 96 | Touchdown |
3 | 9:02 | 7:03 | OWN 20 | 10 | 51 | Missed FG |
3 | 0:00 | 2:57 | 50 | 5 | 25 | Field Goal |
4 | 9:51 | 1:59 | OWN 20 | 3 | 2 | Punt |
4 | 3:13 | 0:47 | OWN 20 | 3 | -9 | Punt |
4 | 1:32 | 0:36 | OWN 41 | 6 | 30 | Field Goal |
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:47 | 4:42 | OPP 45 | 9 | 45 | Touchdown |
1 | 4:19 | 0:58 | OWN 17 | 3 | 0 | Punt |
1 | 1:24 | 2:19 | OWN 11 | 5 | 7 | Punt |
2 | 8:12 | 2:50 | OWN 20 | 6 | 26 | Punt |
2 | 1:22 | 1:22 | OWN 23 | 2 | -1 | Half |
3 | 15:00 | 5:58 | OWN 20 | 9 | 76 | Field Goal |
3 | 1:58 | 1:58 | OWN 36 | 3 | -5 | Punt |
4 | 12:03 | 2:12 | OWN 24 | 3 | 9 | Punt |
4 | 7:52 | 4:39 | OWN 38 | 8 | 62 | Touchdown |
4 | 2:27 | 0:55 | OPP 47 | 3 | -4 | Interception |
4 | 0:55 | 0:55 | OWN 20 | 3 | 31 | Game |
Player Stats
Rushing Stats
Los Angeles (A)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 George Kingsley | 19 | 89 | 4.68 | 25 | 3 | 0 |
#33 Matthew Kaufman | 9 | 66 | 7.33 | 21 | 3 | 0 |
#22 Edward Ontiveros | 4 | 11 | 2.75 | 6 | 0 | 0 |
#12 Michael Roman | 1 | 3 | 3.00 | 3 | 0 | 1 |
#87 Christopher Tapscott | 1 | 2 | 2.00 | 2 | 0 | 0 |
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#45 Joshua Robinson | 16 | 35 | 2.19 | 20 | 1 | 0 |
#19 Peter Winkler | 3 | 14 | 4.67 | 8 | 0 | 0 |
Passing Stats
Los Angeles (A)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Michael Roman | 24 | 11 | 150 | 3 / 19 | 1 | 24 | 0 | 80.21 |
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Eric Pryce | 29 | 19 | 223 | 5 / 31 | 2 | 40 | 1 | 97.34 |
Receiving Stats
Los Angeles (A)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 James Muirhead | 3 | 56 | 18.67 | 24 | 1 |
#81 Allen Cravens | 3 | 52 | 17.33 | 23 | 0 |
#19 Peter Ross | 3 | 27 | 9.00 | 12 | 0 |
#80 Leonard Herman | 1 | 14 | 14.00 | 14 | 0 |
#22 Edward Ontiveros | 1 | 1 | 1.00 | 1 | 0 |
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Len Saiz | 5 | 99 | 19.80 | 40 | 0 |
#42 Eric Heyer | 3 | 53 | 17.67 | 20 | 0 |
#83 George Erskine | 7 | 39 | 5.57 | 10 | 2 |
#45 Joshua Robinson | 2 | 13 | 6.50 | 11 | 0 |
#87 George Orellana | 1 | 12 | 12.00 | 12 | 0 |
#84 Troy Herrera | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Los Angeles (A)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#51 Ben Rowe | 0 | 0 | 1 | 0 |
#80 Edward Stewart | 0 | 0 | 1 | 0 |
#72 Gordon Peters | 0 | 0 | 1 | 0 |
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 Cedric Lankford | 0 | 0 | 3 | 0 |
#72 Howard Patrick | 0 | 0 | 1 | 0 |
#55 Darryl Smith | 0 | 0 | 1 | 0 |
Interception Stats
Los Angeles (A)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#37 Leroy Munoz | 1 | 14 | 14.00 | 0 |
Philadelphia
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Los Angeles (A)
Name | Fumb | Recov | Force | TDs |
---|
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#8 Eric Pryce | 1 | 0 | 0 | 0 |
#55 Darryl Smith | 0 | 1 | 0 | 0 |
Punting
Los Angeles (A)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Maynard Taylor | 5 | 199 | 39.80 | 31.00 | 46 | 1 |
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Bernard Taylor | 5 | 265 | 53.00 | 37.00 | 71 | 1 |
Kicking
Los Angeles (A)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Allen Senior | 2 / 3 | 2 / 3 | 0 / 0 | 47 | 2 / 2 |
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#17 Robert Carrillo | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 2 / 2 |
Punt Return
Los Angeles (A)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Allen Cravens | 3 | 57 | 19.0 | 31 | 0 |
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#83 George Erskine | 3 | 44 | 14.7 | 31 | 0 |
Kick Return
Los Angeles (A)
Name | Ret | Yds | Avg | TDs |
---|
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#83 George Erskine | 2 | 58 | 29.0 | 0 |
Defensive Stats
Los Angeles (A)
Name | Tackles | Sacks |
---|---|---|
#21 Phillip Gossett | 8 | 0 |
#37 Leroy Munoz | 7 | 0 |
#46 Gerald Guerra | 6 | 0 |
#49 Robert Gunther | 3 | 0 |
#38 Kenneth Beaver | 3 | 0 |
#96 Charles Cox | 3 | 0 |
#90 Harry Gonzalez | 3 | 0 |
#47 Brandon Newman | 3 | 0 |
#95 Lawrence Taylor | 2 | 0 |
#77 Benny Adams | 1 | 3 |
#39 John Torrez | 1 | 0 |
#32 Steven Browning | 1 | 0 |
#97 Terry Hughes | 1 | 0 |
#94 Tony Reeves | 0 | 1 |
#65 David Thompson | 0 | 1 |
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#33 Michael Ross | 9 | 0 |
#37 Richard Mabry | 6 | 0 |
#41 David Potts | 4 | 0 |
#44 Donald King | 3 | 0 |
#98 Alan Erickson | 3 | 0 |
#48 Randal Woodard | 2 | 0 |
#94 Mark Melvin | 2 | 0 |
#50 Donald Harrod | 2 | 1 |
#66 Antonio Sauer | 2 | 1 |
#60 John Potter | 2 | 0 |
#66 William Larochelle | 2 | 0 |
#90 Hector Bodie | 2 | 0 |
#79 Adam Hernandez | 1 | 1 |
#78 Joseph Carruth | 1 | 0 |
#29 Kelly Johnson | 1 | 0 |
#16 Bernard Taylor | 1 | 0 |
#27 Kevin Brown | 1 | 0 |
#95 Steven Valdez | 1 | 0 |
#42 Eric Heyer | 1 | 0 |