| New York (N) | 0 | 0 | 7 | 12 | - | 19 |
| Oakland | 0 | 28 | 0 | 0 | - | 28 |
Scoring Summary
Team Statistics
| Oakland | New York (N) | |
|---|---|---|
| First Downs | 6 | 17 |
| - Rushing | 2 | 8 |
| - Passing | 3 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 88 | 336 |
| - Offensive Plays | 37 | 73 |
| - Yards Per Play | 2.38 | 4.60 |
| Net Rushing Yards | 42 | 180 |
| - Rushing Attempts | 19 | 46 |
| - Yards Per Rush | 2.21 | 3.91 |
| Net Passing Yards | 46 | 156 |
| - Att/Comp/Int | 16 / 6 / 2 | 26 / 18 / 0 |
| - Gross Passing Yards | 63 | 163 |
| - Sacks/Yards Lost | 2 / 17 | 1 / 7 |
| - Yards Per Pass Play | 2.56 | 5.78 |
| - Yards Per Completion | 10.50 | 9.06 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 0 / 9 | 4 / 16 |
| - Avg YTG on 3rd Down | 9.7 | 7.2 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 1 / 5 | 4 / 27 |
| Punt Returns/Yards | 8 / 373 | 6 / 44 |
| Kick Returns/Yards | 2 / 56 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 1 |
| Avg Drive Start | OWN 46 | OWN 25 |
| Time of Possession | 34:00 | 25:58 |
Drive Charts
Oakland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:04 | OWN 18 | 5 | 18 | Punt |
| 1 | 8:22 | 3:53 | OWN 18 | 7 | 34 | Punt |
| 1 | 1:05 | 1:10 | OWN 49 | 3 | 6 | Interception |
| 2 | 11:45 | 1:41 | OPP 20 | 3 | -5 | Punt |
| 2 | 10:05 | 1:58 | OPP 20 | 3 | -4 | Punt |
| 2 | 8:06 | 1:02 | OWN 40 | 3 | 1 | Punt |
| 2 | 4:58 | 3:15 | OPP 20 | 4 | -33 | Punt |
| 2 | 1:42 | 1:42 | OPP 20 | 3 | -12 | Half |
| 3 | 12:57 | 1:18 | OPP 30 | 3 | 20 | Interception |
| 3 | 11:39 | 5:37 | OPP 20 | 9 | -80 | Touchdown |
| 3 | 6:02 | 0:54 | OWN 20 | 3 | -1 | Punt |
| 3 | 3:05 | 1:30 | OWN 24 | 3 | -9 | Punt |
| 4 | 11:38 | 3:05 | OWN 26 | 4 | 17 | Punt |
| 4 | 6:13 | 2:09 | OWN 20 | 3 | 5 | Punt |
| 4 | 1:50 | 0:03 | OWN 0 | 2 | 65 | Fumble |
| 4 | 1:47 | 1:39 | OPP 42 | 3 | 0 | Punt |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:56 | 3:33 | OWN 20 | 6 | 23 | Punt |
| 1 | 4:29 | 3:24 | OWN 8 | 6 | 7 | Punt |
| 2 | 14:55 | 3:10 | OWN 29 | 4 | 19 | Punt |
| 2 | 7:04 | 2:06 | OWN 16 | 3 | -7 | Punt |
| 3 | 15:00 | 2:03 | OWN 20 | 3 | 2 | Punt |
| 3 | 5:08 | 2:03 | OWN 42 | 3 | 0 | Punt |
| 3 | 1:35 | 4:57 | OPP 45 | 8 | 34 | Field Goal |
| 4 | 8:32 | 2:20 | OWN 18 | 7 | 57 | Field Goal |
| 4 | 4:04 | 2:14 | OWN 40 | 9 | 60 | Touchdown |
| 4 | 0:08 | 0:08 | OWN 7 | 1 | -4 | Game |
Player Stats
Rushing Stats
Oakland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Aaron Mercer | 16 | 34 | 2.13 | 13 | 2 | 0 |
| #37 Jason Wallis | 3 | 8 | 2.67 | 3 | 0 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Phillip Woodhouse | 25 | 111 | 4.44 | 24 | 5 | 0 |
| #43 Ruben Widman | 9 | 32 | 3.56 | 16 | 1 | 1 |
| #36 Chad Council | 10 | 27 | 2.70 | 6 | 0 | 0 |
| #7 Chris Stinnett | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #40 Clayton Edgell | 1 | 5 | 5.00 | 5 | 0 | 0 |
Passing Stats
Oakland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Patrick Burnette | 16 | 6 | 63 | 2 / 17 | 0 | 21 | 2 | 10.16 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Chris Stinnett | 26 | 18 | 163 | 1 / 7 | 1 | 20 | 0 | 98.72 |
Receiving Stats
Oakland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 David Fishel | 1 | 21 | 21.00 | 21 | 0 |
| #10 John Coleman | 1 | 15 | 15.00 | 15 | 0 |
| #32 Aaron Mercer | 1 | 12 | 12.00 | 12 | 0 |
| #11 Joshua Kelsch | 2 | 11 | 5.50 | 10 | 0 |
| #37 Jason Wallis | 1 | 4 | 4.00 | 4 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 William Fife | 8 | 62 | 7.75 | 14 | 0 |
| #19 William Flores | 2 | 26 | 13.00 | 18 | 0 |
| #83 Aaron Harris | 2 | 24 | 12.00 | 13 | 0 |
| #15 Guillermo Johnston | 3 | 23 | 7.67 | 11 | 1 |
| #86 William Ashton | 1 | 20 | 20.00 | 20 | 0 |
| #35 Phillip Woodhouse | 2 | 8 | 4.00 | 7 | 0 |
Blocking Stats
Oakland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Michael King | 0 | 0 | 2 | 0 |
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 John Burns | 0 | 0 | 1 | 0 |
Interception Stats
Oakland
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Roger Eubanks | 1 | 0 | 0.00 | 0 |
| #20 Vernon Lally | 1 | 0 | 0.00 | 0 |
Fumble Stats
Oakland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Aaron Mercer | 1 | 0 | 0 | 0 |
| #9 Patrick Burnette | 0 | 1 | 0 | 0 |
| #91 James Teems | 0 | 0 | 1 | 0 |
| #14 Edward Wilson | 0 | 1 | 0 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Ruben Widman | 1 | 0 | 0 | 0 |
| #68 Erik Pratt | 0 | 1 | 0 | 0 |
Punting
Oakland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Herbert Williams | 8 | 375 | 46.88 | 38.13 | 72 | 1 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Rex Shackelford | 9 | 389 | 43.22 | 1.67 | 53 | 1 |
Kicking
Oakland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 James Daniel | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 4 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Charles Weibel | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Punt Return
Oakland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 John Coleman | 8 | 373 | 46.6 | 94 | 4 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Phillip Woodhouse | 6 | 44 | 7.3 | 11 | 0 |
Kick Return
Oakland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 David Fishel | 2 | 56 | 28.0 | 0 |
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Oakland
| Name | Tackles | Sacks |
|---|---|---|
| #41 Roger Chambers | 15 | 0 |
| #43 Lewis Jones | 7 | 0 |
| #39 Jimmie Smith | 6 | 0 |
| #91 James Teems | 5 | 0 |
| #52 Darryl Britten | 5 | 0 |
| #45 Eric Curtis | 3 | 0 |
| #79 Carl Groleau | 3 | 0 |
| #35 Thomas Smith | 3 | 0 |
| #90 George Magdaleno | 3 | 0 |
| #98 Jasper Morales | 3 | 0 |
| #28 Douglas Cannon | 3 | 0 |
| #54 Lloyd Ray | 2 | 0 |
| #43 Timothy Tarleton | 2 | 0 |
| #43 Chuck Starkey | 1 | 0 |
| #73 William Williams | 1 | 1 |
| #11 Joshua Kelsch | 1 | 0 |
| #37 Jason Wallis | 1 | 0 |
| #77 Roy Rivera | 1 | 0 |
| #10 John Coleman | 1 | 0 |
| #90 Carlos Gustafson | 1 | 0 |
| #85 Ron Simpson | 1 | 0 |
| #23 Edward Hyde | 1 | 0 |
| #92 Joshua Mills | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #24 Roger Eubanks | 5 | 0 |
| #20 Vernon Lally | 4 | 0 |
| #21 Rey Schmidt | 3 | 0 |
| #99 Daniel Craig | 3 | 0 |
| #29 Robert Hansen | 2 | 0 |
| #92 James Trejo | 2 | 0 |
| #98 James Kelly | 2 | 0 |
| #53 Randy Pack | 2 | 0 |
| #90 Adrian Daniels | 2 | 0 |
| #95 Alfonso Adams | 1 | 1 |
| #90 Lee Welsh | 1 | 0 |
| #40 Clayton Edgell | 1 | 0 |
| #50 Floyd Moody | 1 | 0 |
| #41 Peter Goodwin | 1 | 0 |
| #63 James Barns | 0 | 1 |