Want to join this league?
Sign up now!
| Seattle | 0 | 0 | 0 | 3 | - | 3 |
| Baltimore | 0 | 10 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Baltimore | Seattle | |
|---|---|---|
| First Downs | 12 | 13 |
| - Rushing | 4 | 4 |
| - Passing | 6 | 7 |
| - Penalty | 2 | 2 |
| Total Net Yards | 230 | 204 |
| - Offensive Plays | 59 | 57 |
| - Yards Per Play | 3.90 | 3.58 |
| Net Rushing Yards | 56 | 76 |
| - Rushing Attempts | 33 | 22 |
| - Yards Per Rush | 1.70 | 3.45 |
| Net Passing Yards | 174 | 128 |
| - Att/Comp/Int | 24 / 20 / 0 | 34 / 17 / 1 |
| - Gross Passing Yards | 192 | 138 |
| - Sacks/Yards Lost | 2 / 18 | 1 / 10 |
| - Yards Per Pass Play | 6.69 | 3.66 |
| - Yards Per Completion | 9.60 | 8.12 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 14 | 1 / 13 |
| - Avg YTG on 3rd Down | 9.0 | 9.2 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 3 / 24 | 6 / 45 |
| Punt Returns/Yards | 3 / 23 | 3 / 20 |
| Kick Returns/Yards | 1 / 30 | 2 / 65 |
| Int Returns/Yards | 1 / 31 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 32 | OWN 30 |
| Time of Possession | 36:38 | 23:22 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:38 | OWN 30 | 3 | -2 | Punt |
| 1 | 11:10 | 4:14 | OWN 7 | 8 | 53 | Missed FG |
| 1 | 5:27 | 5:31 | OWN 6 | 9 | 62 | Field Goal |
| 2 | 12:39 | 2:06 | OWN 26 | 3 | -8 | Punt |
| 2 | 8:23 | 4:51 | OWN 29 | 8 | 71 | Touchdown |
| 2 | 1:17 | 1:17 | OWN 8 | 2 | 6 | Half |
| 3 | 12:24 | 1:56 | OPP 17 | 3 | 9 | Field Goal |
| 3 | 9:26 | 2:08 | OWN 20 | 3 | 9 | Punt |
| 3 | 6:22 | 2:08 | OWN 25 | 3 | 0 | Punt |
| 4 | 14:54 | 4:55 | OWN 25 | 9 | 44 | Field Goal |
| 4 | 7:47 | 2:13 | OWN 36 | 3 | -3 | Punt |
| 4 | 5:01 | 2:04 | OPP 25 | 3 | 5 | Missed FG |
| 4 | 1:37 | 1:37 | OWN 49 | 3 | -1 | Game |
Seattle
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:22 | 2:12 | OWN 21 | 6 | 39 | Punt |
| 1 | 6:56 | 1:28 | OWN 47 | 3 | 7 | Punt |
| 2 | 14:56 | 2:17 | OWN 21 | 3 | 9 | Punt |
| 2 | 10:33 | 2:10 | OWN 41 | 4 | 17 | Fumble |
| 2 | 3:33 | 2:16 | OWN 25 | 6 | 28 | Punt |
| 3 | 15:00 | 2:36 | OWN 25 | 5 | 18 | Interception |
| 3 | 10:28 | 1:02 | OWN 25 | 3 | 9 | Punt |
| 3 | 7:18 | 0:57 | OWN 34 | 3 | 1 | Punt |
| 3 | 4:14 | 4:20 | OWN 36 | 8 | 43 | Field Goal |
| 4 | 9:59 | 2:11 | OWN 31 | 3 | -10 | Punt |
| 4 | 5:34 | 0:33 | OWN 23 | 4 | 10 | Downs |
| 4 | 2:57 | 1:20 | OWN 27 | 9 | 24 | Downs |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Kennith Wicks | 18 | 23 | 1.28 | 9 | 0 | 0 |
| #47 Roland Elder | 8 | 16 | 2.00 | 3 | 0 | 0 |
| #26 Charles Lawson | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #38 Robert Hennigan | 3 | 7 | 2.33 | 4 | 0 | 0 |
| #4 Elmer Tomko | 3 | 0 | 0.00 | 0 | 0 | 0 |
Seattle
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 Drew Cooley | 8 | 29 | 3.63 | 14 | 2 | 0 |
| #33 Carl Daniels | 4 | 27 | 6.75 | 11 | 1 | 0 |
| #10 Kenneth Durrant | 1 | 15 | 15.00 | 15 | 1 | 0 |
| #45 David Hunter | 5 | 3 | 0.60 | 9 | 0 | 0 |
| #31 Stan Davis | 4 | 2 | 0.50 | 3 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Robert Jarrett | 16 | 14 | 134 | 1 / 7 | 1 | 24 | 0 | 122.40 |
| #4 Elmer Tomko | 8 | 6 | 58 | 1 / 11 | 0 | 18 | 0 | 94.79 |
Seattle
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Ronald Fairchild | 14 | 9 | 79 | 0 / 0 | 0 | 17 | 0 | 79.17 |
| #10 Kenneth Durrant | 20 | 8 | 59 | 1 / 10 | 0 | 13 | 1 | 27.08 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Michael Henkel | 4 | 42 | 10.50 | 18 | 0 |
| #82 Fred Phillips | 3 | 34 | 11.33 | 18 | 0 |
| #83 John Preiss | 2 | 31 | 15.50 | 24 | 1 |
| #47 Roland Elder | 4 | 25 | 6.25 | 14 | 0 |
| #88 James Land | 1 | 23 | 23.00 | 23 | 0 |
| #24 Thomas Rose | 3 | 18 | 6.00 | 9 | 0 |
| #19 Cristopher Boyer | 1 | 7 | 7.00 | 7 | 0 |
| #80 Howard Bracero | 1 | 6 | 6.00 | 6 | 0 |
| #22 Kennith Wicks | 1 | 6 | 6.00 | 6 | 0 |
Seattle
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Stan Davis | 3 | 32 | 10.67 | 17 | 0 |
| #89 Terence Lee | 3 | 31 | 10.33 | 13 | 0 |
| #12 Richard Bowden | 2 | 21 | 10.50 | 13 | 0 |
| #85 John Couch | 3 | 19 | 6.33 | 12 | 0 |
| #88 Robert Rice | 2 | 13 | 6.50 | 11 | 0 |
| #9 Drew Cooley | 2 | 11 | 5.50 | 7 | 0 |
| #3 Chester Howard | 2 | 11 | 5.50 | 6 | 0 |
Blocking Stats
Baltimore
Seattle
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Howard Jester | 1 | 31 | 31.00 | 0 |
Seattle
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Elmer Tomko | 1 | 0 | 0 | 0 |
| #20 William Musial | 0 | 1 | 0 | 0 |
| #40 Christopher Wheeler | 0 | 0 | 1 | 0 |
| #62 Ernest Antle | 0 | 1 | 0 | 0 |
Seattle
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Drew Cooley | 1 | 0 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Frank Martinez | 5 | 231 | 46.20 | 42.40 | 50 | 0 |
Seattle
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Timothy Collins | 7 | 306 | 43.71 | 40.43 | 55 | 4 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Grooms | 3 / 5 | 2 / 3 | 0 / 1 | 49 | 1 / 1 |
Seattle
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Pablo Beckett | 1 / 1 | 0 / 0 | 0 / 0 | 39 | 0 / 0 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Roland Elder | 1 | 12 | 12.0 | 12 | 0 |
| #26 Charles Lawson | 2 | 11 | 5.5 | 6 | 0 |
Seattle
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Robert Rice | 2 | 18 | 9.0 | 10 | 0 |
| #33 Carl Daniels | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Roland Elder | 1 | 30 | 30.0 | 0 |
Seattle
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #9 Drew Cooley | 1 | 34 | 34.0 | 0 |
| #33 Carl Daniels | 1 | 31 | 31.0 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #96 William Nelson | 6 | 0 |
| #34 Charles Childers | 5 | 0 |
| #93 Rueben King | 5 | 0 |
| #48 Jimmy McKoy | 3 | 0 |
| #57 Howard Jester | 3 | 0 |
| #71 Manuel Duncan | 3 | 0 |
| #54 Antonio Davis | 2 | 0 |
| #33 Mike Preston | 2 | 0 |
| #20 William Musial | 2 | 0 |
| #49 Gerald Pfeifer | 2 | 0 |
| #65 Patrick William | 2 | 0 |
| #36 Micheal Hines | 2 | 0 |
| #45 Mason West | 1 | 0 |
| #98 Bruce Gillison | 1 | 0 |
| #2 John Grooms | 1 | 0 |
| #99 George Cochran | 1 | 0 |
| #95 Jack Hurd | 1 | 0 |
| #66 Richard Rodrigue | 1 | 1 |
Seattle
| Name | Tackles | Sacks |
|---|---|---|
| #58 Harry Bahena | 10 | 0 |
| #41 James Fuller | 5 | 0 |
| #39 Jacob Swim | 5 | 0 |
| #98 Allen Dearmond | 4 | 0 |
| #21 Robert Morris | 4 | 0 |
| #99 Michael Elliott | 3 | 0 |
| #77 Kirk Flores | 3 | 0 |
| #43 Ronald Black | 3 | 0 |
| #32 Ricky Coe | 3 | 0 |
| #45 David Webster | 3 | 0 |
| #94 John Mejia | 3 | 1 |
| #67 Thomas Vincent | 3 | 0 |
| #51 John Larson | 2 | 1 |
| #34 Clifford Caesar | 2 | 0 |
| #78 William Clark | 1 | 0 |
| #45 David Hunter | 1 | 0 |
| #10 Kenneth Durrant | 1 | 0 |
| #72 Justin Steller | 1 | 0 |
| #69 Ben Taylor | 1 | 0 |