Spoilers

  • MFN-7
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 2: Buffalo at Arizona

Want to join this league? Sign up now!
August 11, 2074 92° Arizona Stadium
Attendance: 45,357 (72%)
Buffalo 3 3 0 0 - 6
Arizona 0 0 10 10 - 20
Scoring Summary
(Qtr 1) Buffalo: 4-9-ARZ 24 (0:40) 7-Miguel Ammon 42 yard field goal is GOOD. ARZ 0 BUF 3
(Qtr 2) Buffalo: 4-3-ARZ 10 (0:03) 7-Miguel Ammon 28 yard field goal is GOOD. ARZ 0 BUF 6
(Qtr 3) Arizona: 3-9-BUF 37 (12:48) 32-Joe Jackson ran for 37 yards. TOUCHDOWN! Extra point GOOD by 1-Dean Moriarty. ARZ 7 BUF 6
(Qtr 3) Arizona: 4-4-BUF 6 (1:50) 1-Dean Moriarty 24 yard field goal is GOOD. ARZ 51-Curtis Chew was injured on the play. He looks like he should be able to return. ARZ 10 BUF 6
(Qtr 4) Arizona: 4-8-BUF 8 (9:12) 1-Dean Moriarty 27 yard field goal is GOOD. ARZ 13 BUF 6
(Qtr 4) Arizona: 2-10-BUF 21 (3:57) 5-William Harvey pass complete to 86-Ronnie Xiong for 21 yards. TOUCHDOWN! Extra point GOOD by 1-Dean Moriarty. ARZ 20 BUF 6
Team Statistics
Arizona Buffalo
First Downs 13 14
- Rushing 6 5
- Passing 6 5
- Penalty 1 4
Total Net Yards 318 190
- Offensive Plays 62 61
- Yards Per Play 5.13 3.11
Net Rushing Yards 154 66
- Rushing Attempts 28 25
- Yards Per Rush 5.50 2.64
Net Passing Yards 164 124
- Att/Comp/Int 33 / 19 / 3 32 / 22 / 1
- Gross Passing Yards 170 152
- Sacks/Yards Lost 1 / 6 4 / 28
- Yards Per Pass Play 4.82 3.44
- Yards Per Completion 8.95 6.91
Fumbles/Lost 1 / 1 2 / 2
3rd Down Conversions 4 / 12 3 / 14
- Avg YTG on 3rd Down 5.0 7.9
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 5 / 37 4 / 35
Punt Returns/Yards 8 / 87 0 / 0
Kick Returns/Yards 1 / 30 0 / 0
Int Returns/Yards 1 / 0 3 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 3
- Red Zone TDs/FGs 0 / 2 0 / 2
Avg Drive Start OWN 35 OWN 29
Time of Possession 29:36 30:21
Drive Charts
Arizona
Qtr Start Poss From Plays Yards Result
1 12:53 2:17 OWN 26 3 8 Punt
1 6:50 0:46 OWN 41 2 7 Interception
1 0:36 1:33 OWN 28 3 7 Punt
2 12:23 2:00 OWN 26 3 8 Punt
2 6:17 2:04 OWN 20 3 7 Punt
3 15:00 0:07 OWN 25 2 0 Interception
3 14:10 1:30 OWN 36 5 64 Touchdown
3 10:43 8:55 OWN 25 14 69 Field Goal
3 0:52 0:07 OWN 36 2 0 Fumble
4 14:55 2:59 OWN 15 6 20 Punt
4 11:52 2:43 OPP 29 5 21 Field Goal
4 6:14 2:23 OWN 21 7 79 Touchdown
4 2:48 0:45 OPP 33 2 2 Interception
4 1:27 1:27 OWN 48 5 28 Game
Buffalo
Qtr Start Poss From Plays Yards Result
1 15:00 2:07 OWN 25 3 5 Punt
1 10:35 3:45 OWN 5 6 15 Punt
1 6:04 5:28 OWN 43 9 33 Field Goal
2 14:03 1:40 OWN 20 3 10 Punt
2 10:23 4:06 OWN 21 7 31 Punt
2 4:12 4:12 OWN 26 11 64 Field Goal
3 14:53 0:43 OPP 38 2 1 Fumble
3 12:40 1:57 OWN 25 3 9 Punt
3 1:48 0:56 OWN 25 3 2 Punt
3 0:45 0:50 OPP 40 2 28 Fumble
4 11:55 0:03 OWN 24 1 0 Interception
4 9:09 2:55 OWN 25 5 13 Punt
4 3:51 1:03 OWN 25 3 -2 Punt
4 2:03 0:36 OWN 21 3 -8 Punt
Player Stats
Rushing Stats
Arizona
Name Att Yds Avg Lng 10+ TDs
#32 Joe Jackson 8 80 10.00 37 2 1
#88 John Williams 6 26 4.33 11 2 0
#48 Robert Syverson 8 24 3.00 7 0 0
#86 Ronnie Xiong 1 20 20.00 20 1 0
#5 William Harvey 4 4 1.00 4 0 0
#82 John Doud 1 0 0.00 0 0 0
Buffalo
Name Att Yds Avg Lng 10+ TDs
#44 David Noble 9 36 4.00 10 1 0
#35 Joe Smith 10 25 2.50 6 0 0
#4 Brian Dunn 1 5 5.00 5 0 0
#39 Scott McBride 3 1 0.33 3 0 0
#26 Roland Mork 2 -1 -0.50 0 0 0
Passing Stats
Arizona
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#5 William Harvey 28 16 157 1 / 6 1 27 2 55.21
#16 Jim Olive 5 3 13 0 / 0 0 8 1 25.00
Buffalo
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Brian Dunn 21 17 110 3 / 20 0 14 0 88.49
#15 George Newell 11 5 42 1 / 8 0 28 1 17.99
Receiving Stats
Arizona
Name Rec Yds Avg Lng TDs
#86 Ronnie Xiong 8 80 10.00 26 1
#83 Gerald Rankin 1 27 27.00 27 0
#32 Joe Jackson 4 24 6.00 14 0
#88 John Williams 2 13 6.50 11 0
#85 Jonathan McCray 1 10 10.00 10 0
#2 Brian Haynes 1 10 10.00 10 0
#48 Robert Syverson 2 6 3.00 8 0
Buffalo
Name Rec Yds Avg Lng TDs
#35 Joe Smith 4 37 9.25 28 0
#84 Alan Snyder 4 26 6.50 11 0
#82 Paul Stiltner 3 26 8.67 14 0
#87 Garrett White 4 22 5.50 7 0
#85 Al Toon 2 19 9.50 11 0
#44 David Noble 2 13 6.50 7 0
#89 Frederick Mattern 1 5 5.00 5 0
#43 Gary Furman 1 2 2.00 2 0
#39 Scott McBride 1 2 2.00 2 0
Blocking Stats
Arizona
Name PassBlk RunBlk SkAlld TklAlld
#69 Ray Rapoza 32 20 1 2
#38 Robert Murphy 0 6 0 0
#55 Gordon Happel 0 2 0 0
#42 Danny Bass 0 7 0 0
#52 Gregory Faulkner 0 4 0 0
#94 Byron Riccio 0 3 0 1
#22 Richard Brown 1 3 0 1
#99 Douglas Beltran 0 6 0 0
#68 Gary Hurst 8 11 0 1
#70 Robert Washington 7 9 0 2
#59 Michael Mattingly 5 10 0 0
#58 James Burnside 9 9 0 2
#50 Charles Perry 9 9 0 0
#12 Ryan Fresquez 0 7 0 0
#82 John Doud 1 9 0 1
#4 Kenneth Treece 0 5 0 0
#88 John Williams 8 11 0 0
#86 Ronnie Xiong 14 28 0 0
#78 Robert Nelson 40 17 0 1
#77 Andrew Randolph 39 17 0 1
#51 Curtis Chew 11 1 0 0
#93 Richard Bottom 0 5 0 0
#30 William Guy 2 8 0 1
#2 Brian Haynes 0 19 0 2
#48 Robert Syverson 1 1 0 0
#28 Bryant Driver 0 1 0 0
#40 Edmund Rogers 0 2 0 1
#39 Steven Halpin 0 1 0 0
#33 Eugene Selleck 0 2 0 0
#46 Elisha Tomaszewski 0 4 0 0
#66 Todd Hoffman 35 24 0 1
#71 David Basile 35 22 0 0
#32 Joe Jackson 8 9 0 1
#75 David Tone 0 2 0 0
#47 Andrew Fowler 0 1 0 0
#85 Jonathan McCray 9 17 0 0
#10 Patricia Salazar 1 13 0 0
#87 Peter Banks 5 2 0 0
#83 Gerald Rankin 0 4 0 0
#54 Wayne Haskins 0 3 0 0
#91 Brian White 0 1 0 1
#63 Reynaldo Thompson 0 1 0 0
Buffalo
Name PassBlk RunBlk SkAlld TklAlld
#78 Albert Vickers 31 15 2 2
#73 James Griffith 31 16 1 2
#51 Michael Hubbard 16 11 1 2
#57 Billy Webster 29 13 0 1
#67 Edward Evans 29 23 0 0
#87 Garrett White 4 12 0 0
#66 Christopher Bow 30 18 0 0
#44 David Noble 7 2 0 0
#76 Nicolas Dixon 40 29 0 0
#39 Scott McBride 26 16 0 0
#84 Alan Snyder 0 10 0 1
#21 James Franklin 3 0 0 0
#60 Todd Cummings 23 10 0 0
#98 Stephen Sanders 7 0 0 0
#85 Al Toon 0 13 0 0
#82 Paul Stiltner 0 9 0 0
#43 Gary Furman 3 12 0 0
#89 Frederick Mattern 2 15 0 0
#74 Gregory Goff 0 1 0 0
#91 William Balsamo 0 1 0 1
#77 Troy Snell 5 3 0 0
#35 Joe Smith 4 3 0 0
#90 Juan Brock 2 1 0 0
#37 David Duncan 0 1 0 1
#3 Michael Atchison 0 5 0 0
#65 Michael Trimble 12 12 0 0
#83 Jacob Spohn 3 4 0 0
#26 Roland Mork 1 0 0 0
#71 Gary Helton 0 1 0 0
#99 Gary Smith 0 1 0 0
#55 Conrad White 0 2 0 0
#31 Maxwell Ruiz 0 1 0 0
#75 Richard Sliva 0 1 0 0
#63 Kenneth Gill 0 1 0 0
#59 Virgil Barnes 0 1 0 0
Interception Stats
Arizona
Name Int Yds Avg TDs
#93 Richard Bottom 1 0 0.00 0
Buffalo
Name Int Yds Avg TDs
#21 James Franklin 1 0 0.00 0
#98 Stephen Sanders 2 0 0.00 0
Fumble Stats
Arizona
Name Fumb Recov Force TDs
#32 Joe Jackson 1 0 0 0
#22 Richard Brown 0 1 2 0
#47 Andrew Fowler 0 1 0 0
Buffalo
Name Fumb Recov Force TDs
#35 Joe Smith 1 0 0 0
#26 Roland Mork 1 0 0 0
#36 Kevin Brice 0 1 1 0
Punting
Arizona
Name Punts Yds Avg Net Lng In20
#8 Peter Temple 5 241 48.20 48.20 61 1
Buffalo
Name Punts Yds Avg Net Lng In20
#6 Rosario Ingram 9 428 47.56 36.33 54 1
Kicking
Arizona
Name FG 40+ 50+ Lng XP
#1 Dean Moriarty 2 / 2 0 / 0 0 / 0 27 2 / 2
Buffalo
Name FG 40+ 50+ Lng XP
#7 Miguel Ammon 2 / 2 1 / 1 0 / 0 42 0 / 0
Punt Return
Arizona
Name Ret Yds Avg Lng TDs
#83 Gerald Rankin 5 58 11.6 32 0
#4 Kenneth Treece 3 29 9.7 14 0
Buffalo
Name Ret Yds Avg Lng TDs
Kick Return
Arizona
Name Ret Yds Avg TDs
#4 Kenneth Treece 1 30 30.0 0
Buffalo
Name Ret Yds Avg TDs
Defensive Stats
Arizona
Name Tackles Sacks
#39 Steven Halpin 6 0
#33 Eugene Selleck 5 0
#57 Gary Dittmar 5 0
#40 Edmund Rogers 4 0
#47 Andrew Fowler 4 0
#22 Richard Brown 4 0
#94 Byron Riccio 3 0
#55 Gordon Happel 3 0
#93 Richard Bottom 3 0
#53 Clement Salazar 2 2
#72 Robert Eubank 2 1
#30 William Guy 2 0
#86 Ronnie Xiong 2 0
#42 Danny Bass 2 0
#82 John Doud 1 0
#75 David Tone 1 0
#38 Robert Murphy 1 0
#88 John Williams 1 0
#46 Elisha Tomaszewski 1 0
#63 Reynaldo Thompson 1 1
Buffalo
Name Tackles Sacks
#71 Gary Helton 8 1
#36 Kevin Brice 6 0
#99 Gary Smith 5 0
#98 Stephen Sanders 5 0
#31 Maxwell Ruiz 4 0
#55 Conrad White 4 0
#97 Carlos McKelvey 3 0
#91 William Balsamo 2 0
#33 Ralph Kelley 2 0
#37 David Duncan 2 0
#75 Richard Sliva 2 0
#90 Juan Brock 1 0
#50 Richard McKinley 1 0
#73 James Griffith 1 0
#52 Sergio Behr 1 0
#32 Raymond Robinson 1 0
#35 Joe Smith 1 0
#83 Jacob Spohn 1 0
#77 Troy Snell 1 0
#65 Michael Trimble 1 0
#89 Frederick Mattern 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 18e9b71
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy