Pre-Season Week 1: Philadelphia at Cleveland
Want to join this league?
Sign up now!
| Philadelphia | 0 | 3 | 0 | 0 | - | 3 |
| Cleveland | 7 | 10 | 0 | 7 | - | 24 |
Scoring Summary
Team Statistics
| Cleveland | Philadelphia | |
|---|---|---|
| First Downs | 16 | 8 |
| - Rushing | 8 | 2 |
| - Passing | 7 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 324 | 176 |
| - Offensive Plays | 67 | 54 |
| - Yards Per Play | 4.84 | 3.26 |
| Net Rushing Yards | 171 | 67 |
| - Rushing Attempts | 33 | 24 |
| - Yards Per Rush | 5.18 | 2.79 |
| Net Passing Yards | 153 | 109 |
| - Att/Comp/Int | 32 / 20 / 1 | 28 / 20 / 0 |
| - Gross Passing Yards | 167 | 121 |
| - Sacks/Yards Lost | 2 / 14 | 2 / 12 |
| - Yards Per Pass Play | 4.50 | 3.63 |
| - Yards Per Completion | 8.35 | 6.05 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 6 / 15 | 4 / 15 |
| - Avg YTG on 3rd Down | 6.0 | 5.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 5 | 1 / 8 |
| Punt Returns/Yards | 1 / 17 | 3 / 42 |
| Kick Returns/Yards | 2 / 64 | 1 / 35 |
| Int Returns/Yards | 0 / 0 | 1 / 7 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 25 | OWN 30 |
| Time of Possession | 35:50 | 24:10 |
Drive Charts
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:36 | OWN 31 | 3 | 19 | Interception |
| 1 | 11:57 | 4:00 | OWN 20 | 7 | 80 | Touchdown |
| 1 | 5:38 | 1:52 | OWN 9 | 3 | 7 | Punt |
| 2 | 13:35 | 2:28 | OWN 31 | 5 | 4 | Punt |
| 2 | 8:19 | 4:24 | OPP 25 | 6 | -20 | Punt |
| 2 | 3:55 | 3:54 | OWN 20 | 14 | 79 | Field Goal |
| 3 | 13:29 | 0:51 | OWN 23 | 3 | 0 | Punt |
| 3 | 11:11 | 1:28 | OWN 9 | 3 | 5 | Punt |
| 3 | 9:38 | 2:59 | OWN 39 | 5 | 16 | Punt |
| 3 | 4:24 | 1:30 | OWN 15 | 3 | 3 | Punt |
| 3 | 2:07 | 3:43 | OWN 7 | 6 | 21 | Punt |
| 4 | 10:00 | 4:26 | OWN 20 | 8 | 80 | Touchdown |
| 4 | 4:12 | 2:15 | OWN 34 | 3 | 2 | Punt |
| 4 | 0:24 | 0:24 | OWN 20 | 4 | 18 | Game |
Philadelphia
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:24 | 1:26 | 50 | 3 | 5 | Punt |
| 1 | 7:57 | 2:19 | OWN 30 | 3 | 8 | Punt |
| 1 | 3:46 | 5:12 | OWN 34 | 8 | 42 | Field Goal |
| 2 | 11:07 | 2:48 | OWN 3 | 5 | 5 | Punt |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | 0 | Half |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 2 | Punt |
| 3 | 12:38 | 1:28 | OWN 32 | 3 | 4 | Punt |
| 3 | 9:43 | 0:05 | 50 | 1 | 0 | Fumble |
| 3 | 6:39 | 2:15 | OWN 20 | 4 | 15 | Punt |
| 3 | 2:54 | 0:47 | OPP 44 | 3 | -7 | Punt |
| 4 | 13:23 | 3:23 | OWN 21 | 6 | 28 | Punt |
| 4 | 5:34 | 1:22 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:57 | 1:33 | OWN 24 | 5 | 36 | Punt |
Player Stats
Rushing Stats
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Gerald Rondon | 17 | 82 | 4.82 | 12 | 4 | 0 |
| #33 Tommy Perea | 4 | 46 | 11.50 | 34 | 1 | 1 |
| #47 John Rolland | 8 | 26 | 3.25 | 10 | 1 | 0 |
| #32 Joseph Chapman | 3 | 17 | 5.67 | 11 | 1 | 0 |
| #10 Oliver Salas | 1 | 0 | 0.00 | 0 | 0 | 0 |
Philadelphia
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Steven Musser | 8 | 25 | 3.13 | 6 | 0 | 0 |
| #4 Robert Perry | 10 | 21 | 2.10 | 12 | 1 | 0 |
| #17 Steve Palmer | 2 | 12 | 6.00 | 12 | 1 | 0 |
| #42 Anthony Houghton | 4 | 9 | 2.25 | 6 | 0 | 0 |
Passing Stats
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Alfred Murray | 21 | 15 | 131 | 1 / 10 | 1 | 37 | 1 | 83.63 |
| #10 Oliver Salas | 11 | 5 | 36 | 1 / 4 | 0 | 10 | 0 | 53.60 |
Philadelphia
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Steve Palmer | 16 | 9 | 69 | 1 / 7 | 0 | 26 | 0 | 66.93 |
| #14 Joshua Penney | 12 | 11 | 52 | 1 / 5 | 0 | 12 | 0 | 84.72 |
Receiving Stats
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Rupert Dixon | 2 | 44 | 22.00 | 37 | 1 |
| #89 Terry Dickerman | 3 | 24 | 8.00 | 11 | 0 |
| #32 Joseph Chapman | 3 | 22 | 7.33 | 10 | 0 |
| #86 Paul Kennedy | 1 | 18 | 18.00 | 18 | 0 |
| #31 Gerald Rondon | 3 | 17 | 5.67 | 8 | 0 |
| #42 Adrian Flores | 2 | 16 | 8.00 | 10 | 0 |
| #47 John Rolland | 3 | 11 | 3.67 | 5 | 0 |
| #81 Arthur Sharpe | 1 | 10 | 10.00 | 10 | 0 |
| #80 Larry Mayfield | 2 | 5 | 2.50 | 3 | 0 |
Philadelphia
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Lyman Irvin | 3 | 31 | 10.33 | 26 | 0 |
| #88 Jerry Mary | 2 | 29 | 14.50 | 22 | 0 |
| #80 Justin Bishop | 2 | 16 | 8.00 | 12 | 0 |
| #16 David Gibson | 2 | 15 | 7.50 | 10 | 0 |
| #42 Anthony Houghton | 4 | 10 | 2.50 | 5 | 0 |
| #24 Steven Musser | 2 | 7 | 3.50 | 6 | 0 |
| #4 Robert Perry | 3 | 6 | 2.00 | 4 | 0 |
| #13 William Kessler | 1 | 4 | 4.00 | 4 | 0 |
| #87 Mario Sneed | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Cleveland
Philadelphia
Interception Stats
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|
Philadelphia
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Scott Holloway | 1 | 7 | 7.00 | 0 |
Fumble Stats
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #94 Frank Carter | 0 | 0 | 1 | 0 |
| #25 David King | 0 | 2 | 0 | 1 |
| #34 George Brakebill | 0 | 0 | 1 | 0 |
Philadelphia
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Steven Musser | 1 | 0 | 0 | 0 |
| #4 Robert Perry | 1 | 0 | 0 | 0 |
Punting
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Glenn Robles | 8 | 395 | 49.38 | 41.88 | 62 | 1 |
Philadelphia
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Michael Broyles | 10 | 504 | 50.40 | 39.70 | 62 | 4 |
Kicking
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Keith Moore | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 3 / 3 |
Philadelphia
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Jay Stecker | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Punt Return
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Edward Smith | 1 | 17 | 17.0 | 17 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Lyman Irvin | 3 | 42 | 14.0 | 19 | 0 |
Kick Return
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Joseph Chapman | 2 | 64 | 32.0 | 0 |
Philadelphia
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 William Kessler | 1 | 35 | 35.0 | 0 |
Defensive Stats
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #34 George Brakebill | 4 | 0 |
| #46 Juan Brewster | 4 | 0 |
| #41 Lawrence Dashner | 4 | 0 |
| #98 Brandon Biron | 4 | 0 |
| #91 Troy Cornett | 3 | 0 |
| #58 Lowell Thigpen | 3 | 0 |
| #66 Thomas Holley | 3 | 2 |
| #90 Chris Wilson | 3 | 0 |
| #53 Jason Austin | 3 | 0 |
| #21 Thomas Lilly | 2 | 0 |
| #35 Harvey Valero | 2 | 0 |
| #94 Frank Carter | 2 | 0 |
| #95 Henry Ryan | 2 | 0 |
| #25 David King | 2 | 0 |
| #67 Adam Willis | 1 | 0 |
| #23 Gregory Sifford | 1 | 0 |
| #96 Scott Johnson | 1 | 0 |
| #72 Jeremy Bart | 1 | 0 |
| #42 Adrian Flores | 1 | 0 |
| #49 Victor Jackson | 1 | 0 |
| #52 Shannon Lee | 1 | 0 |
| #39 Troy Barker | 1 | 0 |
Philadelphia
| Name | Tackles | Sacks |
|---|---|---|
| #46 James Rodas | 6 | 0 |
| #92 Nathaniel Case | 5 | 0 |
| #94 Shawn Crouch | 4 | 0 |
| #37 Gerald Harris | 4 | 0 |
| #51 Earl Cooley | 4 | 0 |
| #90 Edward Bickham | 4 | 0 |
| #91 Rodney Walston | 3 | 0 |
| #41 Earnest Stapleton | 3 | 0 |
| #50 Nelson Curry | 3 | 1 |
| #93 Michael McClain | 2 | 0 |
| #27 Philip Witt | 2 | 0 |
| #3 Timothy Daniel | 2 | 0 |
| #97 Scott Holloway | 2 | 0 |
| #64 Felipe Zarate | 2 | 0 |
| #78 Herbert Kaiser | 2 | 1 |
| #22 Michael Morrison | 2 | 0 |
| #77 Noe Gregory | 1 | 0 |
| #5 Jay Stecker | 1 | 0 |
| #29 Robert Gross | 1 | 0 |
| #80 Justin Bishop | 1 | 0 |
| #96 Alan Matthews | 1 | 0 |