| Houston | 3 | 0 | 10 | 0 | - | 13 |
| Detroit | 14 | 6 | 0 | 6 | - | 26 |
Scoring Summary
Team Statistics
| Detroit | Houston | |
|---|---|---|
| First Downs | 18 | 10 |
| - Rushing | 6 | 4 |
| - Passing | 10 | 5 |
| - Penalty | 2 | 1 |
| Total Net Yards | 354 | 201 |
| - Offensive Plays | 67 | 54 |
| - Yards Per Play | 5.28 | 3.72 |
| Net Rushing Yards | 196 | 85 |
| - Rushing Attempts | 33 | 23 |
| - Yards Per Rush | 5.94 | 3.70 |
| Net Passing Yards | 158 | 116 |
| - Att/Comp/Int | 33 / 21 / 0 | 28 / 19 / 0 |
| - Gross Passing Yards | 164 | 140 |
| - Sacks/Yards Lost | 1 / 6 | 3 / 24 |
| - Yards Per Pass Play | 4.65 | 3.74 |
| - Yards Per Completion | 7.81 | 7.37 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 6 / 16 | 2 / 14 |
| - Avg YTG on 3rd Down | 6.1 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 25 | 5 / 27 |
| Punt Returns/Yards | 5 / 37 | 0 / 0 |
| Kick Returns/Yards | 3 / 177 | 5 / 144 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 0 / 3 | 0 / 1 |
| Avg Drive Start | OWN 39 | OWN 28 |
| Time of Possession | 31:31 | 28:14 |
Drive Charts
Detroit
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 25 | 3 | 5 | Punt |
| 1 | 8:49 | 1:18 | OWN 20 | 3 | 80 | Touchdown |
| 1 | 3:45 | 2:25 | OPP 34 | 3 | -5 | Punt |
| 1 | 1:20 | 5:50 | OWN 14 | 11 | 64 | Field Goal |
| 2 | 7:36 | 2:21 | OWN 47 | 3 | 8 | Punt |
| 2 | 3:52 | 2:49 | OPP 41 | 7 | 33 | Field Goal |
| 2 | 0:25 | 0:25 | OWN 44 | 3 | 11 | Half |
| 3 | 10:17 | 4:15 | OWN 25 | 7 | 34 | Punt |
| 3 | 4:33 | 2:04 | OWN 38 | 3 | 6 | Punt |
| 4 | 12:29 | 0:58 | OWN 43 | 3 | 3 | Punt |
| 4 | 9:55 | 6:05 | OWN 43 | 10 | 44 | Field Goal |
| 4 | 2:43 | 0:53 | OWN 40 | 3 | 4 | Punt |
| 4 | 0:39 | 0:39 | OWN 40 | 2 | 0 | Game |
Houston
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 4:42 | OWN 23 | 7 | 34 | Punt |
| 1 | 7:31 | 3:31 | OWN 25 | 6 | 61 | Field Goal |
| 2 | 10:29 | 2:54 | OWN 31 | 4 | 29 | Missed FG |
| 2 | 5:15 | 1:23 | OWN 6 | 3 | -6 | Punt |
| 2 | 1:03 | 0:38 | OWN 32 | 5 | 22 | Fumble |
| 3 | 15:00 | 4:43 | OWN 33 | 8 | 32 | Field Goal |
| 3 | 6:02 | 1:29 | OWN 15 | 3 | 5 | Punt |
| 3 | 2:30 | 3:59 | OPP 26 | 9 | -58 | Field Goal |
| 4 | 13:30 | 1:02 | OWN 22 | 3 | -9 | Punt |
| 4 | 11:31 | 1:36 | OWN 20 | 3 | -1 | Punt |
| 4 | 3:49 | 1:07 | OWN 25 | 3 | -7 | Punt |
| 4 | 1:50 | 1:10 | OWN 35 | 6 | 26 | Downs |
Player Stats
Rushing Stats
Detroit
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Alvin Clark | 17 | 124 | 7.29 | 58 | 3 | 1 |
| #33 Joseph Erlandson | 8 | 38 | 4.75 | 11 | 1 | 0 |
| #44 Everett Cooke | 6 | 34 | 5.67 | 10 | 2 | 0 |
| #9 Robert Hager | 2 | 0 | 0.00 | 0 | 0 | 0 |
Houston
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Rico Carter | 7 | 31 | 4.43 | 13 | 1 | 0 |
| #49 Robert Howard | 11 | 30 | 2.73 | 8 | 0 | 0 |
| #8 Robert Densmore | 2 | 16 | 8.00 | 10 | 1 | 0 |
| #24 William Stier | 2 | 10 | 5.00 | 7 | 0 | 0 |
| #42 Anthony Houghton | 1 | -2 | -2.00 | -2 | 0 | 0 |
Passing Stats
Detroit
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Robert Hager | 16 | 9 | 85 | 0 / 0 | 0 | 24 | 0 | 71.09 |
| #7 Alvin Webb | 17 | 12 | 79 | 1 / 6 | 0 | 16 | 0 | 80.27 |
Houston
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Robert Densmore | 12 | 10 | 83 | 1 / 8 | 0 | 27 | 0 | 95.49 |
| #2 Rudy Huffman | 16 | 9 | 57 | 2 / 16 | 0 | 12 | 0 | 63.80 |
Receiving Stats
Detroit
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Myles Black | 4 | 41 | 10.25 | 16 | 0 |
| #23 Kevin Rinehart | 3 | 36 | 12.00 | 24 | 0 |
| #83 Dale Torgerson | 2 | 22 | 11.00 | 18 | 0 |
| #86 James Zamorano | 3 | 17 | 5.67 | 12 | 0 |
| #89 Kevin Swan | 2 | 17 | 8.50 | 10 | 0 |
| #29 Clifford Green | 1 | 15 | 15.00 | 15 | 0 |
| #16 Shelby Wilson | 3 | 14 | 4.67 | 5 | 0 |
| #32 Alvin Clark | 2 | 3 | 1.50 | 2 | 0 |
| #33 Joseph Erlandson | 1 | -1 | -1.00 | -1 | 0 |
Houston
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Randy Hall | 5 | 42 | 8.40 | 12 | 0 |
| #16 Thomas Velazquez | 2 | 29 | 14.50 | 27 | 0 |
| #24 William Stier | 1 | 19 | 19.00 | 19 | 0 |
| #17 Ken Eisenhauer | 2 | 17 | 8.50 | 10 | 0 |
| #14 Kurtis Stewart | 1 | 11 | 11.00 | 11 | 0 |
| #42 Anthony Houghton | 4 | 7 | 1.75 | 5 | 0 |
| #26 Rico Carter | 1 | 7 | 7.00 | 7 | 0 |
| #83 Gregory Demarco | 1 | 4 | 4.00 | 4 | 0 |
| #49 Robert Howard | 2 | 4 | 2.00 | 5 | 0 |
Blocking Stats
Detroit
Houston
Interception Stats
Detroit
| Name | Int | Yds | Avg | TDs |
|---|
Houston
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Detroit
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Justin Rawlinson | 0 | 1 | 1 | 0 |
| #55 Frank Mariotti | 0 | 0 | 1 | 0 |
Houston
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Anthony Houghton | 1 | 0 | 0 | 0 |
| #2 Rudy Huffman | 1 | 1 | 0 | 0 |
| #32 Ben Isaacs | 0 | 1 | 0 | 1 |
Punting
Detroit
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Darren Sheridan | 5 | 169 | 33.80 | 33.00 | 58 | 2 |
Houston
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Charles Deleon | 7 | 336 | 48.00 | 39.71 | 52 | 1 |
Kicking
Detroit
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 John Acosta | 4 / 4 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Houston
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Ian Asbury | 2 / 3 | 1 / 2 | 1 / 2 | 51 | 1 / 1 |
Punt Return
Detroit
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 James Zamorano | 5 | 37 | 7.4 | 11 | 0 |
Houston
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Detroit
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Alvin Clark | 3 | 177 | 59.0 | 1 |
Houston
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Robert Howard | 5 | 144 | 28.8 | 0 |
Defensive Stats
Detroit
| Name | Tackles | Sacks |
|---|---|---|
| #92 Jeremy Hale | 6 | 0 |
| #43 Andrew Martin | 5 | 0 |
| #21 Robert Warner | 5 | 0 |
| #48 Denny Ward | 4 | 0 |
| #20 Brian Rowland | 3 | 0 |
| #25 Justin Rawlinson | 3 | 0 |
| #59 Robert Schultz | 3 | 0 |
| #27 Alfredo Caton | 2 | 1 |
| #72 Jeremy Bart | 2 | 0 |
| #54 James Marcum | 2 | 0 |
| #57 Michael Elliott | 2 | 0 |
| #53 Domingo Lemmons | 2 | 0 |
| #22 Jason Bevins | 2 | 0 |
| #99 Daniel Nelson | 1 | 0 |
| #18 John Acosta | 1 | 0 |
| #96 Dewayne Lindahl | 1 | 0 |
| #50 Daniel Thompson | 1 | 0 |
| #90 Paul Carter | 1 | 1 |
| #58 Bobby Hannah | 1 | 0 |
| #55 Frank Mariotti | 1 | 1 |
Houston
| Name | Tackles | Sacks |
|---|---|---|
| #5 Tom Hummell | 8 | 0 |
| #31 Stephan Hargis | 7 | 0 |
| #48 Ricardo Rodriguez | 6 | 0 |
| #36 Peter Barker | 5 | 0 |
| #47 Ricky Cole | 5 | 0 |
| #52 Edgar Horan | 4 | 0 |
| #78 Henry White | 4 | 0 |
| #94 Kenneth Thomas | 3 | 0 |
| #58 David Perez | 3 | 0 |
| #95 Nicholas Dodson | 2 | 0 |
| #70 Herman Ruiz | 2 | 0 |
| #32 Ben Isaacs | 2 | 0 |
| #19 Richard West | 2 | 0 |
| #59 Jeffery Preston | 1 | 0 |
| #73 Harold Barron | 1 | 1 |
| #67 Demetrius Glover | 1 | 0 |
| #44 Branden Dixon | 1 | 0 |
| #68 Fernando Cobb | 1 | 0 |
| #15 Ian Asbury | 1 | 0 |
| #97 Kevin Cowles | 1 | 0 |