Spoilers

  • MFN-7
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Pre-Season Week 3: New York (N) at Baltimore
August 19, 2073 75° Baltimore Stadium
Attendance: 43,073 (61%)
New York (N) 10 0 0 0 - 10
Baltimore 9 6 0 13 - 28
Scoring Summary
(Qtr 1) New York (N): 4-1-BAL 3 (6:30) 24-Troy Hill 20 yard field goal is GOOD. BAL 0 NYN 3
(Qtr 1) Baltimore: 3-18-NYN 8 (4:34) 8-James Clinton sacked at NYN -2 for -10 yards (50-Jimmy Brown). Sack allowed by 65-Carl Steele. SAFETY! (50-Jimmy Brown) BAL 2 NYN 3
(Qtr 1) Baltimore: 1-10-NYN 32 (3:40) 8-William Parsons pass complete to 15-Matthew Matthews to NYN 0 for 32 yards. TOUCHDOWN! Extra point GOOD by 2-John Grooms. BAL 9 NYN 3
(Qtr 1) New York (N): 1-10-NYN 41 (2:56) 8-James Clinton pass complete to 31-Denny Walker to BAL 0 for 59 yards. TOUCHDOWN! Extra point GOOD by 76-William Dennard. BAL 9 NYN 10
(Qtr 2) Baltimore: 4-9-NYN 31 (9:20) 2-John Grooms 49 yard field goal is GOOD. BAL 12 NYN 10
(Qtr 2) Baltimore: 4-6-NYN 17 (1:27) 2-John Grooms 35 yard field goal is GOOD. BAL 15 NYN 10
(Qtr 4) Baltimore: 4-3-NYN 31 (9:15) 2-John Grooms 49 yard field goal is GOOD. BAL 18 NYN 10
(Qtr 4) Baltimore: 3-5-NYN 8 (1:55) 47-Roland Elder ran for 8 yards. TOUCHDOWN! Extra point GOOD by 2-John Grooms. BAL 25 NYN 10
(Qtr 4) Baltimore: 4-5-NYN 23 (0:59) 2-John Grooms 40 yard field goal is GOOD. BAL 28 NYN 10
Team Statistics
Baltimore New York (N)
First Downs 11 19
- Rushing 7 8
- Passing 3 8
- Penalty 1 3
Total Net Yards 215 288
- Offensive Plays 59 64
- Yards Per Play 3.64 4.50
Net Rushing Yards 121 122
- Rushing Attempts 31 33
- Yards Per Rush 3.90 3.70
Net Passing Yards 94 166
- Att/Comp/Int 26 / 13 / 1 27 / 18 / 3
- Gross Passing Yards 108 197
- Sacks/Yards Lost 2 / 14 4 / 31
- Yards Per Pass Play 3.36 5.35
- Yards Per Completion 8.31 10.94
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 4 / 15 4 / 12
- Avg YTG on 3rd Down 7.2 4.8
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 3 / 21 2 / 23
Punt Returns/Yards 0 / 0 4 / 24
Kick Returns/Yards 4 / 86 0 / 0
Int Returns/Yards 3 / 7 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 1 / 1 0 / 1
Avg Drive Start OWN 42 OWN 24
Time of Possession 27:45 32:15
Drive Charts
Baltimore
Qtr Start Poss From Plays Yards Result
1 15:00 0:52 OWN 22 3 2 Punt
1 12:41 1:25 OWN 18 3 4 Punt
1 6:28 1:44 OWN 40 3 -2 Punt
1 4:31 0:56 OWN 43 3 57 Touchdown
1 2:45 2:54 OWN 20 6 20 Punt
2 12:52 3:37 OWN 22 7 47 Field Goal
2 5:43 4:19 OPP 46 7 29 Field Goal
3 8:24 4:32 OWN 45 10 30 Interception
4 14:11 1:34 OWN 20 3 4 Punt
4 11:57 2:47 OPP 49 5 18 Field Goal
4 5:26 2:05 OPP 49 3 1 Punt
4 2:04 0:14 OPP 13 3 13 Touchdown
4 1:42 0:46 OPP 28 3 5 Field Goal
New York (N)
Qtr Start Poss From Plays Yards Result
1 14:08 1:27 OWN 33 3 5 Punt
1 11:16 4:48 OWN 36 9 61 Field Goal
1 4:43 0:13 OWN 16 3 -18 Safety
1 3:34 0:49 OWN 25 2 75 Touchdown
2 14:52 1:59 OWN 18 3 8 Punt
2 9:16 3:33 OWN 25 6 35 Fumble
2 1:24 1:24 OWN 25 3 6 Half
3 15:00 6:36 OWN 25 11 37 Missed FG
3 3:51 4:40 OWN 17 7 31 Punt
4 12:38 0:40 OWN 35 2 10 Interception
4 9:11 3:45 OWN 25 7 24 Downs
4 3:21 1:17 OWN 5 3 7 Interception
4 1:50 0:09 OWN 25 2 0 Interception
4 0:55 0:55 OWN 25 3 25 Game
Player Stats
Rushing Stats
Baltimore
Name Att Yds Avg Lng 10+ TDs
#38 George Thornton 12 63 5.25 11 3 0
#47 Roland Elder 18 56 3.11 10 1 1
#22 Kennith Wicks 1 2 2.00 2 0 0
New York (N)
Name Att Yds Avg Lng 10+ TDs
#28 Richard Wigginton 23 97 4.22 15 3 0
#31 Denny Walker 10 25 2.50 10 1 0
Passing Stats
Baltimore
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 William Parsons 16 8 78 1 / 6 1 32 0 84.90
#17 David Wright 10 5 30 1 / 8 0 9 1 16.67
New York (N)
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 James Clinton 15 11 129 2 / 19 1 59 0 121.25
#16 Michael Smith 12 7 68 2 / 12 0 23 3 34.72
Receiving Stats
Baltimore
Name Rec Yds Avg Lng TDs
#15 Matthew Matthews 3 42 14.00 32 1
#82 Fred Phillips 2 17 8.50 9 0
#47 Roland Elder 1 16 16.00 16 0
#19 Cristopher Boyer 2 15 7.50 8 0
#24 Thomas Rose 1 9 9.00 9 0
#42 Juan Huff 2 3 1.50 2 0
#88 James Land 1 3 3.00 3 0
#22 Kennith Wicks 1 3 3.00 3 0
New York (N)
Name Rec Yds Avg Lng TDs
#31 Denny Walker 2 59 29.50 59 1
#88 Jimmy Kemp 4 49 12.25 23 0
#16 Rudy Hernandez 3 33 11.00 16 0
#28 Richard Wigginton 4 28 7.00 11 0
#80 Juan Herbert 2 16 8.00 10 0
#11 Ronald Outlaw 3 12 4.00 6 0
Blocking Stats
Baltimore
Name PassBlk RunBlk SkAlld TklAlld
#88 James Land 5 15 1 3
#73 David Betancourt 23 19 1 1
#52 Gerald Terwilliger 0 3 0 2
#48 Jimmy McKoy 0 4 0 1
#36 Micheal Hines 0 6 0 0
#20 William Musial 2 4 0 0
#96 William Nelson 3 5 0 0
#97 Gerald Crawford 0 7 0 1
#93 Rueben King 0 4 0 0
#51 Gerald Craddock 0 3 0 0
#75 Shane Terry 24 19 0 0
#53 Robert Cannon 21 18 0 2
#61 Michael Hernandez 24 15 0 0
#78 Joe Rickett 17 16 0 1
#42 Juan Huff 18 23 0 4
#64 John Pinkham 20 18 0 0
#24 Thomas Rose 5 10 0 0
#82 Fred Phillips 8 25 0 2
#70 Michael Turbeville 23 18 0 4
#40 Christopher Wheeler 4 3 0 0
#76 Gary Page 23 18 0 2
#15 Matthew Matthews 0 14 0 0
#26 John Darby 0 2 0 0
#19 Cristopher Boyer 0 4 0 0
#47 Roland Elder 4 2 0 1
#38 George Thornton 2 1 0 0
#63 Daniel Pleasants 19 17 0 0
#55 Daniel Corvin 0 1 0 1
#66 Richard Rodrigue 0 3 0 0
#88 Donald Chase 0 12 0 0
#85 Eduardo Minor 0 5 0 0
#83 Peter McGuire 0 9 0 0
#99 Manuel Duncan 0 1 0 0
#62 Ernest Antle 16 15 0 2
#22 Kennith Wicks 2 0 0 0
#67 Jeffrey Dover 5 0 0 0
#91 Marcus Nunez 0 3 0 0
#50 Jimmy Brown 0 3 0 0
#51 David Markley 0 1 0 0
#57 Howard Jester 0 1 0 0
#98 Bruce Gillison 0 1 0 1
New York (N)
Name PassBlk RunBlk SkAlld TklAlld
#65 Carl Steele 20 17 2 1
#66 Maurice Figueiredo 35 38 2 7
#73 Son Chasteen 1 1 0 0
#77 Michael Woodard 0 2 0 0
#23 Patrick Kimmel 0 2 0 1
#36 Jude Fairweather 0 1 0 0
#31 Denny Walker 13 24 0 1
#61 Nicholas Arnold 21 14 0 0
#68 Frank Muniz 21 14 0 0
#57 Steven Wainscott 18 14 0 1
#13 Arthur Woodruff 0 10 0 0
#88 Jimmy Kemp 6 31 0 1
#63 Joe Kehoe 20 23 0 1
#58 James Campbell 23 27 0 2
#76 William Dennard 2 1 0 0
#25 Charles Sackett 0 1 0 0
#16 Rudy Hernandez 0 18 0 0
#11 Ronald Outlaw 0 7 0 1
#28 Richard Wigginton 8 11 0 0
#64 Carl Rowe 3 7 0 1
#39 Tyler Banks 0 1 0 0
#43 Mauro Roberts 0 1 0 0
#24 Troy Hill 0 1 0 0
#20 Sam Fulton 1 1 0 0
#59 Kenneth Waters 1 6 0 0
#60 Mark Dicks 16 25 0 1
#67 Jimmy McBride 15 24 0 1
#18 David Booker 0 8 0 0
#80 Juan Herbert 0 4 0 0
#78 Eugene Fleisher 0 1 0 0
#62 Jeremy Stalcup 0 1 0 0
Interception Stats
Baltimore
Name Int Yds Avg TDs
#49 Gerald Pfeifer 1 3 3.00 0
#44 Edward Clayton 1 3 3.00 0
#36 Micheal Hines 1 1 1.00 0
New York (N)
Name Int Yds Avg TDs
#20 Sam Fulton 1 0 0.00 0
Fumble Stats
Baltimore
Name Fumb Recov Force TDs
#52 Gerald Terwilliger 0 1 0 0
#99 Manuel Duncan 0 0 1 0
New York (N)
Name Fumb Recov Force TDs
#8 James Clinton 1 0 0 0
Punting
Baltimore
Name Punts Yds Avg Net Lng In20
#17 Frank Martinez 6 280 46.67 42.83 49 3
New York (N)
Name Punts Yds Avg Net Lng In20
#1 Charles Shoulders 3 147 49.00 42.33 52 1
Kicking
Baltimore
Name FG 40+ 50+ Lng XP
#2 John Grooms 4 / 4 3 / 3 0 / 0 49 2 / 2
New York (N)
Name FG 40+ 50+ Lng XP
#24 Troy Hill 1 / 2 0 / 0 0 / 0 20 0 / 0
#76 William Dennard 0 / 0 0 / 0 0 / 0 0 1 / 1
Punt Return
Baltimore
Name Ret Yds Avg Lng TDs
New York (N)
Name Ret Yds Avg Lng TDs
#18 David Booker 4 24 6.0 8 0
Kick Return
Baltimore
Name Ret Yds Avg TDs
#38 George Thornton 4 86 21.5 0
New York (N)
Name Ret Yds Avg TDs
Defensive Stats
Baltimore
Name Tackles Sacks
#20 William Musial 6 0
#40 Christopher Wheeler 5 0
#45 Mason West 5 0
#57 Howard Jester 4 0
#44 Edward Clayton 4 0
#97 Gerald Crawford 4 0
#66 Richard Rodrigue 4 2
#50 Jimmy Brown 3 1
#51 David Markley 3 0
#49 Gerald Pfeifer 3 0
#26 John Darby 2 0
#48 Jimmy McKoy 2 0
#96 William Nelson 2 0
#55 Daniel Corvin 2 0
#90 Armando Holton 2 0
#91 Marcus Nunez 2 0
#99 Manuel Duncan 1 1
#93 Rueben King 1 0
#88 Donald Chase 1 0
#98 Bruce Gillison 1 0
#59 Aaron Vazquez 1 0
New York (N)
Name Tackles Sacks
#24 Troy Hill 6 0
#43 Mauro Roberts 5 0
#36 Jude Fairweather 5 0
#44 John Edwards 4 1
#46 Donald Wells 4 0
#42 Leonard Pinney 4 0
#69 Jay Lollis 4 0
#73 Son Chasteen 3 0
#53 Cecil Obregon 3 0
#39 Tyler Banks 2 0
#20 Sam Fulton 2 0
#78 Eugene Fleisher 2 1
#58 James Campbell 1 0
#23 Patrick Kimmel 1 0
#25 Charles Sackett 1 0
#88 Jimmy Kemp 1 0
#16 Rudy Hernandez 1 0
#60 Mark Dicks 1 0
#62 Jeremy Stalcup 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8ebd2ed
Terms & Conditions | Privacy Policy