Pre-Season Week 1: Chicago at New York (A)
| Chicago | 3 | 0 | 3 | 7 | - | 13 |
| New York (A) | 7 | 3 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| New York (A) | Chicago | |
|---|---|---|
| First Downs | 18 | 14 |
| - Rushing | 9 | 1 |
| - Passing | 9 | 9 |
| - Penalty | 0 | 4 |
| Total Net Yards | 347 | 215 |
| - Offensive Plays | 63 | 58 |
| - Yards Per Play | 5.51 | 3.71 |
| Net Rushing Yards | 158 | 57 |
| - Rushing Attempts | 28 | 20 |
| - Yards Per Rush | 5.64 | 2.85 |
| Net Passing Yards | 189 | 158 |
| - Att/Comp/Int | 34 / 23 / 2 | 32 / 18 / 0 |
| - Gross Passing Yards | 197 | 210 |
| - Sacks/Yards Lost | 1 / 8 | 6 / 52 |
| - Yards Per Pass Play | 5.40 | 4.16 |
| - Yards Per Completion | 8.57 | 11.67 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 7 / 13 | 4 / 14 |
| - Avg YTG on 3rd Down | 6.1 | 9.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 45 | 3 / 15 |
| Punt Returns/Yards | 3 / 32 | 2 / 5 |
| Kick Returns/Yards | 1 / 31 | 1 / 38 |
| Int Returns/Yards | 0 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 26 |
| Time of Possession | 30:41 | 29:19 |
Drive Charts
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:03 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 2:57 | 0:49 | OWN 25 | 3 | 1 | Punt |
| 1 | 1:09 | 3:54 | OWN 33 | 7 | 48 | Field Goal |
| 2 | 10:29 | 4:20 | OWN 22 | 7 | 20 | Punt |
| 2 | 4:39 | 2:42 | OWN 46 | 6 | 35 | Interception |
| 3 | 13:28 | 0:47 | OWN 30 | 3 | -8 | Punt |
| 3 | 9:03 | 1:40 | OWN 28 | 4 | 12 | Fumble |
| 3 | 3:52 | 2:15 | OWN 35 | 3 | 8 | Punt |
| 4 | 14:07 | 4:55 | OWN 19 | 9 | 81 | Touchdown |
| 4 | 5:12 | 4:16 | OWN 20 | 9 | 48 | Field Goal |
Chicago
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:57 | 7:00 | OWN 25 | 14 | 54 | Field Goal |
| 1 | 2:08 | 0:59 | OWN 29 | 3 | -1 | Punt |
| 2 | 12:15 | 1:46 | OWN 28 | 3 | 8 | Punt |
| 2 | 6:09 | 1:30 | OWN 10 | 3 | 5 | Punt |
| 2 | 1:57 | 1:57 | OWN 14 | 3 | 9 | Punt |
| 3 | 15:00 | 1:32 | OWN 25 | 3 | -4 | Punt |
| 3 | 12:42 | 3:38 | OWN 33 | 8 | 39 | Field Goal |
| 3 | 7:23 | 0:47 | OWN 48 | 2 | -8 | Interception |
| 3 | 6:36 | 2:44 | OWN 29 | 4 | 6 | Punt |
| 3 | 1:37 | 2:30 | OWN 20 | 6 | 24 | Punt |
| 4 | 9:13 | 4:00 | OWN 25 | 8 | 26 | Punt |
| 4 | 0:56 | 0:56 | OWN 25 | 3 | 75 | Touchdown |
Player Stats
Rushing Stats
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #6 Kevin Prime | 13 | 58 | 4.46 | 15 | 2 | 0 |
| #38 Robert Green | 6 | 37 | 6.17 | 16 | 2 | 0 |
| #81 Richard Urrutia | 4 | 36 | 9.00 | 16 | 2 | 0 |
| #26 Cody Jackson | 4 | 27 | 6.75 | 14 | 1 | 0 |
| #41 Thomas Eccleston | 1 | 0 | 0.00 | 0 | 0 | 0 |
Chicago
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Cecil Boyer | 10 | 33 | 3.30 | 15 | 1 | 0 |
| #47 Kevin Sheilds | 4 | 9 | 2.25 | 6 | 0 | 0 |
| #15 Kenneth Kearns | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #49 Raymond Enriquez | 5 | 7 | 1.40 | 6 | 0 | 0 |
Passing Stats
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Anthony Felton | 22 | 16 | 119 | 0 / 0 | 1 | 21 | 1 | 81.44 |
| #7 Jose Lopez | 12 | 7 | 78 | 1 / 8 | 1 | 26 | 1 | 70.83 |
Chicago
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Michael Comer | 18 | 11 | 168 | 5 / 45 | 1 | 74 | 0 | 110.42 |
| #15 Kenneth Kearns | 14 | 7 | 42 | 1 / 7 | 0 | 13 | 0 | 56.25 |
Receiving Stats
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Stanley Ward | 3 | 50 | 16.67 | 26 | 0 |
| #86 Jonathan Love | 4 | 37 | 9.25 | 17 | 0 |
| #17 Drew Moore | 4 | 36 | 9.00 | 18 | 0 |
| #46 Randy Hick | 2 | 27 | 13.50 | 21 | 1 |
| #12 Charles Parrish | 2 | 15 | 7.50 | 8 | 0 |
| #80 Robert Ocasio | 2 | 14 | 7.00 | 11 | 0 |
| #87 Angelo Romer | 1 | 10 | 10.00 | 10 | 0 |
| #82 Irvin Chavarria | 2 | 6 | 3.00 | 4 | 1 |
| #6 Kevin Prime | 1 | 1 | 1.00 | 1 | 0 |
| #49 Aaron Moore | 2 | 1 | 0.50 | 1 | 0 |
Chicago
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Alfredo Yopp | 2 | 84 | 42.00 | 74 | 1 |
| #82 Oscar Henson | 3 | 36 | 12.00 | 17 | 0 |
| #81 Michael Henkel | 4 | 34 | 8.50 | 12 | 0 |
| #84 Damien Hecht | 4 | 33 | 8.25 | 12 | 0 |
| #20 Cecil Boyer | 2 | 15 | 7.50 | 11 | 0 |
| #85 Bradley Marshall | 1 | 5 | 5.00 | 5 | 0 |
| #49 Raymond Enriquez | 1 | 4 | 4.00 | 4 | 0 |
| #47 Kevin Sheilds | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
New York (A)
Chicago
Interception Stats
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|
Chicago
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Leo Kizer | 2 | 1 | 0.50 | 0 |
Fumble Stats
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #87 Angelo Romer | 1 | 1 | 0 | 0 |
| #85 Stanley Ward | 1 | 0 | 0 | 0 |
| #69 Shad Crowley | 0 | 0 | 1 | 0 |
| #3 Malik Burns | 0 | 0 | 1 | 0 |
Chicago
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Leo Kizer | 1 | 1 | 1 | 0 |
| #84 Damien Hecht | 1 | 1 | 0 | 0 |
| #98 James Kraemer | 0 | 0 | 1 | 0 |
Punting
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Timothy Kissner | 4 | 155 | 38.75 | 44.25 | 60 | 1 |
Chicago
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Tom Sandridge | 8 | 359 | 44.88 | 38.13 | 55 | 1 |
Kicking
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 David Mead | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Chicago
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Micheal Callaway | 2 / 2 | 1 / 1 | 0 / 0 | 46 | 1 / 1 |
Punt Return
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Drew Moore | 3 | 32 | 10.7 | 17 | 0 |
Chicago
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Kevin Sheilds | 1 | 5 | 5.0 | 5 | 0 |
| #26 Leo Kizer | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Joshua Rabin | 1 | 31 | 31.0 | 0 |
Chicago
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Kevin Sheilds | 1 | 38 | 38.0 | 0 |
Defensive Stats
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #91 Earl Guerra | 5 | 2 |
| #4 Anthony Ramos | 4 | 0 |
| #51 Jeffrey Ferry | 4 | 3 |
| #55 John Baker | 3 | 0 |
| #3 Malik Burns | 3 | 0 |
| #44 Joe Bond | 3 | 0 |
| #22 James Tyree | 3 | 0 |
| #38 Jasper Wilson | 2 | 0 |
| #35 Charles Gipson | 2 | 0 |
| #33 Adam Warren | 2 | 0 |
| #79 Arthur Tarleton | 2 | 0 |
| #78 Jorge Thomas | 1 | 0 |
| #60 Robert Linde | 1 | 0 |
| #61 Jerry Sparks | 1 | 1 |
| #75 Joseph Hardnett | 1 | 0 |
| #11 David Mead | 1 | 0 |
| #54 David Oden | 1 | 0 |
| #86 Jonathan Love | 1 | 0 |
| #96 Robert Inman | 1 | 0 |
| #71 Keith Balzer | 1 | 0 |
| #82 Irvin Chavarria | 1 | 0 |
| #50 Steven Serra | 1 | 0 |
| #31 Theodore Murphy | 1 | 0 |
| #98 John Iverson | 1 | 0 |
| #39 David Hitt | 1 | 0 |
Chicago
| Name | Tackles | Sacks |
|---|---|---|
| #26 Leo Kizer | 11 | 0 |
| #57 Todd Cook | 6 | 0 |
| #32 Angel Green | 4 | 0 |
| #36 Ronald Bono | 4 | 0 |
| #41 Brian Wesley | 3 | 0 |
| #21 Cecil Weber | 3 | 0 |
| #45 Wayne Phillips | 3 | 0 |
| #76 Tod Wilson | 3 | 0 |
| #94 Joshua Cook | 3 | 1 |
| #58 Donald Feng | 3 | 0 |
| #27 Donald Ranney | 2 | 0 |
| #98 James Kraemer | 2 | 0 |
| #99 Alfredo Ribeiro | 1 | 0 |
| #51 Bernard Legrand | 1 | 0 |
| #90 Lawrence Thomas | 1 | 0 |
| #54 Jay Howell | 1 | 0 |
| #95 Guillermo Harrington | 1 | 0 |