Regular Season Week 8: Denver at Los Angeles (A)
| Denver | 0 | 3 | 3 | 0 | - | 6 |
| Los Angeles (A) | 0 | 10 | 7 | 9 | - | 26 |
Scoring Summary
Team Statistics
| Los Angeles (A) | Denver | |
|---|---|---|
| First Downs | 14 | 20 |
| - Rushing | 9 | 7 |
| - Passing | 4 | 13 |
| - Penalty | 1 | 0 |
| Total Net Yards | 234 | 316 |
| - Offensive Plays | 57 | 64 |
| - Yards Per Play | 4.11 | 4.94 |
| Net Rushing Yards | 151 | 96 |
| - Rushing Attempts | 35 | 20 |
| - Yards Per Rush | 4.31 | 4.80 |
| Net Passing Yards | 83 | 220 |
| - Att/Comp/Int | 21 / 15 / 0 | 41 / 29 / 4 |
| - Gross Passing Yards | 90 | 247 |
| - Sacks/Yards Lost | 1 / 7 | 3 / 27 |
| - Yards Per Pass Play | 3.77 | 5.00 |
| - Yards Per Completion | 6.00 | 8.52 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 3 / 12 | 7 / 12 |
| - Avg YTG on 3rd Down | 5.8 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 5 | 2 / 11 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 28 | 0 / 0 |
| Int Returns/Yards | 4 / 48 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
| Avg Drive Start | OWN 42 | OWN 24 |
| Time of Possession | 29:31 | 30:28 |
Drive Charts
Los Angeles (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:50 | OWN 25 | 5 | 12 | Punt |
| 1 | 7:20 | 4:54 | OWN 20 | 7 | 33 | Punt |
| 2 | 13:35 | 6:30 | OWN 22 | 12 | 78 | Touchdown |
| 2 | 3:38 | 1:47 | OWN 25 | 3 | 7 | Punt |
| 2 | 1:31 | 1:06 | OPP 47 | 6 | 37 | Field Goal |
| 3 | 13:35 | 1:27 | OWN 20 | 3 | -3 | Punt |
| 3 | 5:17 | 3:35 | OWN 21 | 5 | 23 | Punt |
| 3 | 1:36 | 0:42 | OPP 8 | 2 | 8 | Touchdown |
| 4 | 10:00 | 4:56 | OWN 35 | 8 | 35 | Field Goal |
| 4 | 3:23 | 1:26 | OPP 27 | 3 | 6 | Field Goal |
| 4 | 1:51 | 0:18 | OPP 25 | 3 | 3 | Field Goal |
Denver
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:10 | 4:49 | OWN 12 | 8 | 59 | Interception |
| 1 | 2:26 | 3:51 | OWN 20 | 6 | 14 | Punt |
| 2 | 7:05 | 3:28 | OWN 25 | 6 | 39 | Field Goal |
| 2 | 1:50 | 0:19 | OWN 27 | 3 | 12 | Fumble |
| 2 | 0:25 | 0:25 | OWN 25 | 1 | 0 | Half |
| 3 | 15:00 | 1:25 | OWN 25 | 3 | 9 | Punt |
| 3 | 12:08 | 6:51 | OWN 31 | 13 | 57 | Field Goal |
| 3 | 1:42 | 0:06 | OWN 20 | 1 | 0 | Fumble |
| 3 | 0:54 | 5:54 | OWN 25 | 11 | 61 | Interception |
| 4 | 5:04 | 1:41 | OWN 25 | 5 | 17 | Interception |
| 4 | 1:57 | 0:06 | OWN 25 | 2 | 0 | Interception |
| 4 | 1:33 | 1:33 | OWN 25 | 5 | 41 | Game |
Player Stats
Rushing Stats
Los Angeles (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 William Stier | 22 | 81 | 3.68 | 14 | 1 | 0 |
| #38 Curtis Johnson | 9 | 39 | 4.33 | 14 | 1 | 0 |
| #21 Joseph Woodley | 3 | 20 | 6.67 | 8 | 0 | 0 |
| #25 Oliver Wingard | 1 | 11 | 11.00 | 11 | 1 | 0 |
Denver
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #48 Paul Carrasco | 9 | 52 | 5.78 | 13 | 3 | 0 |
| #31 Hugh Cuellar | 3 | 21 | 7.00 | 9 | 0 | 0 |
| #21 Billy Copland | 4 | 20 | 5.00 | 10 | 1 | 0 |
| #43 Damien Lawler | 4 | 3 | 0.75 | 2 | 0 | 0 |
Passing Stats
Los Angeles (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Steven Staley | 21 | 15 | 90 | 1 / 7 | 2 | 22 | 0 | 111.21 |
Denver
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Joshua Penney | 41 | 29 | 247 | 3 / 27 | 0 | 19 | 4 | 46.54 |
Receiving Stats
Los Angeles (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #38 Curtis Johnson | 3 | 32 | 10.67 | 22 | 0 |
| #18 James Hopson | 3 | 16 | 5.33 | 11 | 2 |
| #24 William Stier | 5 | 16 | 3.20 | 7 | 0 |
| #80 Randy Hick | 1 | 11 | 11.00 | 11 | 0 |
| #83 Morgan Groce | 1 | 8 | 8.00 | 8 | 0 |
| #21 Joseph Woodley | 2 | 7 | 3.50 | 4 | 0 |
Denver
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Carl Anderson | 5 | 48 | 9.60 | 14 | 0 |
| #82 Joshua McCurdy | 4 | 39 | 9.75 | 16 | 0 |
| #82 Paul Stiltner | 4 | 35 | 8.75 | 16 | 0 |
| #21 Billy Copland | 3 | 32 | 10.67 | 19 | 0 |
| #43 Damien Lawler | 3 | 31 | 10.33 | 12 | 0 |
| #16 Marc Parrish | 5 | 28 | 5.60 | 14 | 0 |
| #48 Paul Carrasco | 2 | 27 | 13.50 | 14 | 0 |
| #19 Darrell Young | 3 | 7 | 2.33 | 3 | 0 |
Blocking Stats
Los Angeles (A)
Denver
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Ronald Flowers | 48 | 24 | 2 | 3 |
| #83 Carl Anderson | 6 | 23 | 1 | 1 |
| #39 Franklin Marsh | 0 | 1 | 0 | 0 |
| #64 Fredrick Lester | 46 | 34 | 0 | 1 |
| #55 Kevin Ohler | 43 | 29 | 0 | 2 |
| #82 Paul Stiltner | 0 | 20 | 0 | 1 |
| #68 Joseph Melton | 48 | 23 | 0 | 1 |
| #54 David Conner | 48 | 31 | 0 | 0 |
| #48 Paul Carrasco | 13 | 7 | 0 | 0 |
| #21 Billy Copland | 8 | 5 | 0 | 0 |
| #89 Garrett White | 1 | 3 | 0 | 0 |
| #43 Damien Lawler | 10 | 7 | 0 | 0 |
| #31 Hugh Cuellar | 2 | 0 | 0 | 0 |
| #82 Joshua McCurdy | 0 | 11 | 0 | 1 |
| #16 Marc Parrish | 0 | 10 | 0 | 2 |
| #96 Stanley Smith | 4 | 0 | 0 | 0 |
| #72 John Gantt | 4 | 1 | 0 | 0 |
| #63 James Johnson | 3 | 0 | 0 | 0 |
| #78 Jerry Ortega | 2 | 0 | 0 | 0 |
| #17 Victor Daniels | 0 | 1 | 0 | 0 |
| #55 Steve Landon | 2 | 1 | 0 | 0 |
| #55 Ron Turner | 2 | 2 | 0 | 0 |
Interception Stats
Los Angeles (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Charles Bell | 2 | 24 | 12.00 | 0 |
| #49 David Clark | 1 | 21 | 21.00 | 0 |
| #25 Dewey Trent | 1 | 3 | 3.00 | 0 |
Denver
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Los Angeles (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #58 Darrell Parrish | 0 | 1 | 0 | 0 |
| #31 Roy Baca | 0 | 0 | 1 | 0 |
| #95 Terry Wetzel | 0 | 1 | 1 | 0 |
Denver
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Paul Carrasco | 1 | 0 | 0 | 0 |
| #10 Joshua Penney | 1 | 0 | 0 | 0 |
Punting
Los Angeles (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Richard Kirk | 5 | 256 | 51.20 | 41.20 | 66 | 1 |
Denver
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Joseph Adams | 2 | 111 | 55.50 | 45.00 | 67 | 0 |
Kicking
Los Angeles (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Joseph Moorer | 4 / 4 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Denver
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 James Renfroe | 2 / 2 | 1 / 1 | 1 / 1 | 54 | 0 / 0 |
Punt Return
Los Angeles (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Denver
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Los Angeles (A)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Todd Cruz | 1 | 28 | 28.0 | 0 |
Denver
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Los Angeles (A)
| Name | Tackles | Sacks |
|---|---|---|
| #31 Roy Baca | 6 | 0 |
| #42 David Steele | 6 | 0 |
| #56 Charles Bell | 5 | 0 |
| #25 Dewey Trent | 5 | 0 |
| #59 James Hollingsworth | 4 | 0 |
| #49 David Clark | 3 | 0 |
| #23 Herbert Frame | 3 | 0 |
| #58 Darrell Parrish | 3 | 0 |
| #91 Charles Keane | 3 | 0 |
| #57 Guy Zamora | 3 | 0 |
| #33 Raymond Alexander | 2 | 0 |
| #96 Michael Larmon | 2 | 1 |
| #55 Matthew Hallett | 2 | 0 |
| #33 Timothy Matta | 2 | 0 |
| #72 Fred Johnson | 1 | 1 |
| #95 Terry Wetzel | 0 | 1 |
Denver
| Name | Tackles | Sacks |
|---|---|---|
| #63 James Johnson | 9 | 0 |
| #39 Franklin Marsh | 7 | 0 |
| #90 Marco Diana | 7 | 0 |
| #95 Eddie Gaston | 5 | 0 |
| #38 James Tyree | 5 | 0 |
| #35 Matthew Clark | 3 | 0 |
| #93 Glen Spencer | 3 | 1 |
| #27 Wayne Collins | 3 | 0 |
| #21 Billy Copland | 2 | 0 |
| #44 Ronald Hartman | 2 | 0 |
| #57 Donald Gold | 2 | 0 |
| #56 Willie Trujillo | 1 | 0 |
| #96 Stanley Smith | 1 | 0 |
| #16 Marc Parrish | 1 | 0 |
| #96 Fred Malbrough | 1 | 0 |
| #10 Joshua Penney | 1 | 0 |
| #70 Doug Elder | 1 | 0 |
| #55 Ron Turner | 1 | 0 |
| #71 Ronald Flowers | 1 | 0 |