Spoilers

  • MFN-7
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 3: New York (A) at Baltimore
September 18, 2072 67° Baltimore Stadium
Attendance: 52,468 (74%)
New York (A) 3 6 0 13 - 22
Baltimore 0 0 0 0 - 0
Scoring Summary
(Qtr 1) New York (A): 4-2-BAL 28 (8:58) 15-Ian Quint 47 yard field goal is GOOD. BAL 0 NYA 3
(Qtr 2) New York (A): 4-1-BAL 2 (8:49) 15-Ian Quint 20 yard field goal is GOOD. BAL 0 NYA 6
(Qtr 2) New York (A): 4-5-BAL 6 (1:12) 15-Ian Quint 25 yard field goal is GOOD. BAL 0 NYA 9
(Qtr 4) New York (A): 4-4-BAL 35 (5:59) 15-Ian Quint 53 yard field goal is GOOD. BAL 0 NYA 12
(Qtr 4) New York (A): 1-6-BAL 6 (1:45) 86-Jonathan Love ran to BAL 0 for 6 yards. TOUCHDOWN! Extra point GOOD by 15-Ian Quint. BAL 0 NYA 19
(Qtr 4) New York (A): 4-3-BAL 10 (0:14) 15-Ian Quint 28 yard field goal is GOOD. BAL 0 NYA 22
Team Statistics
Baltimore New York (A)
First Downs 5 24
- Rushing 0 16
- Passing 5 8
- Penalty 0 0
Total Net Yards 116 427
- Offensive Plays 49 72
- Yards Per Play 2.37 5.93
Net Rushing Yards 12 284
- Rushing Attempts 10 47
- Yards Per Rush 1.20 6.04
Net Passing Yards 104 143
- Att/Comp/Int 36 / 19 / 2 25 / 19 / 0
- Gross Passing Yards 127 143
- Sacks/Yards Lost 3 / 23 0 / 0
- Yards Per Pass Play 2.67 5.72
- Yards Per Completion 6.68 7.53
Fumbles/Lost 0 / 0 3 / 1
3rd Down Conversions 2 / 14 3 / 13
- Avg YTG on 3rd Down 9.1 5.1
4th Down Conversions 1 / 1 0 / 0
Penalties/Yards 3 / 20 2 / 10
Punt Returns/Yards 0 / 0 3 / 38
Kick Returns/Yards 3 / 95 0 / 0
Int Returns/Yards 0 / 0 2 / 3
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 5
- Red Zone TDs/FGs 0 / 0 1 / 3
Avg Drive Start OWN 24 OWN 35
Time of Possession 18:57 41:01
Drive Charts
Baltimore
Qtr Start Poss From Plays Yards Result
1 15:00 2:16 OWN 22 3 -1 Punt
1 8:55 1:36 OWN 25 6 13 Punt
1 2:44 2:50 OWN 8 5 20 Punt
2 8:47 1:32 OWN 28 3 -2 Punt
2 1:09 1:09 OWN 25 3 6 Half
3 11:34 0:52 OWN 20 3 3 Interception
3 8:00 1:02 OWN 20 3 9 Punt
3 3:22 3:03 OWN 21 6 23 Punt
4 11:15 2:03 OWN 39 3 6 Punt
4 5:55 2:17 OWN 31 7 12 Punt
4 1:42 0:06 OWN 25 1 -10 Interception
4 0:11 0:11 OWN 25 2 7 Game
New York (A)
Qtr Start Poss From Plays Yards Result
1 12:44 3:50 OWN 40 7 32 Field Goal
1 7:18 4:34 OWN 20 7 32 Punt
2 14:54 6:07 OWN 27 11 71 Field Goal
2 7:14 6:05 OWN 23 11 71 Field Goal
3 15:00 3:26 OWN 25 6 24 Punt
3 10:42 2:42 OPP 23 5 11 Missed FG
3 6:58 1:28 OWN 34 4 -14 Missed FG
3 5:30 2:08 OWN 26 3 6 Punt
3 0:19 4:04 OWN 20 7 48 Missed FG
4 9:11 3:16 OWN 26 6 39 Field Goal
4 3:38 1:56 OWN 21 6 79 Touchdown
4 1:36 1:25 OPP 16 3 7 Field Goal
Player Stats
Rushing Stats
Baltimore
Name Att Yds Avg Lng 10+ TDs
#8 William Parsons 1 10 10.00 10 1 0
#27 Tyler Hill 9 2 0.22 5 0 0
New York (A)
Name Att Yds Avg Lng 10+ TDs
#26 Cody Jackson 27 187 6.93 33 8 0
#17 Drew Moore 10 49 4.90 10 1 0
#86 Jonathan Love 4 29 7.25 17 1 1
#41 Thomas Eccleston 5 20 4.00 11 1 0
#89 Richard Morin 1 -1 -1.00 -1 0 0
Passing Stats
Baltimore
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 William Parsons 36 19 127 3 / 23 0 16 2 37.62
New York (A)
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#7 Jose Lopez 25 19 143 0 / 0 0 15 0 89.25
Receiving Stats
Baltimore
Name Rec Yds Avg Lng TDs
#88 James Land 6 38 6.33 9 0
#83 Peter McGuire 3 34 11.33 15 0
#47 Roland Elder 1 16 16.00 16 0
#42 Juan Huff 2 14 7.00 13 0
#27 Tyler Hill 6 13 2.17 4 0
#88 Donald Chase 1 12 12.00 12 0
New York (A)
Name Rec Yds Avg Lng TDs
#86 Hugh Boswell 6 47 7.83 11 0
#26 Cody Jackson 3 28 9.33 15 0
#82 Irvin Chavarria 2 22 11.00 13 0
#86 Jonathan Love 1 11 11.00 11 0
#12 Charles Parrish 1 11 11.00 11 0
#89 Richard Morin 1 11 11.00 11 0
#41 Thomas Eccleston 4 10 2.50 5 0
#17 Drew Moore 1 3 3.00 3 0
Blocking Stats
Baltimore
Name PassBlk RunBlk SkAlld TklAlld
#64 John Pinkham 40 14 2 3
#60 Barry Montoya 45 11 1 2
#56 Terrance Corriveau 9 4 0 2
#65 John Hargrove 0 3 0 0
#26 John Darby 0 3 0 0
#36 Micheal Hines 0 3 0 0
#95 Moises Cummins 0 3 0 0
#96 William Nelson 1 4 0 0
#40 Christopher Wheeler 0 3 0 0
#66 Mario Early 3 4 0 0
#93 Rueben King 0 3 0 0
#51 Gerald Craddock 0 3 0 0
#53 Robert Cannon 48 20 0 0
#70 Michael Turbeville 49 19 0 0
#42 Juan Huff 20 11 0 0
#76 Gary Page 40 11 0 0
#24 Thomas Rose 5 2 0 0
#88 James Land 7 9 0 0
#55 Henry Rumfelt 10 1 0 0
#62 Billy Webster 7 2 0 0
#63 Daniel Pleasants 9 1 0 0
#15 Matthew Matthews 0 8 0 0
#61 Michael Hernandez 2 0 0 0
#88 Donald Chase 0 1 0 0
#27 Tyler Hill 10 3 0 0
#82 Fred Phillips 0 6 0 0
#47 Roland Elder 3 1 0 0
#83 Peter McGuire 0 1 0 0
New York (A)
Name PassBlk RunBlk SkAlld TklAlld
#79 Arthur Tarleton 0 2 0 0
#27 Julian Nicol 0 2 0 0
#36 Dennis Jefferson 2 4 0 1
#77 Dwight Donaldson 34 53 0 4
#41 Thomas Eccleston 12 34 0 3
#65 Darryl Rose 36 49 0 1
#66 Gene Thomas 33 49 0 6
#75 Joseph Hardnett 36 49 0 3
#62 Donald Wright 36 46 0 2
#89 Richard Morin 9 21 0 1
#86 Hugh Boswell 1 33 0 2
#49 Aaron Moore 2 12 0 1
#17 Drew Moore 0 14 0 0
#82 Irvin Chavarria 0 14 0 3
#12 Charles Parrish 0 17 0 0
#26 Cody Jackson 9 7 0 3
#76 Stephen Beard 9 1 0 0
#69 Shad Crowley 11 0 0 0
#57 Howard Wallis 11 0 0 0
#96 Robert Inman 0 2 0 0
#48 Denny Ward 0 1 0 0
#86 Jonathan Love 2 2 0 0
#91 Felix Marks 0 1 0 0
#35 Charles Gipson 0 2 0 0
#50 Steven Serra 0 3 0 0
#71 Keith Balzer 0 1 0 0
#92 Daniel Farish 0 1 0 0
#63 Roy Bullock 1 4 0 1
#38 Jasper Wilson 0 1 0 1
Interception Stats
Baltimore
Name Int Yds Avg TDs
New York (A)
Name Int Yds Avg TDs
#38 Jasper Wilson 1 3 3.00 0
#36 Dennis Jefferson 1 0 0.00 0
Fumble Stats
Baltimore
Name Fumb Recov Force TDs
#93 Rueben King 0 0 2 0
#40 Christopher Wheeler 0 1 1 0
New York (A)
Name Fumb Recov Force TDs
#17 Drew Moore 2 0 0 0
#41 Thomas Eccleston 1 1 0 0
#75 Joseph Hardnett 0 1 0 0
Punting
Baltimore
Name Punts Yds Avg Net Lng In20
#12 Thomas Minor 8 397 49.63 39.38 62 0
New York (A)
Name Punts Yds Avg Net Lng In20
#2 Federico Boykin 3 139 46.33 39.00 53 1
Kicking
Baltimore
Name FG 40+ 50+ Lng XP
#2 John Grooms 0 / 1 0 / 0 0 / 0 0 0 / 0
New York (A)
Name FG 40+ 50+ Lng XP
#15 Ian Quint 5 / 7 2 / 3 1 / 2 53 1 / 1
Punt Return
Baltimore
Name Ret Yds Avg Lng TDs
New York (A)
Name Ret Yds Avg Lng TDs
#17 Drew Moore 3 38 12.7 19 0
Kick Return
Baltimore
Name Ret Yds Avg TDs
#27 Tyler Hill 3 95 31.7 0
New York (A)
Name Ret Yds Avg TDs
Defensive Stats
Baltimore
Name Tackles Sacks
#93 Rueben King 14 0
#26 John Darby 9 0
#40 Christopher Wheeler 8 0
#45 Mason West 6 0
#96 William Nelson 6 0
#91 Marcus Nunez 5 0
#36 Micheal Hines 4 0
#65 John Hargrove 4 0
#66 Mario Early 3 0
#49 Gerald Pfeifer 2 0
#95 Moises Cummins 2 0
#27 Tyler Hill 1 0
#69 Michael Huff 1 0
#51 David Markley 1 0
#88 James Land 1 0
New York (A)
Name Tackles Sacks
#48 Denny Ward 6 0
#91 Felix Marks 4 0
#50 Steven Serra 4 1
#61 Jerry Sparks 3 2
#36 Dennis Jefferson 3 0
#39 David Hitt 2 0
#92 Daniel Farish 2 0
#15 Ian Quint 2 0
#27 Julian Nicol 2 0
#35 Charles Gipson 1 0
#79 Arthur Tarleton 1 0
#96 Robert Inman 1 0
#78 Jorge Thomas 1 0
#38 Jasper Wilson 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 5739742
Terms & Conditions | Privacy Policy