Regular Season Week 2: Pittsburgh at Baltimore
| Pittsburgh | 7 | 14 | 7 | 9 | - | 37 |
| Baltimore | 3 | 0 | 0 | 7 | - | 10 |
Scoring Summary
Team Statistics
| Baltimore | Pittsburgh | |
|---|---|---|
| First Downs | 10 | 25 |
| - Rushing | 2 | 11 |
| - Passing | 6 | 12 |
| - Penalty | 2 | 2 |
| Total Net Yards | 218 | 491 |
| - Offensive Plays | 54 | 65 |
| - Yards Per Play | 4.04 | 7.55 |
| Net Rushing Yards | 16 | 203 |
| - Rushing Attempts | 17 | 32 |
| - Yards Per Rush | 0.94 | 6.34 |
| Net Passing Yards | 202 | 288 |
| - Att/Comp/Int | 36 / 22 / 1 | 31 / 27 / 0 |
| - Gross Passing Yards | 210 | 303 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 15 |
| - Yards Per Pass Play | 5.46 | 8.73 |
| - Yards Per Completion | 9.55 | 11.22 |
| Fumbles/Lost | 2 / 1 | 1 / 0 |
| 3rd Down Conversions | 5 / 14 | 1 / 7 |
| - Avg YTG on 3rd Down | 7.8 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 35 | 9 / 80 |
| Punt Returns/Yards | 0 / 0 | 4 / 47 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 0 | 6 |
| - Red Zone TDs/FGs | 0 / 0 | 5 / 0 |
| Avg Drive Start | OWN 20 | OWN 31 |
| Time of Possession | 23:06 | 36:55 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:25 | OWN 25 | 11 | 45 | Field Goal |
| 1 | 6:25 | 1:31 | OWN 11 | 3 | -1 | Punt |
| 1 | 3:59 | 1:28 | OWN 25 | 3 | 16 | Interception |
| 2 | 14:21 | 1:54 | OWN 25 | 3 | 8 | Punt |
| 2 | 7:29 | 1:42 | OWN 25 | 5 | 25 | Punt |
| 2 | 1:54 | 1:54 | OWN 9 | 3 | 0 | Half |
| 3 | 12:13 | 1:31 | OWN 16 | 3 | -8 | Punt |
| 3 | 7:09 | 0:59 | OWN 25 | 4 | 27 | Fumble |
| 3 | 4:26 | 1:38 | OWN 12 | 3 | 8 | Punt |
| 4 | 14:21 | 0:38 | OWN 25 | 4 | 7 | Punt |
| 4 | 10:41 | 1:53 | OWN 25 | 6 | 15 | Punt |
| 4 | 5:02 | 1:33 | OWN 21 | 7 | 79 | Touchdown |
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:35 | 2:11 | OWN 25 | 3 | 8 | Punt |
| 1 | 4:53 | 0:54 | OWN 48 | 2 | 52 | Touchdown |
| 1 | 2:32 | 3:10 | OWN 36 | 7 | 64 | Touchdown |
| 2 | 12:27 | 4:58 | OWN 30 | 9 | 70 | Touchdown |
| 2 | 5:48 | 3:54 | OWN 12 | 6 | 40 | Punt |
| 3 | 15:00 | 2:47 | OWN 25 | 4 | 14 | Punt |
| 3 | 10:42 | 3:33 | OPP 48 | 6 | 48 | Touchdown |
| 3 | 6:11 | 1:44 | OWN 33 | 3 | 2 | Punt |
| 3 | 2:49 | 3:28 | 50 | 7 | 50 | Touchdown |
| 4 | 13:43 | 3:02 | OWN 22 | 5 | 48 | Field Goal |
| 4 | 8:48 | 3:46 | OWN 20 | 6 | 12 | Punt |
| 4 | 3:28 | 3:28 | OWN 25 | 7 | 66 | Game |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Tyler Hill | 14 | 11 | 0.79 | 4 | 0 | 0 |
| #47 Roland Elder | 2 | 3 | 1.50 | 2 | 0 | 0 |
| #8 William Parsons | 1 | 2 | 2.00 | 2 | 0 | 0 |
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Paul Barry | 16 | 98 | 6.13 | 21 | 3 | 0 |
| #10 Joe Lockwood | 3 | 29 | 9.67 | 12 | 2 | 0 |
| #44 Jeremy Gonzales | 3 | 27 | 9.00 | 12 | 2 | 0 |
| #45 David Thurman | 3 | 26 | 8.67 | 12 | 2 | 0 |
| #37 Charles Lewis | 6 | 23 | 3.83 | 9 | 0 | 1 |
| #43 Leon Kline | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 William Parsons | 36 | 22 | 210 | 1 / 8 | 1 | 27 | 1 | 75.00 |
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Joe Lockwood | 31 | 27 | 303 | 2 / 15 | 4 | 48 | 0 | 146.98 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Matthew Matthews | 6 | 78 | 13.00 | 27 | 1 |
| #88 James Land | 3 | 32 | 10.67 | 13 | 0 |
| #42 Juan Huff | 3 | 30 | 10.00 | 15 | 0 |
| #88 Donald Chase | 4 | 27 | 6.75 | 10 | 0 |
| #19 Christopher Mendoza | 1 | 20 | 20.00 | 20 | 0 |
| #27 Tyler Hill | 3 | 12 | 4.00 | 7 | 0 |
| #83 Peter McGuire | 2 | 11 | 5.50 | 9 | 0 |
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Vincent Cashwell | 6 | 67 | 11.17 | 30 | 0 |
| #25 Paul Barry | 4 | 55 | 13.75 | 48 | 1 |
| #18 Timothy Baker | 4 | 51 | 12.75 | 26 | 0 |
| #83 Jacob Spohn | 4 | 39 | 9.75 | 19 | 1 |
| #83 Stacey Frick | 2 | 32 | 16.00 | 27 | 0 |
| #13 Vito Morgan | 2 | 17 | 8.50 | 12 | 0 |
| #87 Randall Dodd | 2 | 12 | 6.00 | 9 | 1 |
| #82 Rodney Rodriguez | 1 | 11 | 11.00 | 11 | 0 |
| #37 Charles Lewis | 1 | 10 | 10.00 | 10 | 1 |
| #44 Jeremy Gonzales | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Gary Page | 38 | 27 | 1 | 2 |
| #53 Robert Cannon | 47 | 28 | 0 | 0 |
| #60 Barry Montoya | 47 | 23 | 0 | 0 |
| #27 Tyler Hill | 14 | 3 | 0 | 0 |
| #70 Michael Turbeville | 47 | 26 | 0 | 0 |
| #15 Matthew Matthews | 0 | 9 | 0 | 0 |
| #42 Juan Huff | 22 | 16 | 0 | 3 |
| #88 James Land | 7 | 19 | 0 | 2 |
| #64 John Pinkham | 38 | 24 | 0 | 1 |
| #88 Donald Chase | 0 | 9 | 0 | 1 |
| #83 Peter McGuire | 0 | 6 | 0 | 1 |
| #22 Kennith Wicks | 1 | 4 | 0 | 0 |
| #82 Fred Phillips | 1 | 7 | 0 | 0 |
| #56 Terrance Corriveau | 9 | 0 | 0 | 0 |
| #55 Henry Rumfelt | 9 | 0 | 0 | 0 |
| #61 Michael Hernandez | 2 | 0 | 0 | 0 |
| #62 Billy Webster | 5 | 0 | 0 | 0 |
| #96 William Nelson | 2 | 0 | 0 | 0 |
| #63 Daniel Pleasants | 9 | 0 | 0 | 0 |
| #66 Mario Early | 2 | 0 | 0 | 0 |
| #26 John Darby | 1 | 1 | 0 | 0 |
| #47 Roland Elder | 5 | 0 | 0 | 0 |
| #19 Christopher Mendoza | 0 | 1 | 0 | 0 |
Pittsburgh
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Joe Cave | 1 | 0 | 0.00 | 0 |
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Tyler Hill | 1 | 0 | 0 | 0 |
| #42 Juan Huff | 1 | 0 | 0 | 0 |
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Joe Lockwood | 1 | 0 | 0 | 0 |
| #51 John Varela | 0 | 0 | 1 | 0 |
| #73 James Alexander | 0 | 1 | 0 | 0 |
| #29 Joseph Wright | 0 | 1 | 0 | 0 |
| #42 Robert Melton | 0 | 0 | 1 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Thomas Minor | 7 | 337 | 48.14 | 39.14 | 60 | 1 |
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Stephen Mizrahi | 5 | 242 | 48.40 | 48.40 | 57 | 4 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Grooms | 1 / 1 | 1 / 1 | 0 / 0 | 48 | 1 / 1 |
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Turner | 1 / 1 | 1 / 1 | 0 / 0 | 47 | 4 / 4 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Vito Morgan | 4 | 47 | 11.8 | 23 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #26 John Darby | 9 | 0 |
| #49 Gerald Pfeifer | 9 | 0 |
| #96 William Nelson | 6 | 0 |
| #40 Christopher Wheeler | 6 | 0 |
| #93 Rueben King | 5 | 0 |
| #45 Mason West | 4 | 0 |
| #66 Mario Early | 4 | 1 |
| #91 Marcus Nunez | 3 | 1 |
| #36 Micheal Hines | 3 | 0 |
| #95 Moises Cummins | 3 | 0 |
| #65 John Hargrove | 2 | 0 |
| #51 David Markley | 2 | 0 |
| #88 Donald Chase | 1 | 0 |
| #60 Barry Montoya | 1 | 0 |
| #88 James Land | 1 | 0 |
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #28 David King | 6 | 0 |
| #51 John Varela | 5 | 0 |
| #35 Jesse Santana | 4 | 0 |
| #53 Brandon Fackler | 3 | 0 |
| #98 Damian Byrd | 3 | 0 |
| #48 Joe Cave | 3 | 0 |
| #95 Armando Bowie | 3 | 0 |
| #91 Douglas Repass | 3 | 1 |
| #29 Joseph Wright | 3 | 0 |
| #36 Orville Balser | 2 | 0 |
| #99 Michael Morgan | 1 | 0 |
| #42 Robert Melton | 1 | 0 |