Pre-Season Week 1: Washington at Jacksonville
| Washington | 0 | 0 | 3 | 3 | - | 6 |
| Jacksonville | 3 | 17 | 0 | 3 | - | 23 |
Scoring Summary
Team Statistics
| Jacksonville | Washington | |
|---|---|---|
| First Downs | 16 | 11 |
| - Rushing | 8 | 2 |
| - Passing | 6 | 6 |
| - Penalty | 2 | 3 |
| Total Net Yards | 328 | 130 |
| - Offensive Plays | 66 | 51 |
| - Yards Per Play | 4.97 | 2.55 |
| Net Rushing Yards | 110 | 23 |
| - Rushing Attempts | 36 | 17 |
| - Yards Per Rush | 3.06 | 1.35 |
| Net Passing Yards | 218 | 107 |
| - Att/Comp/Int | 29 / 23 / 1 | 31 / 18 / 1 |
| - Gross Passing Yards | 224 | 129 |
| - Sacks/Yards Lost | 1 / 6 | 3 / 22 |
| - Yards Per Pass Play | 7.27 | 3.15 |
| - Yards Per Completion | 9.74 | 7.17 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 0 / 10 |
| - Avg YTG on 3rd Down | 4.7 | 10.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 50 | 4 / 45 |
| Punt Returns/Yards | 3 / 18 | 3 / 15 |
| Kick Returns/Yards | 1 / 35 | 2 / 60 |
| Int Returns/Yards | 1 / 1 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 34 |
| Time of Possession | 35:13 | 24:46 |
Drive Charts
Jacksonville
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:20 | 8:09 | OWN 2 | 13 | 85 | Field Goal |
| 1 | 1:03 | 2:27 | OWN 36 | 5 | 64 | Touchdown |
| 2 | 12:13 | 3:35 | OPP 43 | 7 | 43 | Touchdown |
| 2 | 7:00 | 2:00 | OPP 34 | 3 | 4 | Missed FG |
| 2 | 3:35 | 3:20 | OWN 10 | 10 | 64 | Field Goal |
| 3 | 15:00 | 0:08 | OWN 27 | 1 | 0 | Interception |
| 3 | 13:18 | 0:17 | OWN 25 | 3 | 0 | Punt |
| 3 | 10:24 | 2:08 | OWN 20 | 3 | 7 | Punt |
| 3 | 6:03 | 6:06 | OWN 30 | 10 | 48 | Field Goal |
| 4 | 12:09 | 0:42 | OWN 12 | 2 | 3 | Fumble |
| 4 | 9:13 | 4:07 | OWN 25 | 6 | 10 | Punt |
| 4 | 4:11 | 2:14 | OWN 29 | 3 | 9 | Punt |
Washington
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:40 | OWN 21 | 6 | 20 | Punt |
| 1 | 3:11 | 2:08 | OWN 25 | 3 | 1 | Punt |
| 2 | 13:36 | 1:23 | OWN 25 | 4 | 16 | Interception |
| 2 | 8:39 | 1:38 | OWN 25 | 3 | -13 | Punt |
| 2 | 5:00 | 1:25 | OWN 37 | 3 | 3 | Punt |
| 2 | 0:15 | 0:15 | OWN 31 | 1 | 0 | Half |
| 3 | 14:52 | 1:34 | OPP 37 | 3 | 6 | Field Goal |
| 3 | 13:01 | 2:36 | OWN 28 | 5 | 13 | Punt |
| 3 | 8:16 | 2:13 | OWN 33 | 3 | -3 | Punt |
| 4 | 14:57 | 2:48 | OWN 25 | 5 | 20 | Punt |
| 4 | 11:26 | 2:13 | OPP 15 | 5 | 10 | Field Goal |
| 4 | 5:07 | 0:56 | OWN 20 | 5 | 6 | Punt |
| 4 | 1:57 | 1:57 | OWN 22 | 5 | 65 | Game |
Player Stats
Rushing Stats
Jacksonville
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 Mark Garner | 17 | 47 | 2.76 | 8 | 0 | 1 |
| #33 Bruce McCarville | 8 | 24 | 3.00 | 10 | 1 | 0 |
| #36 William Anderson | 5 | 20 | 4.00 | 6 | 0 | 0 |
| #13 Michael Horton | 6 | 19 | 3.17 | 7 | 0 | 0 |
Washington
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Darrell Bunn | 10 | 15 | 1.50 | 5 | 0 | 0 |
| #32 Robert Risher | 4 | 8 | 2.00 | 9 | 0 | 0 |
| #39 Carl Daniels | 2 | 3 | 1.50 | 4 | 0 | 0 |
| #45 Danny Cruce | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Jacksonville
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Adam Colon | 21 | 19 | 202 | 1 / 6 | 1 | 37 | 0 | 122.62 |
| #8 Oliver Salas | 8 | 4 | 22 | 0 / 0 | 0 | 8 | 1 | 16.67 |
Washington
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Minh Bush | 18 | 10 | 87 | 2 / 15 | 0 | 19 | 0 | 68.52 |
| #10 David Roach | 13 | 8 | 42 | 1 / 7 | 0 | 13 | 1 | 34.78 |
Receiving Stats
Jacksonville
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Rosario Perry | 2 | 46 | 23.00 | 37 | 1 |
| #86 Jesse Turner | 4 | 39 | 9.75 | 19 | 0 |
| #13 Michael Horton | 3 | 26 | 8.67 | 10 | 0 |
| #10 Mark Garner | 3 | 26 | 8.67 | 9 | 0 |
| #88 Kyle Morris | 3 | 25 | 8.33 | 12 | 0 |
| #33 Bruce McCarville | 1 | 21 | 21.00 | 21 | 0 |
| #19 Jesse Cowan | 2 | 16 | 8.00 | 11 | 0 |
| #36 William Anderson | 2 | 14 | 7.00 | 10 | 0 |
| #80 Freddy Farrell | 2 | 9 | 4.50 | 8 | 0 |
| #64 Richard Goodman | 1 | 2 | 2.00 | 2 | 0 |
Washington
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 David Patel | 2 | 36 | 18.00 | 19 | 0 |
| #85 Eduardo Minor | 2 | 16 | 8.00 | 9 | 0 |
| #45 Danny Cruce | 2 | 16 | 8.00 | 11 | 0 |
| #17 Mark Corley | 4 | 14 | 3.50 | 6 | 0 |
| #18 John Burger | 1 | 14 | 14.00 | 14 | 0 |
| #32 Robert Risher | 2 | 11 | 5.50 | 7 | 0 |
| #39 Carl Daniels | 3 | 10 | 3.33 | 13 | 0 |
| #89 Richard Falcon | 1 | 7 | 7.00 | 7 | 0 |
| #2 Donald Hammond | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Jacksonville
Washington
Interception Stats
Jacksonville
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #31 Douglas Pettyjohn | 1 | 1 | 1.00 | 0 |
Washington
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Justin Anderson | 1 | 0 | 0.00 | 0 |
Fumble Stats
Jacksonville
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Jamar Reedy | 1 | 1 | 0 | 0 |
| #36 William Anderson | 1 | 0 | 0 | 0 |
Washington
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #78 James Foster | 0 | 1 | 1 | 0 |
Punting
Jacksonville
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Charlie Guyton | 4 | 187 | 46.75 | 43.75 | 50 | 0 |
Washington
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Kenneth Hinojosa | 8 | 344 | 43.00 | 41.75 | 60 | 3 |
Kicking
Jacksonville
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Charles Lewin | 3 / 4 | 1 / 2 | 0 / 0 | 45 | 2 / 2 |
Washington
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Robby Taylor | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 0 / 0 |
Punt Return
Jacksonville
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Jamar Reedy | 2 | 13 | 6.5 | 9 | 0 |
| #80 Freddy Farrell | 1 | 5 | 5.0 | 5 | 0 |
Washington
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Donald Hammond | 3 | 15 | 5.0 | 10 | 0 |
Kick Return
Jacksonville
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Freddy Farrell | 1 | 35 | 35.0 | 0 |
Washington
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Carl Daniels | 2 | 60 | 30.0 | 0 |
Defensive Stats
Jacksonville
| Name | Tackles | Sacks |
|---|---|---|
| #44 Dennis Thompson | 6 | 0 |
| #46 Terrence Depp | 5 | 0 |
| #97 Christopher Petty | 4 | 0 |
| #95 George Phillips | 4 | 0 |
| #3 Lester Jones | 3 | 0 |
| #70 George Kato | 2 | 1 |
| #25 Clifford Eaton | 2 | 0 |
| #99 Jason Prosser | 2 | 2 |
| #98 Jose Martinez | 2 | 0 |
| #49 Michael Leininger | 2 | 0 |
| #59 Michael Brown | 1 | 0 |
| #1 Robert Phillips | 1 | 0 |
| #33 Albert Vankirk | 1 | 0 |
| #54 Alan Collins | 1 | 0 |
| #93 Charles Stone | 1 | 0 |
| #31 Douglas Pettyjohn | 1 | 0 |
| #15 Charles Lewin | 1 | 0 |
| #83 Raymond Mason | 1 | 0 |
| #20 Julio Levy | 1 | 0 |
| #33 Bruce McCarville | 1 | 0 |
| #39 William Vickers | 1 | 0 |
| #37 Michael Hungate | 1 | 0 |
| #51 Colin Martin | 1 | 0 |
Washington
| Name | Tackles | Sacks |
|---|---|---|
| #29 Justin Anderson | 8 | 0 |
| #59 Angel Johnson | 7 | 0 |
| #6 Robert Manning | 7 | 0 |
| #55 Felix Halverson | 5 | 0 |
| #91 Pedro Barbour | 4 | 0 |
| #56 William Mathis | 4 | 0 |
| #48 Kenneth Sanchez | 3 | 0 |
| #38 Lawrence Merlin | 3 | 0 |
| #98 Jose Creasey | 3 | 0 |
| #47 Charles Moreno | 3 | 0 |
| #41 Paul Troyer | 2 | 0 |
| #73 Phil Jacobus | 2 | 1 |
| #50 Robert Long | 2 | 0 |
| #36 Ted Estes | 2 | 0 |
| #72 John Miller | 2 | 0 |
| #19 Kenneth Witherspoon | 1 | 0 |
| #92 Gregory Ellington | 1 | 0 |
| #51 Brandon Biron | 1 | 0 |