| Miami | 3 | 7 | 3 | 8 | - | 21 |
| Baltimore | 17 | 10 | 3 | 8 | - | 38 |
Scoring Summary
Team Statistics
| Baltimore | Miami | |
|---|---|---|
| First Downs | 23 | 19 |
| - Rushing | 16 | 5 |
| - Passing | 7 | 8 |
| - Penalty | 0 | 6 |
| Total Net Yards | 428 | 298 |
| - Offensive Plays | 71 | 60 |
| - Yards Per Play | 6.03 | 4.97 |
| Net Rushing Yards | 291 | 140 |
| - Rushing Attempts | 46 | 23 |
| - Yards Per Rush | 6.33 | 6.09 |
| Net Passing Yards | 137 | 158 |
| - Att/Comp/Int | 24 / 12 / 2 | 35 / 19 / 2 |
| - Gross Passing Yards | 145 | 173 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 15 |
| - Yards Per Pass Play | 5.48 | 4.27 |
| - Yards Per Completion | 12.08 | 9.11 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 6 / 11 | 5 / 13 |
| - Avg YTG on 3rd Down | 7.4 | 6.5 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 10 / 116 | 7 / 55 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 38 | 3 / 85 |
| Int Returns/Yards | 2 / 30 | 2 / 4 |
| 2pt Conversions | 1 / 1 | 1 / 1 |
| Red Zone Visits | 6 | 3 |
| - Red Zone TDs/FGs | 4 / 1 | 2 / 1 |
| Avg Drive Start | OWN 44 | OWN 20 |
| Time of Possession | 34:04 | 25:56 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:14 | OWN 31 | 5 | 69 | Touchdown |
| 1 | 11:21 | 2:04 | OPP 24 | 4 | 24 | Touchdown |
| 1 | 8:25 | 2:58 | OPP 35 | 5 | 6 | Field Goal |
| 1 | 0:16 | 7:47 | OWN 20 | 14 | 71 | Field Goal |
| 2 | 6:43 | 0:10 | OPP 14 | 1 | 14 | Touchdown |
| 2 | 3:20 | 1:39 | OWN 20 | 6 | 37 | Interception |
| 3 | 13:29 | 0:59 | OPP 44 | 3 | 4 | Punt |
| 3 | 6:34 | 3:01 | OWN 20 | 7 | 44 | Field Goal |
| 3 | 1:27 | 3:32 | OPP 41 | 6 | 23 | Interception |
| 4 | 10:19 | 7:32 | OWN 20 | 12 | 80 | Touchdown |
| 4 | 2:08 | 2:08 | OWN 35 | 7 | 36 | Game |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 1:25 | OWN 20 | 3 | 3 | Interception |
| 1 | 9:17 | 0:52 | OWN 22 | 3 | 1 | Interception |
| 1 | 5:27 | 5:11 | OWN 20 | 9 | 52 | Field Goal |
| 2 | 7:29 | 0:46 | OWN 20 | 2 | 3 | Fumble |
| 2 | 6:33 | 3:13 | OWN 30 | 7 | 70 | Touchdown |
| 2 | 1:40 | 1:40 | OWN 25 | 5 | 32 | Half |
| 3 | 15:00 | 1:31 | OWN 22 | 3 | 20 | Fumble |
| 3 | 12:30 | 5:57 | OWN 14 | 11 | 74 | Field Goal |
| 3 | 3:33 | 2:06 | OWN 20 | 6 | 36 | Downs |
| 4 | 12:55 | 2:36 | OWN 2 | 8 | 98 | Touchdown |
| 4 | 2:47 | 0:39 | OWN 20 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 John Fluharty | 21 | 144 | 6.86 | 15 | 8 | 2 |
| #30 John Lawler | 17 | 117 | 6.88 | 14 | 5 | 0 |
| #45 Robert McQueen | 5 | 26 | 5.20 | 12 | 1 | 2 |
| #46 William McMakin | 1 | 4 | 4.00 | 4 | 0 | 0 |
| #12 Daniel Perez | 2 | 0 | 0.00 | 0 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Robert Long | 7 | 78 | 11.14 | 44 | 2 | 0 |
| #23 Andre Lampkins | 14 | 52 | 3.71 | 11 | 1 | 0 |
| #17 Charles Jewell | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #34 Charles Defazio | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Daniel Perez | 24 | 12 | 145 | 1 / 8 | 0 | 44 | 2 | 34.20 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Charles Jewell | 35 | 19 | 173 | 2 / 15 | 2 | 19 | 2 | 63.15 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Robert Stewart | 3 | 70 | 23.33 | 44 | 0 |
| #34 John Fluharty | 4 | 24 | 6.00 | 15 | 0 |
| #14 Danny Wilson | 1 | 22 | 22.00 | 22 | 0 |
| #85 Phillip Thompson | 1 | 11 | 11.00 | 11 | 0 |
| #30 John Lawler | 2 | 9 | 4.50 | 5 | 0 |
| #83 Jerome Duke | 1 | 9 | 9.00 | 9 | 0 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Roberts | 5 | 53 | 10.60 | 19 | 1 |
| #82 Ryan Herring | 6 | 39 | 6.50 | 17 | 0 |
| #35 Robert Long | 2 | 21 | 10.50 | 12 | 1 |
| #87 John Neal | 1 | 17 | 17.00 | 17 | 0 |
| #88 James Stein | 2 | 17 | 8.50 | 13 | 0 |
| #23 Andre Lampkins | 2 | 15 | 7.50 | 12 | 0 |
| #18 Michael Walker | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Kevin Rubenstein | 0 | 0 | 1 | 0 |
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Michael Talley | 2 | 30 | 15.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Charles Hill | 1 | 4 | 4.00 | 0 |
| #43 Barry Gammill | 1 | 0 | 0.00 | 0 |
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 Gilbert Winship | 0 | 1 | 0 | 0 |
| #73 Albert Trimble | 0 | 0 | 1 | 0 |
| #38 Michael Talley | 0 | 1 | 0 | 0 |
| #28 John Cortez | 0 | 0 | 1 | 0 |
Miami
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Charles Jewell | 1 | 0 | 0 | 0 |
| #35 Robert Long | 1 | 0 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 John Aranda | 1 | 27 | 27.00 | 27.00 | 27 | 1 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Norman Womack | 1 | 42 | 42.00 | 42.00 | 42 | 0 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Douglas Breunig | 3 / 3 | 2 / 2 | 1 / 1 | 54 | 3 / 3 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Robert Adams | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 1 / 1 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 John Fluharty | 1 | 38 | 38.0 | 0 |
Miami
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Joseph Roberts | 3 | 85 | 28.3 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #38 Michael Talley | 7 | 0 |
| #28 John Cortez | 6 | 0 |
| #51 Gilbert Winship | 5 | 0 |
| #26 Paul Uribe | 5 | 0 |
| #95 John Barbour | 3 | 0 |
| #59 Charles Smith | 3 | 0 |
| #96 James Kelly | 2 | 1 |
| #73 Albert Trimble | 2 | 1 |
| #29 Kelly Johnson | 2 | 0 |
| #47 Richard Paul | 2 | 0 |
| #32 Mathew Waugh | 1 | 0 |
| #45 Robert McQueen | 1 | 0 |
| #87 Robert Stewart | 1 | 0 |
| #93 Donald Johnson | 1 | 0 |
| #59 Patrick Traylor | 1 | 1 |
| #14 Danny Wilson | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #26 Brian Erwin | 7 | 0 |
| #64 Richard Kelly | 7 | 0 |
| #58 Charles Hill | 6 | 0 |
| #24 Raymond Etheridge | 6 | 0 |
| #54 Nathaniel Hanson | 4 | 0 |
| #71 Randy Hough | 4 | 0 |
| #85 Joseph Roberts | 3 | 0 |
| #98 Philip Newcomb | 3 | 1 |
| #43 Barry Gammill | 3 | 0 |
| #23 Michael Lara | 3 | 0 |
| #21 Ryan Turner | 2 | 0 |
| #16 Robert Adams | 1 | 0 |
| #50 Humberto Kennon | 1 | 0 |
| #64 Michael Noble | 1 | 0 |
| #51 Richard Brown | 1 | 0 |
| #67 Michael Joslyn | 1 | 0 |