| Baltimore | 7 | 0 | 0 | 0 | - | 7 |
| Cincinnati | 7 | 0 | 7 | 5 | - | 19 |
Scoring Summary
Team Statistics
| Cincinnati | Baltimore | |
|---|---|---|
| First Downs | 17 | 14 |
| - Rushing | 4 | 9 |
| - Passing | 9 | 4 |
| - Penalty | 4 | 1 |
| Total Net Yards | 259 | 229 |
| - Offensive Plays | 63 | 57 |
| - Yards Per Play | 4.11 | 4.02 |
| Net Rushing Yards | 101 | 130 |
| - Rushing Attempts | 34 | 27 |
| - Yards Per Rush | 2.97 | 4.81 |
| Net Passing Yards | 158 | 99 |
| - Att/Comp/Int | 28 / 18 / 0 | 25 / 16 / 3 |
| - Gross Passing Yards | 165 | 136 |
| - Sacks/Yards Lost | 1 / 7 | 5 / 37 |
| - Yards Per Pass Play | 5.45 | 3.30 |
| - Yards Per Completion | 9.17 | 8.50 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 6 / 14 | 6 / 13 |
| - Avg YTG on 3rd Down | 6.1 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 24 | 6 / 54 |
| Punt Returns/Yards | 1 / 4 | 1 / 5 |
| Kick Returns/Yards | 2 / 67 | 2 / 50 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 0 |
| Avg Drive Start | OWN 37 | OWN 17 |
| Time of Possession | 30:58 | 29:01 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:02 | OWN 31 | 6 | 8 | Punt |
| 1 | 9:16 | 3:02 | OPP 48 | 5 | 48 | Touchdown |
| 1 | 2:16 | 2:57 | OWN 25 | 6 | 30 | Punt |
| 2 | 8:30 | 0:52 | OWN 49 | 3 | 2 | Punt |
| 2 | 1:15 | 1:15 | OWN 13 | 2 | -5 | Half |
| 3 | 9:56 | 6:55 | OWN 8 | 14 | 81 | Fumble |
| 3 | 1:34 | 0:44 | OPP 18 | 4 | 18 | Touchdown |
| 4 | 14:14 | 2:52 | OWN 38 | 5 | 15 | Punt |
| 4 | 11:19 | 5:40 | OWN 35 | 9 | 54 | Field Goal |
| 4 | 4:11 | 2:07 | OWN 33 | 3 | 5 | Punt |
| 4 | 1:32 | 1:32 | OWN 41 | 6 | 27 | Game |
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:58 | 2:42 | OWN 13 | 6 | 29 | Interception |
| 1 | 6:14 | 3:58 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 14:19 | 5:49 | OWN 10 | 9 | 48 | Missed FG |
| 2 | 7:38 | 6:23 | OWN 20 | 14 | 63 | Interception |
| 3 | 15:00 | 5:04 | OWN 25 | 8 | 16 | Punt |
| 3 | 3:01 | 1:27 | OWN 10 | 3 | 6 | Interception |
| 3 | 0:50 | 1:36 | OWN 15 | 3 | 4 | Punt |
| 4 | 11:22 | 0:03 | OWN 5 | 1 | -10 | Safety |
| 4 | 5:39 | 1:28 | OWN 32 | 3 | -4 | Punt |
| 4 | 2:03 | 0:31 | OWN 15 | 3 | -4 | Punt |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Mark Gillock | 23 | 73 | 3.17 | 15 | 3 | 2 |
| #25 Austin Carroll | 9 | 21 | 2.33 | 8 | 0 | 0 |
| #17 Elmer Tomko | 2 | 7 | 3.50 | 7 | 0 | 0 |
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 George Thornton | 18 | 88 | 4.89 | 13 | 4 | 0 |
| #27 Tyler Hill | 7 | 28 | 4.00 | 11 | 1 | 0 |
| #11 Matthew Thomas | 2 | 14 | 7.00 | 9 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Elmer Tomko | 28 | 18 | 165 | 1 / 7 | 0 | 19 | 0 | 80.21 |
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Matthew Thomas | 25 | 16 | 136 | 5 / 37 | 1 | 52 | 3 | 51.83 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Scott Entwistle | 5 | 34 | 6.80 | 17 | 0 |
| #34 Normand Burch | 2 | 33 | 16.50 | 19 | 0 |
| #86 John Preiss | 4 | 32 | 8.00 | 10 | 0 |
| #88 Jason Carrero | 2 | 19 | 9.50 | 12 | 0 |
| #25 Austin Carroll | 2 | 14 | 7.00 | 10 | 0 |
| #41 Gilbert Carpio | 1 | 12 | 12.00 | 12 | 0 |
| #10 Alexander Raines | 1 | 12 | 12.00 | 12 | 0 |
| #80 Royce Hall | 1 | 9 | 9.00 | 9 | 0 |
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Donald Chase | 4 | 73 | 18.25 | 52 | 1 |
| #87 John Sullivan | 4 | 31 | 7.75 | 20 | 0 |
| #11 Ronald Outlaw | 3 | 20 | 6.67 | 9 | 0 |
| #38 George Thornton | 4 | 9 | 2.25 | 7 | 0 |
| #27 Tyler Hill | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 David Fulgham | 35 | 35 | 1 | 2 |
| #35 Brad Kollar | 0 | 3 | 0 | 0 |
| #68 Scott Addison | 38 | 47 | 0 | 2 |
| #20 Gregory Sifford | 0 | 3 | 0 | 0 |
| #55 Anthony Martinez | 8 | 4 | 0 | 1 |
| #22 Jason Bevins | 0 | 4 | 0 | 0 |
| #51 Gary Wilson | 4 | 2 | 0 | 0 |
| #98 Emanuel Wray | 3 | 4 | 0 | 1 |
| #94 James Young | 0 | 3 | 0 | 1 |
| #93 Tony Martin | 3 | 3 | 0 | 0 |
| #43 Lester Nelson | 0 | 4 | 0 | 2 |
| #34 Normand Burch | 0 | 11 | 0 | 1 |
| #52 Cecil Duncan | 38 | 43 | 0 | 6 |
| #25 Austin Carroll | 6 | 1 | 0 | 0 |
| #50 Edward Couch | 38 | 28 | 0 | 0 |
| #79 William Matchett | 30 | 38 | 0 | 0 |
| #41 Gilbert Carpio | 1 | 17 | 0 | 2 |
| #47 Mark Gillock | 8 | 6 | 0 | 1 |
| #87 Zachary Baudoin | 0 | 17 | 0 | 1 |
| #26 Scott Entwistle | 4 | 21 | 0 | 0 |
| #88 Jason Carrero | 1 | 30 | 0 | 3 |
| #10 Alexander Raines | 0 | 13 | 0 | 1 |
| #70 Marshall Finley | 10 | 3 | 0 | 0 |
| #96 Cecil Bridges | 0 | 2 | 0 | 0 |
| #61 Peter Fifer | 0 | 1 | 0 | 0 |
| #86 John Preiss | 0 | 11 | 0 | 1 |
| #89 David Obrien | 4 | 0 | 0 | 0 |
| #13 John Bourn | 0 | 1 | 0 | 0 |
| #72 Ernie Cobos | 0 | 1 | 0 | 0 |
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Barry Montoya | 38 | 26 | 2 | 4 |
| #70 Michael Turbeville | 37 | 32 | 2 | 1 |
| #64 John Pinkham | 32 | 28 | 1 | 4 |
| #40 Christopher Wheeler | 4 | 3 | 0 | 0 |
| #56 Terrance Corriveau | 30 | 32 | 0 | 2 |
| #88 Donald Chase | 0 | 14 | 0 | 0 |
| #15 Matthew Matthews | 0 | 7 | 0 | 0 |
| #11 Ronald Outlaw | 0 | 11 | 0 | 1 |
| #42 Juan Huff | 22 | 22 | 0 | 2 |
| #76 Gary Page | 35 | 27 | 0 | 1 |
| #38 George Thornton | 9 | 1 | 0 | 0 |
| #87 John Sullivan | 7 | 25 | 0 | 1 |
| #81 Terry Burns | 0 | 8 | 0 | 0 |
| #27 Tyler Hill | 5 | 9 | 0 | 0 |
| #72 Michael McClain | 6 | 3 | 0 | 0 |
| #62 Billy Webster | 10 | 1 | 0 | 0 |
| #92 Scott Holloway | 2 | 2 | 0 | 0 |
| #63 Daniel Pleasants | 5 | 1 | 0 | 0 |
| #73 David Betancourt | 6 | 0 | 0 | 0 |
| #78 Darrell Funes | 1 | 2 | 0 | 0 |
| #19 Christopher Mendoza | 0 | 1 | 0 | 0 |
| #26 John Darby | 0 | 2 | 0 | 1 |
| #66 Mario Early | 0 | 2 | 0 | 0 |
| #14 Cameron Cavin | 0 | 2 | 0 | 0 |
| #95 Moises Cummins | 0 | 2 | 0 | 0 |
| #92 Robert Cagle | 0 | 2 | 0 | 0 |
| #91 Daniel Ramsey | 0 | 1 | 0 | 0 |
| #31 Daniel Martin | 1 | 2 | 0 | 0 |
| #93 Rueben King | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Gary Wilson | 1 | 2 | 2.00 | 0 |
| #35 Brad Kollar | 1 | 0 | 0.00 | 0 |
| #48 Johnny Lewis | 1 | 0 | 0.00 | 0 |
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Mark Gillock | 1 | 0 | 0 | 0 |
| #72 Ernie Cobos | 0 | 0 | 1 | 0 |
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Matthew Thomas | 1 | 0 | 0 | 0 |
| #76 Gary Page | 0 | 1 | 0 | 0 |
| #92 Scott Holloway | 0 | 1 | 1 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Robert Prendergast | 5 | 224 | 44.80 | 40.00 | 51 | 4 |
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Thomas Minor | 4 | 187 | 46.75 | 45.75 | 52 | 1 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Edward Do | 1 / 1 | 0 / 0 | 0 / 0 | 28 | 2 / 2 |
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Grooms | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Mark Gillock | 1 | 4 | 4.0 | 4 | 0 |
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Donald Chase | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Mark Gillock | 2 | 67 | 33.5 | 0 |
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 George Thornton | 2 | 50 | 25.0 | 0 |
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #35 Brad Kollar | 9 | 0 |
| #98 Emanuel Wray | 6 | 0 |
| #51 Gary Wilson | 6 | 0 |
| #93 Tony Martin | 4 | 0 |
| #94 Bryan Reese | 4 | 2 |
| #48 Johnny Lewis | 4 | 0 |
| #72 Ernie Cobos | 3 | 3 |
| #22 Jason Bevins | 3 | 0 |
| #43 Lester Nelson | 3 | 0 |
| #73 Robert Kennedy | 2 | 0 |
| #20 Gregory Sifford | 1 | 0 |
| #55 Anthony Martinez | 1 | 0 |
| #96 Cecil Bridges | 1 | 0 |
| #50 Edward Couch | 1 | 0 |
| #61 Peter Fifer | 1 | 0 |
| #7 Edward Do | 1 | 0 |
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #26 John Darby | 9 | 0 |
| #51 David Markley | 5 | 0 |
| #92 Scott Holloway | 5 | 0 |
| #92 Robert Cagle | 4 | 1 |
| #66 Mario Early | 4 | 0 |
| #36 Micheal Hines | 4 | 0 |
| #99 James Kraemer | 3 | 0 |
| #78 Darrell Funes | 3 | 0 |
| #47 Michael George | 3 | 0 |
| #93 Rueben King | 3 | 0 |
| #30 William Reynolds | 3 | 0 |
| #88 Donald Chase | 2 | 0 |
| #91 Daniel Ramsey | 2 | 0 |
| #20 Scott Swenson | 1 | 0 |
| #38 George Thornton | 1 | 0 |
| #14 Cameron Cavin | 1 | 0 |
| #95 Moises Cummins | 1 | 0 |