| Pittsburgh | 0 | 3 | 7 | 15 | - | 25 |
| Baltimore | 10 | 0 | 0 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Baltimore | Pittsburgh | |
|---|---|---|
| First Downs | 5 | 24 |
| - Rushing | 0 | 8 |
| - Passing | 5 | 14 |
| - Penalty | 0 | 2 |
| Total Net Yards | 89 | 433 |
| - Offensive Plays | 50 | 82 |
| - Yards Per Play | 1.78 | 5.28 |
| Net Rushing Yards | 22 | 194 |
| - Rushing Attempts | 17 | 36 |
| - Yards Per Rush | 1.29 | 5.39 |
| Net Passing Yards | 67 | 239 |
| - Att/Comp/Int | 26 / 13 / 0 | 43 / 29 / 3 |
| - Gross Passing Yards | 124 | 262 |
| - Sacks/Yards Lost | 7 / 57 | 3 / 23 |
| - Yards Per Pass Play | 2.03 | 5.20 |
| - Yards Per Completion | 9.54 | 9.03 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 14 | 5 / 13 |
| - Avg YTG on 3rd Down | 12.5 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 6 / 37 | 4 / 25 |
| Punt Returns/Yards | 1 / 6 | 5 / 26 |
| Kick Returns/Yards | 0 / 0 | 1 / 31 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 0 |
| Avg Drive Start | OWN 29 | OWN 33 |
| Time of Possession | 21:02 | 38:56 |
Drive Charts
Baltimore
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:05 | OWN 25 | 3 | 6 | Punt |
| 1 | 11:29 | 1:41 | OPP 21 | 5 | 21 | Touchdown |
| 1 | 8:18 | 1:26 | OWN 18 | 3 | -4 | Punt |
| 1 | 5:15 | 2:13 | OWN 21 | 5 | 40 | Field Goal |
| 2 | 13:27 | 1:51 | OWN 25 | 3 | 7 | Punt |
| 2 | 8:03 | 2:02 | OWN 8 | 3 | 4 | Punt |
| 2 | 2:00 | 0:58 | OWN 11 | 3 | 5 | Punt |
| 2 | 0:21 | 0:21 | OWN 28 | 1 | 0 | Half |
| 3 | 9:11 | 0:52 | OWN 25 | 3 | -2 | Punt |
| 3 | 8:15 | 2:46 | OPP 46 | 6 | 20 | Missed FG |
| 4 | 14:54 | 0:49 | OWN 8 | 3 | -12 | Safety |
| 4 | 9:52 | 1:31 | OWN 25 | 3 | -13 | Punt |
| 4 | 6:27 | 1:15 | OWN 25 | 6 | -6 | Punt |
| 4 | 3:07 | 1:12 | OPP 45 | 4 | 7 | Field Goal |
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 1:26 | OWN 20 | 3 | -6 | Interception |
| 1 | 9:48 | 1:30 | OWN 25 | 3 | 6 | Punt |
| 1 | 6:51 | 1:36 | OWN 38 | 3 | -5 | Punt |
| 1 | 3:03 | 4:36 | OWN 25 | 10 | 47 | Field Goal |
| 2 | 11:36 | 3:32 | OWN 17 | 6 | 31 | Punt |
| 2 | 6:02 | 4:01 | OWN 46 | 6 | 13 | Punt |
| 2 | 1:03 | 0:41 | OWN 38 | 5 | 30 | Interception |
| 3 | 15:00 | 5:49 | OWN 21 | 10 | 79 | Touchdown |
| 3 | 8:19 | 0:04 | OWN 40 | 1 | 0 | Interception |
| 3 | 5:29 | 5:34 | OWN 33 | 11 | 60 | Downs |
| 4 | 14:06 | 4:13 | OWN 25 | 9 | 75 | Touchdown |
| 4 | 8:21 | 1:54 | OWN 44 | 4 | 56 | Touchdown |
| 4 | 5:12 | 2:05 | OWN 37 | 4 | 9 | Downs |
| 4 | 1:55 | 1:55 | OWN 48 | 6 | 32 | Game |
Player Stats
Rushing Stats
Baltimore
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 George Thornton | 15 | 20 | 1.33 | 5 | 0 | 1 |
| #27 Tyler Hill | 2 | 2 | 1.00 | 2 | 0 | 0 |
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Paul Barry | 18 | 113 | 6.28 | 41 | 5 | 1 |
| #37 Charles Lewis | 13 | 73 | 5.62 | 14 | 3 | 1 |
| #45 David Thurman | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #44 Jeremy Gonzales | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #10 Joe Lockwood | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Baltimore
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Matthew Thomas | 26 | 13 | 124 | 7 / 57 | 0 | 41 | 0 | 63.62 |
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Joe Lockwood | 43 | 29 | 262 | 3 / 23 | 1 | 36 | 3 | 62.35 |
Receiving Stats
Baltimore
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Matthew Matthews | 1 | 41 | 41.00 | 41 | 0 |
| #38 George Thornton | 4 | 41 | 10.25 | 23 | 0 |
| #11 Ronald Outlaw | 2 | 14 | 7.00 | 10 | 0 |
| #27 Tyler Hill | 1 | 12 | 12.00 | 12 | 0 |
| #88 Donald Chase | 2 | 8 | 4.00 | 4 | 0 |
| #87 John Sullivan | 3 | 8 | 2.67 | 4 | 0 |
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Vincent Cashwell | 9 | 86 | 9.56 | 17 | 0 |
| #25 Paul Barry | 6 | 52 | 8.67 | 29 | 0 |
| #89 Ricardo Iacovelli | 1 | 36 | 36.00 | 36 | 0 |
| #83 Jacob Spohn | 2 | 30 | 15.00 | 24 | 0 |
| #18 Timothy Baker | 4 | 29 | 7.25 | 11 | 0 |
| #37 Charles Lewis | 3 | 10 | 3.33 | 6 | 0 |
| #44 Jeremy Gonzales | 2 | 9 | 4.50 | 5 | 1 |
| #15 Kyle Bowman | 1 | 7 | 7.00 | 7 | 0 |
| #13 Vito Morgan | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Baltimore
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 John Pinkham | 33 | 22 | 5 | 7 |
| #55 Henry Rumfelt | 45 | 25 | 1 | 1 |
| #70 Michael Turbeville | 43 | 21 | 1 | 1 |
| #59 Luis Jessie | 45 | 20 | 0 | 0 |
| #60 Barry Montoya | 45 | 20 | 0 | 1 |
| #81 Terry Burns | 0 | 9 | 0 | 0 |
| #87 John Sullivan | 9 | 17 | 0 | 0 |
| #41 Douglas Chase | 0 | 5 | 0 | 0 |
| #42 Juan Huff | 21 | 13 | 0 | 0 |
| #38 George Thornton | 8 | 1 | 0 | 0 |
| #56 Terrance Corriveau | 10 | 2 | 0 | 0 |
| #78 Darrell Funes | 6 | 0 | 0 | 0 |
| #72 Michael McClain | 12 | 1 | 0 | 0 |
| #62 Billy Webster | 10 | 1 | 0 | 0 |
| #26 John Darby | 0 | 2 | 0 | 0 |
| #15 Matthew Matthews | 0 | 8 | 0 | 0 |
| #88 Donald Chase | 0 | 6 | 0 | 0 |
| #11 Ronald Outlaw | 0 | 6 | 0 | 0 |
| #96 William Nelson | 4 | 0 | 0 | 0 |
| #73 David Betancourt | 5 | 0 | 0 | 0 |
| #51 David Markley | 0 | 1 | 0 | 0 |
| #40 Christopher Wheeler | 0 | 1 | 0 | 1 |
| #19 Christopher Mendoza | 0 | 1 | 0 | 1 |
| #66 Mario Early | 0 | 2 | 0 | 0 |
| #92 Robert Cagle | 0 | 1 | 0 | 0 |
| #47 Michael George | 0 | 1 | 0 | 0 |
| #65 John Hargrove | 0 | 1 | 0 | 0 |
| #27 Tyler Hill | 3 | 0 | 0 | 0 |
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Allan Morado | 47 | 41 | 2 | 4 |
| #68 Alfredo Huard | 44 | 38 | 1 | 3 |
| #79 James Ulrich | 52 | 42 | 0 | 0 |
| #85 Vincent Cashwell | 12 | 26 | 0 | 1 |
| #89 Ricardo Iacovelli | 7 | 13 | 0 | 1 |
| #43 Leon Kline | 20 | 24 | 0 | 0 |
| #77 Gerald Bruce | 49 | 44 | 0 | 5 |
| #50 Shane Churchill | 48 | 42 | 0 | 0 |
| #83 Jacob Spohn | 1 | 27 | 0 | 0 |
| #13 Vito Morgan | 0 | 33 | 0 | 2 |
| #25 Paul Barry | 10 | 4 | 0 | 0 |
| #74 Ronald Crawford | 3 | 1 | 0 | 1 |
| #59 Christopher Kerwin | 9 | 0 | 0 | 0 |
| #90 Parker Ortiz | 0 | 3 | 0 | 1 |
| #41 Terry Smith | 0 | 4 | 0 | 0 |
| #37 Charles Lewis | 5 | 5 | 0 | 0 |
| #44 Jeremy Gonzales | 8 | 6 | 0 | 0 |
| #18 Timothy Baker | 0 | 18 | 0 | 0 |
| #73 James Alexander | 4 | 0 | 0 | 0 |
| #42 Robert Melton | 0 | 6 | 0 | 1 |
| #92 Robert Winston | 0 | 3 | 0 | 0 |
| #95 Armando Bowie | 0 | 2 | 0 | 0 |
| #29 Joseph Wright | 0 | 4 | 0 | 0 |
| #98 Damian Byrd | 0 | 3 | 0 | 1 |
| #51 John Varela | 0 | 1 | 0 | 0 |
| #53 Brandon Fackler | 0 | 2 | 0 | 0 |
| #48 Joe Cave | 0 | 2 | 0 | 0 |
| #64 Thomas Mangels | 2 | 0 | 0 | 0 |
| #15 Kyle Bowman | 0 | 2 | 0 | 0 |
| #82 Rodney Rodriguez | 0 | 4 | 0 | 0 |
| #58 Joseph Chubb | 5 | 0 | 0 | 0 |
| #35 Jesse Santana | 0 | 1 | 0 | 0 |
Interception Stats
Baltimore
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Micheal Hines | 1 | 1 | 1.00 | 0 |
| #47 Michael George | 1 | 1 | 1.00 | 0 |
| #66 Mario Early | 1 | 0 | 0.00 | 0 |
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Baltimore
| Name | Fumb | Recov | Force | TDs |
|---|
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Joseph Wright | 0 | 1 | 0 | 0 |
Punting
Baltimore
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Thomas Minor | 8 | 387 | 48.38 | 45.25 | 52 | 2 |
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Stephen Mizrahi | 4 | 176 | 44.00 | 42.50 | 52 | 3 |
Kicking
Baltimore
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 John Grooms | 2 / 3 | 2 / 3 | 2 / 2 | 57 | 1 / 1 |
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Turner | 1 / 1 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Punt Return
Baltimore
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Donald Chase | 1 | 6 | 6.0 | 6 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Vito Morgan | 5 | 26 | 5.2 | 12 | 0 |
Kick Return
Baltimore
| Name | Ret | Yds | Avg | TDs |
|---|
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Paul Barry | 1 | 31 | 31.0 | 0 |
Defensive Stats
Baltimore
| Name | Tackles | Sacks |
|---|---|---|
| #96 William Nelson | 10 | 0 |
| #40 Christopher Wheeler | 8 | 0 |
| #51 David Markley | 8 | 0 |
| #92 Scott Holloway | 7 | 0 |
| #26 John Darby | 6 | 0 |
| #36 Micheal Hines | 5 | 0 |
| #47 Michael George | 4 | 0 |
| #95 Moises Cummins | 4 | 0 |
| #66 Mario Early | 3 | 1 |
| #20 Scott Swenson | 3 | 0 |
| #78 Darrell Funes | 3 | 0 |
| #92 Robert Cagle | 2 | 2 |
| #72 Michael McClain | 1 | 0 |
| #30 William Reynolds | 1 | 0 |
| #56 Terrance Corriveau | 1 | 0 |
| #91 Daniel Ramsey | 1 | 0 |
| #99 James Kraemer | 1 | 0 |
| #88 Donald Chase | 1 | 0 |
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #42 Robert Melton | 7 | 0 |
| #41 Terry Smith | 4 | 0 |
| #48 Joe Cave | 4 | 0 |
| #36 Orville Balser | 4 | 0 |
| #18 Timothy Baker | 3 | 0 |
| #51 John Varela | 3 | 0 |
| #95 Armando Bowie | 3 | 0 |
| #74 Ronald Crawford | 3 | 3 |
| #29 Joseph Wright | 2 | 0 |
| #71 Christopher Herndon | 2 | 2 |
| #69 Douglas Golden | 1 | 0 |
| #90 Parker Ortiz | 1 | 0 |
| #98 Damian Byrd | 1 | 1 |
| #96 Michael Hendren | 1 | 1 |