| Los Angeles (A) | 10 | 13 | 6 | 0 | - | 29 |
| Kansas City | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Kansas City | Los Angeles (A) | |
|---|---|---|
| First Downs | 5 | 24 |
| - Rushing | 0 | 16 |
| - Passing | 4 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 100 | 394 |
| - Offensive Plays | 37 | 80 |
| - Yards Per Play | 2.70 | 4.93 |
| Net Rushing Yards | 5 | 251 |
| - Rushing Attempts | 8 | 58 |
| - Yards Per Rush | 0.63 | 4.33 |
| Net Passing Yards | 95 | 143 |
| - Att/Comp/Int | 28 / 14 / 3 | 21 / 16 / 0 |
| - Gross Passing Yards | 102 | 147 |
| - Sacks/Yards Lost | 1 / 7 | 1 / 4 |
| - Yards Per Pass Play | 3.28 | 6.50 |
| - Yards Per Completion | 7.29 | 9.19 |
| Fumbles/Lost | 3 / 2 | 0 / 0 |
| 3rd Down Conversions | 1 / 9 | 7 / 16 |
| - Avg YTG on 3rd Down | 6.9 | 5.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 2 / 15 |
| Punt Returns/Yards | 0 / 0 | 2 / 28 |
| Kick Returns/Yards | 2 / 57 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 3 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 8 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 5 |
| Avg Drive Start | OWN 26 | OWN 41 |
| Time of Possession | 13:59 | 45:59 |
Drive Charts
Kansas City
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:22 | 1:01 | OWN 19 | 3 | 8 | Punt |
| 1 | 0:38 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 2 | 13:33 | 1:00 | OWN 29 | 3 | -6 | Punt |
| 2 | 7:53 | 2:05 | OWN 25 | 3 | 9 | Punt |
| 2 | 3:41 | 1:30 | OWN 26 | 3 | 15 | Interception |
| 2 | 0:23 | 0:23 | OWN 25 | 1 | -1 | Half |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | 6 | Punt |
| 3 | 7:00 | 0:42 | OWN 25 | 3 | -1 | Fumble |
| 3 | 4:22 | 2:18 | OWN 25 | 4 | 18 | Punt |
| 4 | 14:15 | 0:49 | OWN 20 | 4 | 12 | Interception |
| 4 | 10:16 | 0:41 | OWN 38 | 3 | 8 | Punt |
| 4 | 7:33 | 1:20 | OWN 26 | 6 | 31 | Fumble |
Los Angeles (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:38 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 7:21 | 6:43 | OWN 24 | 10 | 66 | Field Goal |
| 1 | 0:35 | 2:03 | OPP 28 | 3 | 3 | Field Goal |
| 2 | 12:32 | 4:40 | OWN 40 | 9 | 60 | Touchdown |
| 2 | 5:47 | 2:06 | OWN 22 | 3 | 7 | Punt |
| 2 | 2:11 | 1:48 | OPP 40 | 6 | 21 | Field Goal |
| 3 | 12:53 | 5:52 | OWN 29 | 11 | 61 | Field Goal |
| 3 | 6:18 | 1:56 | OPP 16 | 3 | 7 | Field Goal |
| 3 | 2:04 | 2:48 | OWN 25 | 6 | 33 | Punt |
| 4 | 13:26 | 3:10 | OPP 43 | 5 | 12 | Missed FG |
| 4 | 9:35 | 2:02 | OWN 20 | 3 | 3 | Punt |
| 4 | 6:13 | 6:13 | OWN 32 | 10 | 58 | Game |
Player Stats
Rushing Stats
Kansas City
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Rodger Potter | 8 | 5 | 0.63 | 4 | 0 | 0 |
Los Angeles (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 William Stier | 31 | 154 | 4.97 | 18 | 4 | 0 |
| #32 Thurman Wilcox | 18 | 62 | 3.44 | 11 | 1 | 0 |
| #28 Marcus Kim | 5 | 22 | 4.40 | 11 | 1 | 0 |
| #26 Devin Singletary | 2 | 9 | 4.50 | 6 | 0 | 0 |
| #44 James Spencer | 2 | 4 | 2.00 | 5 | 0 | 0 |
Passing Stats
Kansas City
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 John Zimmerman | 28 | 14 | 102 | 1 / 7 | 0 | 14 | 3 | 19.35 |
Los Angeles (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Steven Staley | 21 | 16 | 147 | 1 / 4 | 2 | 26 | 0 | 126.49 |
Receiving Stats
Kansas City
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 David Cole | 6 | 49 | 8.17 | 13 | 0 |
| #20 Rodger Potter | 3 | 26 | 8.67 | 14 | 0 |
| #88 John Beltran | 2 | 14 | 7.00 | 8 | 0 |
| #34 Don Lucas | 1 | 7 | 7.00 | 7 | 0 |
| #37 Greg Estes | 1 | 4 | 4.00 | 4 | 0 |
| #88 Harold Bell | 1 | 2 | 2.00 | 2 | 0 |
Los Angeles (A)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Thurman Wilcox | 4 | 26 | 6.50 | 10 | 0 |
| #16 George Cowan | 1 | 26 | 26.00 | 26 | 0 |
| #44 James Spencer | 2 | 21 | 10.50 | 18 | 1 |
| #28 Marcus Kim | 1 | 19 | 19.00 | 19 | 0 |
| #24 William Stier | 1 | 15 | 15.00 | 15 | 0 |
| #82 Richard Morin | 2 | 14 | 7.00 | 11 | 0 |
| #86 Edward Huffman | 2 | 14 | 7.00 | 11 | 0 |
| #14 James Paschke | 3 | 12 | 4.00 | 6 | 1 |
Blocking Stats
Kansas City
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Andrew Montano | 35 | 14 | 1 | 0 |
| #63 Pedro Gahagan | 2 | 2 | 0 | 0 |
| #47 Justin Elson | 0 | 2 | 0 | 1 |
| #96 Victor Campbell | 1 | 2 | 0 | 0 |
| #51 Chad Ford | 0 | 2 | 0 | 1 |
| #94 Joshua Jones | 0 | 2 | 0 | 0 |
| #27 Carlos Kelton | 0 | 2 | 0 | 0 |
| #78 Hiram Dawson | 33 | 18 | 0 | 1 |
| #57 William Dennard | 0 | 2 | 0 | 0 |
| #98 Dennis Graham | 0 | 2 | 0 | 0 |
| #92 Daniel Ward | 6 | 5 | 0 | 0 |
| #60 Mike Latham | 35 | 15 | 0 | 1 |
| #34 Don Lucas | 19 | 8 | 0 | 2 |
| #50 Kevin Harper | 33 | 18 | 0 | 0 |
| #58 Steven Wainscott | 35 | 13 | 0 | 0 |
| #84 David Cole | 2 | 5 | 0 | 1 |
| #74 John Summerall | 8 | 2 | 0 | 0 |
| #20 Rodger Potter | 8 | 0 | 0 | 0 |
| #85 Avery Alvarado | 0 | 3 | 0 | 0 |
| #37 Greg Estes | 4 | 3 | 0 | 0 |
| #88 Harold Bell | 0 | 5 | 0 | 0 |
| #88 John Beltran | 0 | 2 | 0 | 0 |
| #89 Gordon Brumfield | 0 | 1 | 0 | 0 |
| #48 Joe Richardson | 1 | 0 | 0 | 0 |
| #80 Adrian Johnson | 0 | 1 | 0 | 0 |
Los Angeles (A)
Interception Stats
Kansas City
| Name | Int | Yds | Avg | TDs |
|---|
Los Angeles (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Herbert Frame | 1 | 2 | 2.00 | 0 |
| #31 Pat Bergeron | 1 | 2 | 2.00 | 0 |
| #98 Herbert Kelley | 1 | 0 | 0.00 | 0 |
Fumble Stats
Kansas City
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #20 Rodger Potter | 1 | 0 | 0 | 0 |
| #10 John Zimmerman | 1 | 0 | 0 | 0 |
| #34 Don Lucas | 1 | 0 | 0 | 0 |
| #73 Andrew Montano | 0 | 1 | 0 | 0 |
Los Angeles (A)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #55 Zachary Clark | 0 | 0 | 1 | 0 |
| #95 Terry Wetzel | 0 | 1 | 1 | 0 |
| #59 Gerald Bauer | 0 | 1 | 1 | 0 |
Punting
Kansas City
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Joshua Green | 6 | 288 | 48.00 | 39.50 | 60 | 0 |
Los Angeles (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Christopher Goins | 3 | 138 | 46.00 | 39.33 | 51 | 0 |
Kicking
Kansas City
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Los Angeles (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Leon Bailey | 5 / 6 | 1 / 2 | 0 / 0 | 42 | 2 / 2 |
Punt Return
Kansas City
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Los Angeles (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Edward Huffman | 2 | 28 | 14.0 | 18 | 0 |
Kick Return
Kansas City
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Rodger Potter | 2 | 57 | 28.5 | 0 |
Los Angeles (A)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Kansas City
| Name | Tackles | Sacks |
|---|---|---|
| #94 Joshua Jones | 14 | 0 |
| #29 Harry Glisson | 14 | 0 |
| #27 Carlos Kelton | 10 | 0 |
| #40 Gene Gentner | 7 | 0 |
| #47 Justin Elson | 6 | 0 |
| #45 Cody Rosenthal | 5 | 0 |
| #96 Victor Campbell | 5 | 1 |
| #57 William Dennard | 4 | 0 |
| #63 Pedro Gahagan | 3 | 0 |
| #92 Daniel Ward | 2 | 0 |
| #50 Kevin Harper | 2 | 0 |
| #59 Robert Stratton | 2 | 0 |
| #34 Don Lucas | 2 | 0 |
| #88 Harold Bell | 1 | 0 |
| #10 John Zimmerman | 1 | 0 |
| #58 Steven Wainscott | 1 | 0 |
| #99 Danny Boynton | 1 | 0 |
Los Angeles (A)
| Name | Tackles | Sacks |
|---|---|---|
| #55 Zachary Clark | 3 | 0 |
| #25 Dewey Trent | 2 | 0 |
| #58 Darrell Parrish | 2 | 0 |
| #56 Charles Bell | 2 | 0 |
| #57 Carmen Lindsay | 2 | 0 |
| #31 Pat Bergeron | 2 | 0 |
| #23 Herbert Frame | 2 | 0 |
| #52 Harold Armstrong | 1 | 0 |
| #97 Brad Briseno | 1 | 0 |
| #59 Gerald Bauer | 1 | 0 |
| #33 Raymond Alexander | 1 | 0 |
| #93 Timothy Diaz | 1 | 0 |
| #98 Herbert Kelley | 1 | 0 |
| #90 Michael Lechner | 1 | 0 |
| #20 William Musial | 1 | 0 |
| #95 Terry Wetzel | 0 | 1 |