| Tennessee | 0 | 3 | 3 | 8 | - | 14 |
| Oakland | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Oakland | Tennessee | |
|---|---|---|
| First Downs | 9 | 24 |
| - Rushing | 3 | 13 |
| - Passing | 3 | 6 |
| - Penalty | 3 | 5 |
| Total Net Yards | 119 | 352 |
| - Offensive Plays | 42 | 70 |
| - Yards Per Play | 2.83 | 5.03 |
| Net Rushing Yards | 50 | 221 |
| - Rushing Attempts | 20 | 44 |
| - Yards Per Rush | 2.50 | 5.02 |
| Net Passing Yards | 69 | 131 |
| - Att/Comp/Int | 21 / 14 / 0 | 24 / 17 / 1 |
| - Gross Passing Yards | 77 | 149 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 18 |
| - Yards Per Pass Play | 3.14 | 5.04 |
| - Yards Per Completion | 5.50 | 8.76 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 1 / 9 | 6 / 13 |
| - Avg YTG on 3rd Down | 7.6 | 6.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 68 | 4 / 42 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
| Avg Drive Start | OWN 26 | OWN 16 |
| Time of Possession | 22:28 | 37:32 |
Drive Charts
Oakland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:54 | 2:15 | OWN 28 | 3 | 5 | Punt |
| 1 | 9:06 | 2:15 | OWN 33 | 4 | 22 | Punt |
| 1 | 0:40 | 4:49 | OWN 8 | 8 | 35 | Punt |
| 2 | 9:24 | 2:55 | OWN 28 | 7 | 33 | Punt |
| 2 | 1:19 | 1:19 | OWN 25 | 2 | 3 | Half |
| 3 | 15:00 | 2:15 | OWN 25 | 4 | 1 | Punt |
| 3 | 6:19 | 2:20 | OWN 25 | 4 | 18 | Punt |
| 4 | 14:56 | 2:12 | OWN 35 | 3 | 0 | Punt |
| 4 | 6:32 | 2:08 | OWN 25 | 7 | 25 | Punt |
Tennessee
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:06 | OWN 25 | 3 | -4 | Punt |
| 1 | 10:39 | 1:33 | OWN 21 | 3 | 2 | Punt |
| 1 | 6:50 | 6:11 | OWN 12 | 12 | 68 | Fumble |
| 2 | 10:51 | 1:27 | OWN 10 | 3 | 1 | Punt |
| 2 | 6:29 | 5:10 | OWN 20 | 9 | 61 | Field Goal |
| 3 | 12:45 | 6:25 | OWN 14 | 9 | 59 | Field Goal |
| 3 | 4:00 | 4:04 | OWN 13 | 8 | 47 | Interception |
| 4 | 12:43 | 6:12 | OWN 23 | 10 | 77 | Touchdown |
| 4 | 4:24 | 4:24 | OWN 9 | 12 | 75 | Game |
Player Stats
Rushing Stats
Oakland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Gordon Perrin | 14 | 42 | 3.00 | 9 | 0 | 0 |
| #23 Steven Davis | 6 | 8 | 1.33 | 7 | 0 | 0 |
Tennessee
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Steven Reed | 20 | 75 | 3.75 | 13 | 2 | 0 |
| #89 William Miller | 13 | 73 | 5.62 | 12 | 1 | 0 |
| #14 Craig White | 6 | 54 | 9.00 | 12 | 4 | 0 |
| #13 Johnny Ceja | 4 | 18 | 4.50 | 18 | 1 | 0 |
| #41 Daniel Richardson | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Oakland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 William Holley | 21 | 14 | 77 | 1 / 8 | 0 | 20 | 0 | 72.92 |
Tennessee
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Johnny Ceja | 24 | 17 | 149 | 2 / 18 | 1 | 31 | 1 | 83.51 |
Receiving Stats
Oakland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 Mervin Gentry | 6 | 37 | 6.17 | 20 | 0 |
| #82 John Kohn | 2 | 16 | 8.00 | 11 | 0 |
| #34 Gordon Perrin | 3 | 12 | 4.00 | 9 | 0 |
| #12 Mark Johnson | 1 | 11 | 11.00 | 11 | 0 |
| #7 Douglas Steele | 1 | 2 | 2.00 | 2 | 0 |
| #38 Richard Sigmund | 1 | -1 | -1.00 | -1 | 0 |
Tennessee
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Raymond Carman | 3 | 46 | 15.33 | 31 | 0 |
| #18 Wesley Thomas | 3 | 21 | 7.00 | 12 | 1 |
| #16 Douglas Glover | 3 | 20 | 6.67 | 9 | 0 |
| #88 Brad Noble | 2 | 19 | 9.50 | 15 | 0 |
| #14 Craig White | 1 | 18 | 18.00 | 18 | 0 |
| #81 Joseph Green | 1 | 10 | 10.00 | 10 | 0 |
| #85 Todd Cruz | 1 | 9 | 9.00 | 9 | 0 |
| #86 Raymond Johnson | 1 | 4 | 4.00 | 4 | 0 |
| #1 Steven Reed | 2 | 2 | 1.00 | 5 | 0 |
Blocking Stats
Oakland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Edward Gaines | 30 | 25 | 1 | 1 |
| #63 Jose Jackson | 29 | 26 | 0 | 1 |
| #65 Gregory Powley | 30 | 26 | 0 | 1 |
| #75 Alex Rita | 21 | 24 | 0 | 1 |
| #50 Dennis Perez | 22 | 27 | 0 | 4 |
| #82 John Kohn | 0 | 20 | 0 | 1 |
| #23 Steven Davis | 1 | 9 | 0 | 1 |
| #38 Richard Sigmund | 10 | 13 | 0 | 0 |
| #87 Larry Brasher | 8 | 11 | 0 | 0 |
| #12 Mark Johnson | 0 | 6 | 0 | 0 |
| #3 Mervin Gentry | 0 | 5 | 0 | 0 |
| #7 Douglas Steele | 0 | 10 | 0 | 1 |
| #54 James Steib | 8 | 0 | 0 | 0 |
| #68 Wayne Terry | 8 | 0 | 0 | 0 |
| #34 Gordon Perrin | 11 | 1 | 0 | 0 |
| #32 Vernon Kaufman | 6 | 1 | 0 | 0 |
| #27 Derrick Sanchez | 0 | 1 | 0 | 1 |
| #10 Richard Walker | 0 | 2 | 0 | 0 |
| #28 Richard Hurst | 0 | 3 | 0 | 1 |
| #25 Stephen Nystrom | 0 | 1 | 0 | 0 |
Tennessee
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 Harold Weesner | 28 | 48 | 1 | 3 |
| #63 James Hodges | 32 | 49 | 1 | 3 |
| #66 Rodney McLean | 28 | 46 | 0 | 1 |
| #18 Wesley Thomas | 3 | 41 | 0 | 1 |
| #87 Barry Page | 19 | 17 | 0 | 0 |
| #52 Casey House | 25 | 38 | 0 | 1 |
| #16 Douglas Glover | 0 | 29 | 0 | 1 |
| #88 Brad Noble | 0 | 21 | 0 | 1 |
| #54 Richard Wallace | 26 | 42 | 0 | 0 |
| #76 Nicolas Dixon | 7 | 2 | 0 | 0 |
| #81 Joseph Green | 5 | 1 | 0 | 0 |
| #74 Andrew Hobbs | 8 | 5 | 0 | 0 |
| #42 Scott Wood | 3 | 1 | 0 | 0 |
| #82 Raymond Carman | 0 | 18 | 0 | 2 |
| #1 Steven Reed | 8 | 7 | 0 | 0 |
| #85 Todd Cruz | 0 | 1 | 0 | 0 |
| #89 William Miller | 0 | 1 | 0 | 0 |
| #14 Craig White | 6 | 6 | 0 | 0 |
| #62 Scott Alexander | 6 | 1 | 0 | 0 |
| #41 James Carr | 0 | 1 | 0 | 0 |
| #56 Lynn Thompson | 0 | 1 | 0 | 0 |
| #41 Daniel Richardson | 0 | 1 | 0 | 0 |
Interception Stats
Oakland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Steven Gordan | 1 | 1 | 1.00 | 0 |
Tennessee
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Oakland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Derrick Sanchez | 0 | 0 | 1 | 0 |
| #20 Dale Arroyo | 0 | 1 | 0 | 0 |
| #18 Peter Livingston | 0 | 0 | 1 | 0 |
Tennessee
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Craig White | 1 | 0 | 0 | 0 |
| #1 Steven Reed | 1 | 0 | 0 | 0 |
| #82 Raymond Carman | 0 | 1 | 0 | 0 |
Punting
Oakland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 James Noriega | 8 | 353 | 44.13 | 41.25 | 58 | 5 |
Tennessee
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Glenn Robles | 3 | 155 | 51.67 | 51.67 | 60 | 0 |
Kicking
Oakland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Tennessee
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Freddy Till | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Punt Return
Oakland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Tennessee
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Oakland
| Name | Ret | Yds | Avg | TDs |
|---|
Tennessee
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Oakland
| Name | Tackles | Sacks |
|---|---|---|
| #18 Peter Livingston | 19 | 0 |
| #52 Hunter Perry | 6 | 0 |
| #27 Derrick Sanchez | 6 | 0 |
| #32 Vernon Kaufman | 5 | 0 |
| #21 Jeremiah Greene | 4 | 0 |
| #97 Dustin Cooper | 3 | 1 |
| #56 Morris Brown | 3 | 0 |
| #20 Dale Arroyo | 3 | 0 |
| #53 Pedro Kirby | 3 | 0 |
| #98 Carlos McKelvey | 2 | 1 |
| #24 Steven Gordan | 1 | 0 |
Tennessee
| Name | Tackles | Sacks |
|---|---|---|
| #41 James Carr | 5 | 0 |
| #95 Doug Fuller | 5 | 0 |
| #26 James Adams | 4 | 0 |
| #20 George McFarland | 4 | 0 |
| #50 Earl Guerra | 3 | 0 |
| #30 Rafael Jensen | 3 | 0 |
| #77 Sam Prather | 3 | 1 |
| #65 Richard Wilson | 2 | 0 |
| #98 Jeffery Pate | 2 | 0 |
| #64 Tyrone Priest | 1 | 0 |
| #51 Harold Weesner | 1 | 0 |
| #97 Brock Moore | 1 | 0 |
| #39 Mark Wilson | 1 | 0 |
| #96 Michael Larmon | 1 | 0 |
| #86 Raymond Johnson | 1 | 0 |