| Cleveland | 3 | 0 | 0 | 3 | - | 6 |
| Cincinnati | 0 | 6 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Cincinnati | Cleveland | |
|---|---|---|
| First Downs | 9 | 15 |
| - Rushing | 3 | 4 |
| - Passing | 3 | 10 |
| - Penalty | 3 | 1 |
| Total Net Yards | 177 | 255 |
| - Offensive Plays | 47 | 65 |
| - Yards Per Play | 3.77 | 3.92 |
| Net Rushing Yards | 86 | 63 |
| - Rushing Attempts | 32 | 24 |
| - Yards Per Rush | 2.69 | 2.63 |
| Net Passing Yards | 91 | 192 |
| - Att/Comp/Int | 15 / 13 / 0 | 38 / 28 / 0 |
| - Gross Passing Yards | 91 | 213 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 21 |
| - Yards Per Pass Play | 6.07 | 4.68 |
| - Yards Per Completion | 7.00 | 7.61 |
| Fumbles/Lost | 4 / 3 | 1 / 1 |
| 3rd Down Conversions | 3 / 11 | 3 / 15 |
| - Avg YTG on 3rd Down | 6.8 | 9.4 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 2 / 19 | 6 / 43 |
| Punt Returns/Yards | 3 / 25 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 30 |
| Time of Possession | 26:46 | 33:14 |
Drive Charts
Cincinnati
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:28 | 2:07 | OWN 18 | 3 | 2 | Punt |
| 1 | 8:00 | 0:05 | OPP 32 | 1 | 0 | Fumble |
| 1 | 0:23 | 3:06 | OWN 25 | 5 | 36 | Field Goal |
| 2 | 10:10 | 7:05 | OWN 47 | 10 | 44 | Field Goal |
| 2 | 0:59 | 0:59 | OWN 9 | 2 | 2 | Half |
| 3 | 15:00 | 4:16 | OWN 25 | 7 | 27 | Punt |
| 3 | 8:42 | 0:46 | OWN 20 | 2 | 8 | Fumble |
| 3 | 5:45 | 2:09 | OWN 29 | 3 | 7 | Punt |
| 3 | 1:23 | 2:13 | OWN 46 | 5 | 29 | Field Goal |
| 4 | 7:08 | 2:05 | OWN 25 | 4 | 12 | Fumble |
| 4 | 3:37 | 1:43 | OWN 44 | 3 | 9 | Punt |
| 4 | 0:12 | 0:12 | OWN 49 | 2 | 3 | Game |
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:32 | OWN 25 | 6 | 14 | Punt |
| 1 | 9:20 | 1:21 | OWN 33 | 3 | 0 | Fumble |
| 1 | 7:55 | 7:32 | OWN 22 | 11 | 74 | Field Goal |
| 2 | 12:17 | 2:07 | OWN 25 | 3 | -9 | Punt |
| 2 | 3:05 | 2:06 | OWN 25 | 7 | 35 | Punt |
| 3 | 10:44 | 2:02 | OWN 20 | 5 | 21 | Punt |
| 3 | 7:57 | 2:11 | OPP 31 | 3 | 9 | Missed FG |
| 3 | 3:36 | 2:13 | OWN 17 | 3 | -1 | Punt |
| 4 | 14:11 | 7:03 | OWN 25 | 11 | 55 | Field Goal |
| 4 | 5:03 | 1:26 | OPP 40 | 3 | 3 | Missed FG |
| 4 | 1:54 | 1:41 | OWN 4 | 10 | 47 | Downs |
Player Stats
Rushing Stats
Cincinnati
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Mark Gillock | 20 | 47 | 2.35 | 9 | 0 | 0 |
| #22 Darrell Bunn | 11 | 39 | 3.55 | 12 | 2 | 0 |
| #15 Colin Fite | 1 | 0 | 0.00 | 0 | 0 | 0 |
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Joseph Chapman | 19 | 33 | 1.74 | 4 | 0 | 0 |
| #27 Tyler Hill | 4 | 22 | 5.50 | 14 | 1 | 0 |
| #28 Edward Smith | 1 | 8 | 8.00 | 8 | 0 | 0 |
Passing Stats
Cincinnati
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Colin Fite | 15 | 13 | 91 | 0 / 0 | 0 | 34 | 0 | 91.94 |
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Anthony Felton | 38 | 28 | 213 | 3 / 21 | 0 | 17 | 0 | 86.84 |
Receiving Stats
Cincinnati
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Mark Gillock | 6 | 66 | 11.00 | 34 | 0 |
| #12 William McElvain | 2 | 13 | 6.50 | 7 | 0 |
| #22 Darrell Bunn | 1 | 5 | 5.00 | 5 | 0 |
| #11 Grant Williford | 1 | 4 | 4.00 | 4 | 0 |
| #26 Scott Entwistle | 3 | 3 | 1.00 | 3 | 0 |
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Joseph Chapman | 10 | 53 | 5.30 | 16 | 0 |
| #27 Tyler Hill | 4 | 35 | 8.75 | 17 | 0 |
| #86 James Guy | 4 | 25 | 6.25 | 11 | 0 |
| #36 Frederick McMahon | 3 | 22 | 7.33 | 12 | 0 |
| #16 Jordan Hurley | 2 | 21 | 10.50 | 13 | 0 |
| #85 Marcus Flora | 2 | 19 | 9.50 | 14 | 0 |
| #87 Robert Stern | 1 | 13 | 13.00 | 13 | 0 |
| #89 Daniel Foley | 1 | 13 | 13.00 | 13 | 0 |
| #84 Mark Richards | 1 | 12 | 12.00 | 12 | 0 |
Blocking Stats
Cincinnati
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #57 Pedro Lewis | 0 | 1 | 0 | 0 |
| #72 Ernie Cobos | 0 | 2 | 0 | 0 |
| #93 Charles Frazier | 0 | 2 | 0 | 1 |
| #10 Travis Palacios | 0 | 2 | 0 | 0 |
| #54 Michael Palombo | 3 | 1 | 0 | 0 |
| #12 William McElvain | 0 | 17 | 0 | 2 |
| #98 Emanuel Wray | 3 | 2 | 0 | 0 |
| #55 Rodney Conger | 12 | 9 | 0 | 1 |
| #11 Grant Williford | 0 | 15 | 0 | 1 |
| #66 Edgar Lemon | 22 | 34 | 0 | 3 |
| #13 John Bourn | 0 | 10 | 0 | 0 |
| #52 Cecil Duncan | 22 | 34 | 0 | 2 |
| #68 Scott Addison | 18 | 36 | 0 | 1 |
| #50 Edward Couch | 22 | 34 | 0 | 2 |
| #86 John Preiss | 0 | 1 | 0 | 0 |
| #26 Scott Entwistle | 4 | 26 | 0 | 2 |
| #75 Brian Brewton | 16 | 22 | 0 | 1 |
| #87 Zachary Baudoin | 0 | 22 | 0 | 2 |
| #83 William Cotten | 0 | 8 | 0 | 0 |
| #46 Jack Reynolds | 4 | 1 | 0 | 0 |
| #51 Carroll Steele | 7 | 3 | 0 | 0 |
| #56 Dennis Glover | 0 | 1 | 0 | 0 |
| #51 Gary Wilson | 0 | 1 | 0 | 0 |
| #44 Ronald Mireles | 1 | 10 | 0 | 0 |
| #22 Darrell Bunn | 3 | 6 | 0 | 0 |
| #53 Philip Petrillo | 0 | 1 | 0 | 0 |
| #47 Mark Gillock | 2 | 1 | 0 | 0 |
Cleveland
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Kevin Robinson | 48 | 30 | 1 | 4 |
| #52 Ricardo Wells | 47 | 33 | 1 | 3 |
| #36 Frederick McMahon | 13 | 10 | 0 | 0 |
| #61 Dwight Donaldson | 47 | 36 | 0 | 2 |
| #60 Adam Blair | 43 | 31 | 0 | 0 |
| #32 Joseph Chapman | 3 | 1 | 0 | 0 |
| #73 Scott Perez | 50 | 26 | 0 | 2 |
| #86 James Guy | 4 | 22 | 0 | 2 |
| #16 Jordan Hurley | 0 | 17 | 0 | 2 |
| #85 Marcus Flora | 0 | 12 | 0 | 0 |
| #84 Mark Richards | 0 | 16 | 0 | 0 |
| #67 Adrian Kaufman | 16 | 2 | 0 | 0 |
| #56 Steven Day | 5 | 2 | 0 | 0 |
| #74 Glenn Agar | 9 | 0 | 0 | 0 |
| #63 Paul Burger | 2 | 0 | 0 | 0 |
| #21 Robert Morris | 0 | 2 | 0 | 0 |
| #59 Andrew Martin | 0 | 3 | 0 | 0 |
| #87 Robert Stern | 0 | 2 | 0 | 0 |
| #27 Tyler Hill | 3 | 6 | 0 | 0 |
| #82 Donald Riley | 0 | 8 | 0 | 0 |
| #71 Kevin Winston | 4 | 2 | 0 | 0 |
| #51 Harry Bahena | 4 | 1 | 0 | 0 |
| #53 Jose Hyde | 0 | 1 | 0 | 0 |
| #40 Michael Johnson | 0 | 2 | 0 | 1 |
| #28 Edward Smith | 1 | 1 | 0 | 0 |
| #89 Daniel Foley | 0 | 1 | 0 | 0 |
| #31 Oscar Prinz | 0 | 1 | 0 | 1 |
| #42 Stacy Colosimo | 0 | 1 | 0 | 0 |
Interception Stats
Cincinnati
| Name | Int | Yds | Avg | TDs |
|---|
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Cincinnati
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Mark Gillock | 2 | 0 | 0 | 0 |
| #22 Darrell Bunn | 2 | 0 | 0 | 0 |
| #77 Paul Hobbs | 0 | 1 | 1 | 0 |
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Joseph Chapman | 1 | 0 | 0 | 0 |
| #40 Michael Johnson | 0 | 1 | 2 | 0 |
| #51 Harry Bahena | 0 | 1 | 1 | 0 |
| #71 Kevin Winston | 0 | 1 | 1 | 0 |
Punting
Cincinnati
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Robert Prendergast | 4 | 185 | 46.25 | 41.00 | 49 | 2 |
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Ray Faber | 5 | 238 | 47.60 | 37.80 | 66 | 2 |
Kicking
Cincinnati
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Ronald Duran | 3 / 3 | 2 / 2 | 1 / 1 | 56 | 0 / 0 |
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 John Peachey | 2 / 4 | 0 / 1 | 0 / 1 | 37 | 0 / 0 |
Punt Return
Cincinnati
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Mark Gillock | 3 | 25 | 8.3 | 9 | 0 |
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Cincinnati
| Name | Ret | Yds | Avg | TDs |
|---|
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cincinnati
| Name | Tackles | Sacks |
|---|---|---|
| #40 Eric Gaston | 9 | 0 |
| #51 Gary Wilson | 8 | 0 |
| #54 Michael Palombo | 7 | 1 |
| #46 Jack Reynolds | 7 | 0 |
| #98 Emanuel Wray | 5 | 0 |
| #35 Brad Kollar | 4 | 0 |
| #77 Paul Hobbs | 3 | 1 |
| #36 Micheal Hines | 3 | 0 |
| #56 Dennis Glover | 2 | 0 |
| #47 Mark Gillock | 2 | 0 |
| #48 Johnny Lewis | 2 | 0 |
| #93 Charles Frazier | 2 | 0 |
| #53 Luther Moore | 1 | 0 |
| #26 Scott Entwistle | 1 | 0 |
| #53 Philip Petrillo | 1 | 1 |
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #21 Robert Morris | 7 | 0 |
| #36 Reginald Gilmore | 6 | 0 |
| #56 Steven Day | 5 | 0 |
| #51 Harry Bahena | 4 | 0 |
| #59 Andrew Martin | 3 | 0 |
| #40 Michael Johnson | 3 | 0 |
| #42 Stacy Colosimo | 3 | 0 |
| #96 Stephen Hunt | 2 | 0 |
| #31 Oscar Prinz | 2 | 0 |
| #71 Kevin Winston | 2 | 0 |
| #73 Scott Perez | 1 | 0 |
| #52 Ricardo Wells | 1 | 0 |
| #53 Jose Hyde | 1 | 0 |
| #77 Steve Moore | 1 | 0 |
| #91 Charles Keane | 1 | 0 |
| #55 John Hunt | 1 | 0 |
| #61 Dwight Donaldson | 1 | 0 |