Week 3: Philadelphia at Arizona

September 18, 2061
89°
Arizona Stadium (Phoenix, AZ) Attendance: 55,952 (88%)
Philadelphia 0 3 0 3 - 6
Arizona 7 7 0 9 - 23

Scoring Summary

(Qtr 1) Arizona: 2-6-ARZ 47 (6:15) 3-Edward Stahlman pass complete to 17-Kevin Albers for 53 yards. TOUCHDOWN! Extra point GOOD by 9-John Younce. ARZ 7 PHI 0
(Qtr 2) Philadelphia: 4-13-ARZ 36 (6:59) 18-George Fields 54 yard field goal is GOOD. ARZ 7 PHI 3
(Qtr 2) Arizona: 1-2-PHI 2 (1:20) 3-Edward Stahlman pass complete to 80-Gary Buchanan for 2 yards. TOUCHDOWN! Extra point GOOD by 9-John Younce. ARZ 75-Bryan Rowe was injured on the play. He looks like he should be able to return. ARZ 14 PHI 3
(Qtr 4) Arizona: 4-6-PHI 12 (12:58) 9-John Younce 30 yard field goal is GOOD. ARZ 17 PHI 3
(Qtr 4) Arizona: 1-10-PHI 23 (6:39) 3-Edward Stahlman pass complete to 85-Nicholas McGraw for 23 yards. TOUCHDOWN!
(Qtr 4) Philadelphia: 4-8-ARZ 25 (2:31) 18-George Fields 42 yard field goal is GOOD. ARZ 23 PHI 6

Team Statistics

Arizona Philadelphia
First Downs 19 7
- Rushing 6 3
- Passing 11 4
- Penalty 2 0
Total Net Yards 340 162
- Offensive Plays 71 55
- Yards Per Play 4.79 2.95
Net Rushing Yards 97 73
- Rushing Attempts 29 23
- Yards Per Rush 3.34 3.17
Net Passing Yards 243 89
- Att/Comp/Int 40 / 26 / 1 29 / 17 / 0
- Gross Passing Yards 259 114
- Sacks/Yards Lost 2 / 16 3 / 25
- Yards Per Pass Play 5.79 2.78
- Yards Per Completion 9.96 6.71
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 7 / 17 3 / 16
- Avg YTG on 3rd Down 7.6 9.8
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 6 / 33
Punt Returns/Yards 5 / 67 0 / 0
Kick Returns/Yards 0 / 0 2 / 46
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 0
- Red Zone TDs/FGs 1 / 1 0 / 0
Avg Drive Start OWN 28 OWN 26
Time of Possession 32:43 27:18

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 13:29 4:02 OWN 20 7 28 Punt
1 7:34 1:29 OWN 32 3 68 Touchdown
1 3:14 2:17 OWN 15 4 7 Punt
2 13:22 0:47 OWN 33 3 1 Punt
2 6:55 5:39 OWN 25 14 75 Touchdown
3 15:00 2:41 OWN 25 5 21 Punt
3 9:43 3:33 OWN 26 7 29 Punt
3 4:33 2:50 OWN 43 5 9 Punt
3 0:16 2:21 OPP 40 6 28 Field Goal
4 10:37 4:04 OWN 22 8 78 Touchdown
4 4:40 1:24 OWN 13 3 -3 Interception
4 2:27 0:42 OWN 25 3 -4 Punt
4 0:54 0:54 OWN 27 3 -3 Game

Philadelphia

Qtr Start Poss From Plays Yards Result
1 15:00 1:31 OWN 22 3 8 Punt
1 9:28 1:53 OWN 9 3 7 Punt
1 6:06 2:52 OWN 19 5 19 Punt
1 0:57 2:35 OWN 35 5 -7 Punt
2 12:35 5:40 OWN 21 9 43 Field Goal
2 1:16 1:16 OWN 25 3 8 Half
3 12:19 2:36 OWN 20 6 7 Punt
3 6:10 1:37 OWN 11 3 7 Punt
3 1:43 1:27 OWN 20 3 5 Punt
4 12:55 2:18 OWN 25 3 8 Punt
4 6:33 1:54 OWN 25 6 30 Punt
4 3:16 0:48 OPP 27 3 1 Field Goal
4 1:45 0:51 OWN 33 3 -1 Punt

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Patrick Pulido 16 75 4.69 13 3 0
Edward Stahlman 3 12 4.00 12 1 0
David Stokes 9 7 0.78 10 1 0
Michael Beazley 1 3 3.00 3 0 0

Philadelphia

Name Att Yds Avg Lng 10+ TDs
Garrett Bray 21 72 3.43 27 3 0
Raymond Hunt 2 1 0.50 4 0 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Edward Stahlman 40 26 259 2 / 16 3 53 1 97.81

Philadelphia

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Brian Roth 29 17 114 3 / 25 0 24 0 67.31

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Michael Beazley 8 77 9.63 20 0
Kevin Albers 1 53 53.00 53 1
Nicholas McGraw 3 38 12.67 23 1
Steve Batista 2 22 11.00 12 0
Gary Buchanan 4 20 5.00 7 1
Ian Lafleur 2 17 8.50 10 0
Patrick Pulido 2 14 7.00 13 0
Fred Ebersole 2 9 4.50 6 0
Andrew Williams 2 9 4.50 7 0

Philadelphia

Name Rec Yds Avg Lng TDs
Raymond Hunt 3 31 10.33 24 0
William Bergman 3 25 8.33 12 0
Lyle Shaw 3 24 8.00 12 0
Garrett Bray 5 16 3.20 7 0
Conrad Harris 2 15 7.50 9 0
Victor Ellison 1 3 3.00 3 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Jeffrey Melanson 46 39 1 1
Melvin Starnes 54 27 1 3
Leon Jasinski 0 4 0 1
Marcus Peluso 4 0 0 0
Randy Lee 0 4 0 0
Randolph Tessier 0 2 0 0
Kevin Albers 0 3 0 1
David Stokes 3 2 0 0
Ian Lafleur 0 16 0 0
Dean Bisson 0 4 0 2
Bobby Kendrick 0 3 0 0
Clinton Templeton 0 4 0 0
Thomas Teller 0 6 0 0
Elliot Criswell 1 0 0 0
Howard McKee 6 1 0 0
Mark Abbate 11 1 0 0
Jeffrey Beebe 4 3 0 0
Juan Rush 0 5 0 0
Samuel Schild 11 0 0 0
Gary Buchanan 0 17 0 4
Patrick Pulido 8 6 0 1
Fred Ebersole 16 13 0 0
Nicholas McGraw 0 30 0 2
Doug Smith 53 40 0 5
Derek Young 54 37 0 1
Michael Beazley 16 25 0 1
Steve Batista 0 6 0 0
Bryan Rowe 54 32 0 0
Nolan Cronwell 0 4 0 1

Philadelphia

Name PassBlk RunBlk SkAlld TklAlld
William Bergman 4 21 1 2
James Bray 41 28 1 2
Carter Gutierrez 44 28 1 1
Philip Junkins 0 2 0 0
Conrad Harris 0 7 0 0
Victor Ellison 0 4 0 0
Sam Oconnell 0 8 0 0
Clarence Johnson 12 3 0 0
Louis Nelson 9 1 0 0
Stuart Johnson 9 1 0 0
Lyle Shaw 0 14 0 0
Raymond Hunt 10 15 0 2
Josiah Baker 44 31 0 1
Garrett Bray 7 5 0 0
Michael Porter 0 3 0 0
Laverne Anderson 13 21 0 2
Bernard Lindsey 34 26 0 2
Ralph Oppenheim 43 26 0 3
James Glass 0 2 0 0
Dennis Burns 0 2 0 0
Ryan Desjardins 2 2 0 0
Adolfo Campos 8 3 0 0
Ty James 0 2 0 0
Herbert Toler 1 2 0 1
Francis Bublitz 0 2 0 0
Enrique Benson 0 2 0 1
James Rivera 0 1 0 0

Interception Stats

Arizona

Philadelphia

Name Int Yds Avg TDs
Dennis Burns 1 0 0.00 0

Fumble Stats

Arizona

Name Fumb Recov Force TDs
Gary Buchanan 1 0 0 0
Leon Jasinski 0 1 0 0

Philadelphia

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Lon Radabaugh 7 320 45.71 39.14 54 2

Philadelphia

Name Punts Yds Avg Net Lng In 20
Curtis Peppers 10 472 47.20 40.70 54 3

Kicking

Arizona

Name FG 40+ 50+ Lng XP
John Younce 1 / 1 0 / 0 0 / 0 30 2 / 3

Philadelphia

Name FG 40+ 50+ Lng XP
George Fields 2 / 2 2 / 2 1 / 1 54 0 / 0

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
Gary Buchanan 5 67 13.4 29 0

Philadelphia

Kick Return

Arizona

Philadelphia

Name Ret Yds Avg TDs
Laverne Anderson 2 46 23.0 0

Defensive Stats